ALB Player Status -- 1999 New York Knights
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Edgardo Alfonzo | 8 | 40 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Bordick | 22 | 109 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damon Buford | 45 | 18 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrin Fletcher | 18 | 86 | 76 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Rusty Greer | 82 | 107 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Hayes | 74 | 17 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Jefferson | 214 | 227 | 226 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Karros | 30 | 20 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Martinez | 88 | 92 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Myers | 45 | 77 | 74 | 0 | 41 | 34 | 36 |   | 35 | 41 | 39 | 28 | 45 | 299 |
| | Otis Nixon | 18 | 83 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul O'Neill | 62 | 111 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Shipley | 22 | 47 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Vander Wal | 175 | 64 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Quilvio Veras | 68 | 97 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vizcaino | 129 | 39 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenny Webster | 105 | 22 | 47 | 0 |   | 7 |   |   |   |   |   | 10 |   | 17 |
| | Todd Zeile | 63 | 35 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Rolando Arrojo | 84 | 0 | 10/10/1999 |   | 46s |   |   | 46 |
| | Andy Benes | 74 | 0 | 10/10/1999 |   |   |   |   |   |
| | Alan Embree | 84 | 0 |   |   |   |   |   |   |
| | John Frascatore | 106 | 0 | 10/10/1999 | 52r |   |   |   | 52 |
| | Wayne Gomes | 63 | 0 | 10/10/1999 |   |   |   |   |   |
| | Pedro Martinez | 105 | 0 | 10/10/1999 | 61s |   |   |   | 61 |
| | Chad Ogea | 82 | 0 | 10/10/1999 | 36r | 59r |   |   | 95 |
| | Darren Oliver | 0 | 0 |   |   |   |   |   |   |
| | Antonio Osuna | 28 | 0 | 10/10/1999 |   |   |   |   |   |
| | Troy Percival | 77 | 0 | 10/10/1999 |   | 8r |   |   | 8 |
| | Arthur Rhodes | 60 | 0 | 10/10/1999 |   |   |   |   |   |
| | Bret Saberhagen | 120 | 0 | 10/10/1999 |   |   | 97s |   | 97 |
| | Justin Thompson | 97 | 0 | 10/10/1999 |   |   |   |   |   |
| | Mike Williams | 205 | 0 | 10/10/1999 |   | 36r | 22r |   | 58 |