ALB Player Status -- 1999 Nashville Nightcrawlers
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Sandy Alomar | 111 | 152 | 142 | 0 | 35 | 46 |   |   | 38 | 36 |   | 42 | 37 | 234 |
| | Rich Amaral | 139 | 154 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bret Boone | 67 | 98 | 91 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Carl Everett | 115 | 108 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Greene | 53 | 134 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Leyritz | 27 | 204 | 103 | 0 |   |   | 34 |   |   |   |   |   |   | 34 |
| | Dave Magadan | 117 | 144 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tino Martinez | 65 | 117 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Ochoa | 93 | 75 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Palmeiro | 88 | 215 | 204 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eduardo Perez | 54 | 55 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Reboulet | 83 | 67 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Renteria | 46 | 56 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Valentin | 67 | 90 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 52 | 59 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rondell White | 133 | 128 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Sean Bergman | 81 | 0 | 10/10/1999 |   |   |   |   |   |
| | Dave Burba | 101 | 0 | 10/10/1999 |   |   | 115s |   | 115 |
| | Bobby Chouinard | 171 | 0 | 10/10/1999 |   |   |   |   |   |
| | John Halama | 54 | 0 | 10/10/1999 |   |   |   |   |   |
| | Sterling Hitchcock | 26 | 0 | 10/10/1999 | 21r | 9r |   |   | 30 |
| | Kerry Ligtenberg | 21 | 0 | 10/10/1999 |   |   |   |   |   |
| | Kevin Millwood | 106 | 0 | 10/10/1999 |   | 105s |   |   | 105 |
| | Robb Nen | 82 | 0 | 10/10/1999 |   | 34r |   |   | 34 |
| | Bronswell Patrick | 179 | 0 | 10/10/1999 |   | 28r |   |   | 28 |
| | Yorkis Perez | 88 | 0 | 10/10/1999 |   |   |   |   |   |
| | Curt Schilling | 98 | 0 | 10/10/1999 | 123s |   |   |   | 123 |
| | Rudy Seanez | 239 | 0 | 10/10/1999 |   | 15r |   |   | 15 |
| | Aaron Sele | 95 | 0 | 10/10/1999 |   |   |   |   |   |