ALB Player Status -- 1999 The Gastropods
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Ruben Amaro | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Andrews | 130 | 114 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Belle | 119 | 91 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Benjamin | 28 | 22 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Clayton | 78 | 91 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 94 | 104 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 132 | 106 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrin Jackson | 18 | 25 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Jordan | 8 | 23 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Knoblauch | 101 | 98 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Lampkin | 4 | 29 | 24 | 0 | 8 |   |   |   |   |   |   |   |   | 8 |
| | Matt Luke | 591 | 184 | 218 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Nevin | 20 | 22 | 21 | 0 | 27 |   |   |   |   |   |   |   |   | 27 |
| | Cal Ripken | 7 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | F.P. Santangelo | 22 | 26 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 36 | 9 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Walker | 123 | 137 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Widger | 126 | 117 | 119 | 0 |   | 51 | 45 |   |   | 39 | 36 | 35 | 37 | 243 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Pedro Astacio | 63 | 0 | 10/10/1999 |   |   |   |   |   |
| | Tim Belcher | 88 | 0 | 10/10/1999 |   |   |   |   |   |
| | Jason Bere | 124 | 0 | 10/10/1999 |   | 24r | 33r |   | 57 |
| | Pat Hentgen | 9 | 0 | 10/10/1999 |   |   |   |   |   |
| | Livan Hernandez | 88 | 0 | 10/10/1999 | 126s |   |   |   | 126 |
| | Mike Mussina | 115 | 0 | 10/10/1999 |   |   | 76s |   | 76 |
| | Jay Powell | 166 | 0 | 10/10/1999 |   | 22r | 35r |   | 57 |
| | Jeff Shaw | 127 | 0 | 10/10/1999 |   | 10r | 20r |   | 30 |
| | Dennis Springer | 0 | 0 |   |   |   |   |   |   |
| | Steve Trachsel | 93 | 0 | 10/10/1999 |   | 88s |   |   | 88 |
| | Billy Wagner | 125 | 0 | 10/10/1999 |   | 46r |   |   | 46 |