ALB Player Status -- 1999 Shiner Bockboys
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Gabe Alvarez | 200 | 17 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Bell | 45 | 33 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Brown | 89 | 20 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Colbrunn | 21 | 97 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Dellucci | 98 | 110 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delino DeShields | 152 | 139 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary DiSarcina | 84 | 69 | 73 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 13 | 21 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Eusebio | 46 | 15 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey Jr. | 100 | 102 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ricky Gutierrez | 35 | 35 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Henley | 104 | 30 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richard Hidalgo | 110 | 162 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Mack | 98 | 306 | 224 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Monahan | 227 | 9 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Nilsson | 85 | 63 | 67 | 0 | 7 | 3 |   |   |   | 33 |   | 13 | 36 | 92 |
| | Eddie Perez | 93 | 178 | 149 | 0 |   |   |   |   |   |   |   |   | 12 | 12 |
| | Bip Roberts | 87 | 182 | 157 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 113 | 106 | 108 | 0 | 40 | 43 | 44 |   | 35 | 50 | 33 | 40 | 35 | 320 |
| | Bill Spiers | 115 | 111 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Miguel Batista | 74 | 0 | 10/10/1999 |   |   |   |   |   |
| | Tom Glavine | 104 | 0 |   |   |   |   |   |   |
| | Randy Johnson | 100 | 0 | 10/10/1999 | 129s |   |   |   | 129 |
| | Doug Jones | 34 | 0 | 10/10/1999 |   |   | 28r |   | 28 |
| | Matt Mantei | 178 | 0 |   |   |   |   |   |   |
| | Jim Mecir | 114 | 0 | 10/10/1999 |   |   |   |   |   |
| | Jose Mesa | 50 | 0 | 10/10/1999 |   |   |   |   |   |
| | Denny Neagle | 107 | 0 | 10/10/1999 |   |   |   |   |   |
| | Jeff Nelson | 60 | 0 | 10/10/1999 |   |   |   |   |   |
| | Julio Santana | 93 | 0 | 10/10/1999 |   |   | 82s |   | 82 |
| | Pete Schourek | 62 | 0 | 10/10/1999 |   |   |   |   |   |
| | Mike Timlin | 105 | 0 | 10/10/1999 | 17r | 32r |   |   | 49 |
| | Donne Wall | 287 | 0 | 10/10/1999 | 20r |   | 53r |   | 73 |
| | Steve Woodard | 63 | 0 | 10/10/1999 |   | 104s |   |   | 104 |