Real Pitching -- 1999 Johnsonville Bratwursts
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
7Rocker*mr 2.131324700038.022109224245156
6Henry,Dmr 3.048225900071.0552524355992296
1Holmesmr 3.330323400051.1531919143144215
5Spradlinmr 3.534416900081.2633432207694319
1RodriguezR*mr 3.704026800065.2692827204477278
14Stottlemyrsp 3.7414130333330221.221410792812042511949
2Telemacomr 3.937100411800148.2150756546781810637
2Osborne*sp 4.0954014141183.28442382260116358
7Liebersp 4.118141292820171.0182937840138239731
2Bottenf'ldmr 4.44464441700133.2128726657981310578
3Spencersp 4.70100650030.229161643151124
5Alvarez*sp 4.736140252500142.2130787568107189624
1Worrell,Timr 5.2427043900103.010662602982166440
 Batters  0.0000010001.000001003
 Total  4.03648014149149601343.212856616014581051162845708

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Rocker*mr004360300 5.2 5.2 11.1 9.9 0.9
Henry,Dmr005070330 7.0 4.4 11.4 7.5 1.1
Holmesmr003210030 9.3 2.5 12.1 5.4 0.7
Spradlinmr001261420 6.9 2.2 9.4 8.4 1.0
RodriguezR*mr005030220 9.5 2.7 12.2 6.0 1.0
Stottlemyrsp001452862 8.7 3.3 12.1 8.3 1.0
Telemacomr002470860 9.1 2.8 12.1 4.7 1.1
Osborne*sp002110340 9.0 2.4 11.5 6.5 1.2
Liebersp004303740 9.6 2.1 11.8 7.3 1.2
Bottenf'ldmr0034321130 8.6 3.8 12.7 6.6 0.9
Spencersp000100000 8.5 1.2 10.0 9.1 1.5
Alvarez*sp000940120 8.2 4.3 13.1 6.8 1.1
Worrell,Timr003120230 9.3 2.5 11.9 7.2 1.4
Batters 000000000 0.0 0.0 0.0 9.0 0.0
Total 00333445852382 8.6 3.1 11.9 7.0 1.1

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rocker*mr00 .00000 .0000 0.0160 .000
Henry,Dmr00 .00000 .0000 0.090 .000
Holmesmr00 .00000 .0000 0.0155 .333
Spradlinmr00 .00000 .0000 0.0158 .533
RodriguezR*mr00 .00000 .0000 0.0378 .216
Stottlemyrsp333 .091020 .606174 5.3171 .059
Telemacomr180 .000010 .55666 3.7140 .000
Osborne*sp141 .07117 .50074 5.330 .000
Liebersp282 .071015 .536110 3.9133 .231
Bottenf'ldmr170 .00009 .52995 5.6156 .400
Spencersp50 .00003 .60032 6.431 .333
Alvarez*sp250 .000010 .40084 3.4276 .222
Worrell,Timr90 .00004 .44448 5.3249 .375
Batters 00 .00000 .0000 0.000 .000
Total 1496 .040078 .523683 4.620847 .226

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rocker*mr222 .0912 .0910336 .182474716
Henry,Dmr172 .1183 .17604111 .268595925
Holmesmr82 .2501 .12502212 .545343413
Spradlinmr131 .0774 .3080276 .222696920
RodriguezR*mr332 .0614 .12105725 .439686811
Stottlemyrsp00 .0000 .000000 .0003300
Telemacomr20 .0000 .0000114 .36441235
Osborne*sp00 .0000 .000000 .0001400
Liebersp111.0000 .000020 .0002911
Bottenf'ldmr154 .2672 .133064 .667442711
Spencersp00 .0000 .000000 .000610
Alvarez*sp00 .0000 .000000 .0002500
Worrell,Timr100 .0003 .30002912 .41443345
Batters 00 .0000 .000000 .000111
Total 12114 .11619 .157022880 .351149364108