ALB Player Status -- 1999 Tijuana Tortfeasors
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Brady Anderson | 37 | 23 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wade Boggs | 20 | 90 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brant Brown | 66 | 145 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Burks | 105 | 110 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Carter | 73 | 21 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Gaetti | 79 | 82 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 33 | 101 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 54 | 125 | 115 | 0 | 49 | 38 | 40 |   | 43 | 34 |   | 40 |   | 244 |
| | Jose Hernandez | 67 | 17 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Jackson | 23 | 25 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 39 | 114 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Molitor | 27 | 11 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Mueller | 95 | 104 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Rodriguez | 60 | 88 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Servais | 84 | 20 | 47 | 0 |   |   |   |   |   |   |   |   | 43 | 43 |
| | Mo Vaughn | 81 | 93 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Weiss | 33 | 172 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Andy Ashby | 106 | 0 | 10/10/1999 | 74s |   |   |   | 74 |
| | Chuck Finley | 77 | 0 | 10/10/1999 |   |   | 95s |   | 95 |
| | Tom Gordon | 95 | 0 | 10/10/1999 |   | 14r | 31r |   | 45 |
| | Hideki Irabu | 64 | 0 | 10/10/1999 |   |   |   |   |   |
| | John Johnstone | 102 | 0 | 10/10/1999 |   |   |   |   |   |
| | Hideo Nomo | 28 | 0 | 10/10/1999 | 1r |   |   |   | 1 |
| | Jesse Orosco | 63 | 0 | 10/10/1999 |   |   |   |   |   |
| | Carlos Reyes | 206 | 0 | 10/10/1999 | 53r |   | 3r |   | 56 |
| | Jeff Tabaka | 100 | 0 | 10/10/1999 |   |   |   |   |   |
| | Ismael Valdes | 108 | 0 | 10/10/1999 |   | 116s |   |   | 116 |
| | Dave Veres | 50 | 0 | 10/10/1999 | 50r |   | 21r |   | 71 |
| | Kerry Wood | 84 | 0 | 10/10/1999 |   |   |   |   |   |
| | Masato Yoshii | 76 | 0 | 10/10/1999 |   |   |   |   |   |