ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Shiner Bockboys | 4.10 | 99 | 63 | 57 | 162 | 8 | 1442.2 | 1518 | 735 | 658 | 586 | 1312 | 162 | 128 |
| Christchurch Tuataras | 4.16 | 96 | 66 | 54 | 162 | 12 | 1464.0 | 1454 | 736 | 676 | 529 | 1240 | 181 | 96 |
| Antigua Fishheads | 4.26 | 94 | 68 | 45 | 162 | 13 | 1464.2 | 1518 | 763 | 694 | 563 | 1104 | 190 | 137 |
| New York Knights | 4.60 | 78 | 84 | 43 | 162 | 15 | 1443.1 | 1447 | 794 | 737 | 533 | 1182 | 179 | 100 |
| Johnsonville Bratwursts | 4.72 | 83 | 79 | 40 | 162 | 6 | 1443.0 | 1535 | 837 | 756 | 608 | 1090 | 194 | 114 |
| Northside Slack | 4.77 | 72 | 90 | 40 | 162 | 9 | 1451.2 | 1592 | 836 | 769 | 573 | 1030 | 184 | 132 |
| Ball-Bustin Jersey Jews | 5.09 | 88 | 74 | 41 | 162 | 11 | 1450.2 | 1558 | 881 | 820 | 690 | 1186 | 148 | 119 |
| Bay Bombers | 5.26 | 60 | 102 | 30 | 162 | 5 | 1431.2 | 1629 | 912 | 836 | 589 | 1076 | 190 | 118 |
| Totals | 4.62 | 670 | 626 | 350 | 1296 | 79 | 11591.2 | 12251 | 6494 | 5946 | 4671 | 9220 | 1428 | 944 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Shiner Bockboys | 19 | 62 | 43 | 17 | 49 | 3 | 0 | 0 | 0 | 2 | 9.5 | 3.7 | 13.5 | 8.2 | 1.0 |
| Christchurch Tuataras | 13 | 52 | 34 | 22 | 41 | 6 | 0 | 0 | 0 | 1 | 8.9 | 3.3 | 12.5 | 7.6 | 1.1 |
| Antigua Fishheads | 11 | 54 | 25 | 34 | 40 | 15 | 0 | 0 | 0 | 0 | 9.3 | 3.5 | 13.1 | 6.8 | 1.2 |
| New York Knights | 7 | 70 | 28 | 38 | 46 | 3 | 0 | 0 | 0 | 1 | 9.0 | 3.3 | 12.8 | 7.4 | 1.1 |
| Johnsonville Bratwursts | 37 | 43 | 41 | 55 | 51 | 11 | 0 | 0 | 0 | 1 | 9.6 | 3.8 | 13.6 | 6.8 | 1.2 |
| Northside Slack | 12 | 56 | 50 | 42 | 48 | 6 | 0 | 0 | 0 | 0 | 9.9 | 3.6 | 13.8 | 6.4 | 1.1 |
| Ball-Bustin Jersey Jews | 25 | 73 | 45 | 40 | 37 | 12 | 0 | 0 | 0 | 2 | 9.7 | 4.3 | 14.4 | 7.4 | 0.9 |
| Bay Bombers | 18 | 73 | 46 | 51 | 48 | 7 | 0 | 0 | 0 | 0 | 10.2 | 3.7 | 14.4 | 6.8 | 1.2 |
| Totals | 142 | 483 | 312 | 299 | 360 | 63 | 0 | 0 | 0 | 7 | 9.5 | 3.6 | 13.5 | 7.2 | 1.1 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Shiner Bockboys | 162 | 8 | .049 | 8 | 84 | .519 | 891 | 5.5 | 251 | 65 | .259 | 151.4 | .618 |
| Christchurch Tuataras | 162 | 12 | .074 | 3 | 86 | .531 | 886 | 5.5 | 197 | 60 | .305 | 148.7 | .621 |
| Antigua Fishheads | 162 | 13 | .080 | 8 | 80 | .494 | 896 | 5.5 | 244 | 86 | .352 | 146.8 | .617 |
| New York Knights | 162 | 15 | .093 | 8 | 76 | .469 | 808 | 5.0 | 227 | 84 | .370 | 144.4 | .619 |
| Johnsonville Bratwursts | 162 | 6 | .037 | 4 | 65 | .401 | 853 | 5.3 | 288 | 104 | .361 | 147.5 | .614 |
| Northside Slack | 162 | 9 | .056 | 4 | 67 | .414 | 767 | 4.7 | 313 | 88 | .281 | 147.5 | .613 |
| Ball-Bustin Jersey Jews | 162 | 11 | .068 | 5 | 72 | .444 | 939 | 5.8 | 294 | 98 | .333 | 153.8 | .603 |
| Bay Bombers | 162 | 5 | .031 | 6 | 63 | .389 | 708 | 4.4 | 273 | 105 | .385 | 147.8 | .614 |
| Totals | 1296 | 79 | .061 | 46 | 593 | .458 | 6748 | 5.2 | 2087 | 690 | .331 | 148.5 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Shiner Bockboys | 119 | 57 | .479 | 15 | .126 | 0 | 251 | 65 | .259 | 162 | 308 | 1.9 | 154 | 2.0 |
| Christchurch Tuataras | 130 | 54 | .415 | 20 | .154 | 0 | 197 | 60 | .305 | 162 | 301 | 1.9 | 150 | 2.0 |
| Antigua Fishheads | 99 | 45 | .455 | 17 | .172 | 0 | 244 | 86 | .352 | 162 | 284 | 1.8 | 149 | 1.9 |
| New York Knights | 99 | 43 | .434 | 19 | .192 | 0 | 227 | 84 | .370 | 162 | 285 | 1.8 | 147 | 1.9 |
| Johnsonville Bratwursts | 103 | 40 | .388 | 30 | .291 | 0 | 288 | 104 | .361 | 162 | 315 | 1.9 | 156 | 2.0 |
| Northside Slack | 103 | 40 | .388 | 15 | .146 | 0 | 313 | 88 | .281 | 162 | 358 | 2.2 | 153 | 2.3 |
| Ball-Bustin Jersey Jews | 113 | 41 | .363 | 23 | .204 | 0 | 294 | 98 | .333 | 162 | 348 | 2.1 | 151 | 2.3 |
| Bay Bombers | 75 | 30 | .400 | 13 | .173 | 0 | 273 | 105 | .385 | 162 | 322 | 2.0 | 157 | 2.1 |
| Totals | 841 | 350 | .416 | 152 | .181 | 0 | 2087 | 690 | .331 | 1296 | 2521 | 1.9 | 1217 | 2.1 |