ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| Jim Abbott* |   | sp | 4.55 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 31.2 | 35 | 16 | 16 | 12 | 14 | 2 | 1 |
| Juan Acevedo | FSH | cl | 2.56 | 8 | 3 | 15 | 50 | 9 | 0 | 0 | 98.1 | 83 | 30 | 28 | 29 | 56 | 7 | 10 |
| Terry Adams |   | mr | 4.33 | 7 | 7 | 1 | 63 | 0 | 0 | 0 | 72.2 | 72 | 39 | 35 | 41 | 73 | 7 | 3 |
| Rick Aguilera |   | cl | 4.24 | 4 | 9 | 38 | 68 | 0 | 0 | 0 | 74.1 | 75 | 35 | 35 | 15 | 57 | 8 | 10 |
| Scott Aldred* |   | mr | 3.73 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 31.1 | 33 | 13 | 13 | 12 | 21 | 1 | 1 |
| Antonio Alfonseca |   | mr | 4.08 | 4 | 6 | 8 | 58 | 0 | 0 | 0 | 70.2 | 75 | 36 | 32 | 33 | 46 | 10 | 1 |
| Wilson Alvarez* | BRT | sp | 4.73 | 6 | 14 | 0 | 25 | 25 | 0 | 0 | 142.2 | 130 | 78 | 75 | 68 | 107 | 18 | 5 |
| Brian Anderson* | SAT | sp | 4.33 | 12 | 13 | 0 | 32 | 32 | 2 | 1 | 208.0 | 221 | 109 | 100 | 24 | 95 | 39 | 2 |
| Matt Anderson |   | mr | 3.27 | 5 | 1 | 0 | 42 | 0 | 0 | 0 | 44.0 | 38 | 16 | 16 | 31 | 44 | 3 | 6 |
| Rolando Arrojo | KNI | sp | 3.56 | 14 | 12 | 0 | 32 | 32 | 2 | 2 | 202.0 | 195 | 84 | 80 | 65 | 152 | 21 | 9 |
| Andy Ashby | TOR | sp | 3.34 | 17 | 9 | 0 | 33 | 33 | 5 | 1 | 226.2 | 223 | 90 | 84 | 58 | 151 | 23 | 14 |
| Paul Assenmacher* | WAR | mr | 3.26 | 2 | 5 | 3 | 69 | 0 | 0 | 0 | 47.0 | 54 | 22 | 17 | 19 | 43 | 5 | 1 |
| Pedro Astacio | GAS | sp | 6.23 | 13 | 14 | 0 | 35 | 34 | 0 | 0 | 209.1 | 245 | 160 | 145 | 74 | 170 | 39 | 2 |
| Steve Avery* |   | sp | 5.02 | 10 | 7 | 0 | 34 | 23 | 0 | 0 | 123.2 | 128 | 74 | 69 | 64 | 57 | 14 | 1 |
| Bobby Ayala | JER | mr | 7.29 | 1 | 10 | 8 | 62 | 0 | 0 | 0 | 75.1 | 100 | 66 | 61 | 26 | 68 | 9 | 1 |
| Manny Aybar |   | sp | 5.98 | 6 | 6 | 0 | 20 | 13 | 0 | 0 | 81.1 | 90 | 58 | 54 | 42 | 57 | 6 | 3 |
| Scott Bailes* |   | mr | 6.47 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 40.1 | 61 | 33 | 29 | 11 | 30 | 5 | 1 |
| James Baldwin |   | sp | 5.32 | 13 | 6 | 0 | 37 | 24 | 1 | 0 | 159.0 | 176 | 103 | 94 | 60 | 108 | 18 | 5 |
| Willie Banks |   | mr | 4.81 | 2 | 3 | 1 | 42 | 0 | 0 | 0 | 58.0 | 54 | 37 | 31 | 37 | 40 | 6 | 1 |
| Brian Barber |   | sp | 6.00 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 42.0 | 45 | 28 | 28 | 13 | 24 | 5 | 1 |
| Miguel Batista | BCK | mr | 3.80 | 3 | 5 | 0 | 56 | 13 | 0 | 0 | 135.0 | 141 | 66 | 57 | 65 | 92 | 12 | 1 |
| Rod Beck |   | cl | 3.02 | 3 | 4 | 51 | 81 | 0 | 0 | 0 | 80.1 | 86 | 33 | 27 | 20 | 81 | 11 | 10 |
| Matt Beech* |   | sp | 5.15 | 3 | 9 | 0 | 21 | 21 | 0 | 0 | 117.0 | 126 | 78 | 67 | 63 | 113 | 19 | 1 |
| Tim Belcher | GAS | sp | 4.27 | 14 | 14 | 0 | 34 | 34 | 2 | 0 | 234.0 | 247 | 127 | 111 | 73 | 130 | 37 | 7 |
| Stan Belinda | STA | mr | 3.23 | 4 | 8 | 1 | 40 | 0 | 0 | 0 | 61.1 | 46 | 23 | 22 | 28 | 57 | 7 | 1 |
| Andy Benes | KNI | sp | 3.97 | 14 | 13 | 0 | 34 | 34 | 1 | 0 | 231.1 | 221 | 111 | 102 | 74 | 164 | 25 | 11 |
| Armando Benitez | SAT | cl | 3.82 | 5 | 6 | 22 | 71 | 0 | 0 | 0 | 68.1 | 48 | 29 | 29 | 39 | 87 | 10 | 10 |
| Shayne Bennett |   | mr | 5.50 | 5 | 5 | 1 | 62 | 0 | 0 | 0 | 91.2 | 97 | 61 | 56 | 45 | 59 | 8 | 1 |
| Jason Bere | GAS | sp | 5.65 | 6 | 9 | 0 | 27 | 22 | 0 | 0 | 127.1 | 137 | 91 | 80 | 78 | 84 | 17 | 1 |
| Sean Bergman | NIT | sp | 3.72 | 12 | 9 | 0 | 31 | 27 | 1 | 0 | 172.0 | 183 | 81 | 71 | 42 | 100 | 20 | 5 |
| Brian Bevil |   | mr | 6.30 | 3 | 1 | 0 | 39 | 0 | 0 | 0 | 40.0 | 47 | 29 | 28 | 22 | 47 | 4 | 1 |
| Willie Blair |   | mr | 4.98 | 5 | 16 | 0 | 34 | 25 | 0 | 0 | 175.1 | 188 | 101 | 97 | 61 | 92 | 31 | 3 |
| Doug Bochtler |   | mr | 6.15 | 0 | 2 | 0 | 51 | 0 | 0 | 0 | 67.1 | 73 | 48 | 46 | 42 | 45 | 17 | 1 |
| Brian Boehringer | STA | mr | 4.36 | 5 | 2 | 0 | 56 | 1 | 0 | 0 | 76.1 | 75 | 38 | 37 | 45 | 67 | 10 | 1 |
| Brian Bohanon* | FSH | mr | 2.67 | 7 | 11 | 0 | 39 | 18 | 2 | 0 | 151.2 | 121 | 56 | 45 | 57 | 111 | 13 | 8 |
| Ricky Bones | SLK | mr | 3.04 | 2 | 2 | 1 | 32 | 0 | 0 | 0 | 53.1 | 49 | 18 | 18 | 24 | 38 | 4 | 1 |
| Ricky Bottalico |   | mr | 6.44 | 1 | 5 | 6 | 39 | 0 | 0 | 0 | 43.1 | 54 | 31 | 31 | 25 | 27 | 7 | 10 |
| Kent Bottenfield | BRT | mr | 4.44 | 4 | 6 | 4 | 44 | 17 | 0 | 0 | 133.2 | 128 | 72 | 66 | 57 | 98 | 13 | 2 |
| Chad Bradford |   | mr | 3.23 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 30.2 | 27 | 16 | 11 | 7 | 11 | 0 | 1 |
| Jeff Brantley |   | cl | 4.44 | 0 | 5 | 14 | 48 | 0 | 0 | 0 | 50.2 | 40 | 26 | 25 | 18 | 48 | 12 | 10 |
| Doug Brocail | SLK | mr | 2.73 | 5 | 2 | 0 | 60 | 0 | 0 | 0 | 62.2 | 47 | 23 | 19 | 18 | 55 | 2 | 4 |
| Kevin Brown | SAT | sp | 2.38 | 18 | 7 | 0 | 36 | 35 | 7 | 3 | 257.0 | 225 | 77 | 68 | 49 | 257 | 8 | 32 |
| Jim Bruske | BOM | sp | 3.45 | 4 | 0 | 1 | 42 | 1 | 0 | 0 | 60.0 | 66 | 25 | 23 | 24 | 38 | 5 | 1 |
| Mike Buddie |   | mr | 5.62 | 4 | 1 | 0 | 24 | 2 | 0 | 0 | 41.2 | 46 | 29 | 26 | 13 | 20 | 5 | 1 |
| Dave Burba | NIT | sp | 4.11 | 15 | 10 | 0 | 32 | 31 | 0 | 0 | 203.2 | 210 | 100 | 93 | 69 | 132 | 30 | 8 |
| John Burkett |   | sp | 5.68 | 9 | 13 | 0 | 32 | 32 | 0 | 0 | 195.0 | 230 | 131 | 123 | 46 | 131 | 19 | 2 |
| Mike Busby |   | mr | 4.50 | 5 | 2 | 0 | 26 | 2 | 0 | 0 | 46.0 | 45 | 23 | 23 | 15 | 33 | 3 | 1 |
| Paul Byrd | TUA | mr | 2.68 | 5 | 2 | 0 | 9 | 8 | 2 | 1 | 57.0 | 45 | 19 | 17 | 18 | 39 | 6 | 3 |
| Greg Cadaret* |   | mr | 4.23 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 44.2 | 49 | 21 | 21 | 18 | 42 | 7 | 1 |
| Tom Candiotti |   | sp | 4.84 | 11 | 16 | 0 | 33 | 33 | 3 | 0 | 201.0 | 222 | 124 | 108 | 63 | 98 | 30 | 4 |
| Chris Carpenter | TUA | sp | 4.37 | 12 | 7 | 0 | 33 | 24 | 1 | 1 | 175.0 | 177 | 97 | 85 | 61 | 136 | 18 | 15 |
| Hector Carrasco |   | mr | 4.38 | 4 | 2 | 1 | 63 | 0 | 0 | 0 | 61.2 | 75 | 30 | 30 | 31 | 46 | 4 | 1 |
| Carlos Castillo | SAT | mr | 5.11 | 6 | 4 | 0 | 54 | 2 | 0 | 0 | 100.1 | 94 | 61 | 57 | 35 | 64 | 17 | 1 |
| Frank Castillo |   | sp | 6.83 | 3 | 9 | 1 | 27 | 19 | 0 | 0 | 116.0 | 150 | 91 | 88 | 44 | 81 | 17 | 1 |
| Mike Cather | SAT | mr | 3.92 | 2 | 2 | 0 | 36 | 0 | 0 | 0 | 41.1 | 39 | 21 | 18 | 12 | 33 | 7 | 1 |
| Norm Charlton* |   | mr | 5.44 | 2 | 1 | 1 | 49 | 0 | 0 | 0 | 48.0 | 53 | 29 | 29 | 33 | 47 | 5 | 1 |
| Bobby Chouinard | NIT | mr | 4.14 | 0 | 2 | 0 | 27 | 2 | 0 | 0 | 41.1 | 46 | 24 | 19 | 11 | 27 | 5 | 1 |
| Jason Christiansen* | STA | mr | 2.51 | 3 | 3 | 6 | 60 | 0 | 0 | 0 | 64.2 | 51 | 22 | 18 | 27 | 71 | 2 | 8 |
| Mark Clark | FSH | sp | 4.84 | 9 | 14 | 0 | 33 | 33 | 2 | 1 | 213.2 | 236 | 116 | 115 | 48 | 161 | 23 | 3 |
| Roger Clemens | TUA | sp | 2.65 | 20 | 6 | 0 | 33 | 33 | 5 | 3 | 234.2 | 169 | 78 | 69 | 88 | 271 | 11 | 33 |
| Ken Cloude |   | sp | 6.37 | 8 | 10 | 0 | 30 | 30 | 0 | 0 | 155.1 | 187 | 116 | 110 | 80 | 114 | 29 | 2 |
| Bartolo Colon | DAM | sp | 3.71 | 14 | 9 | 0 | 31 | 31 | 6 | 2 | 204.0 | 205 | 91 | 84 | 79 | 158 | 15 | 12 |
| David Cone | MUD | sp | 3.55 | 20 | 7 | 0 | 31 | 31 | 3 | 0 | 207.2 | 186 | 89 | 82 | 59 | 209 | 20 | 23 |
| Dennis Cook* | JER | mr | 2.38 | 8 | 4 | 1 | 73 | 0 | 0 | 0 | 68.0 | 60 | 21 | 18 | 27 | 79 | 5 | 2 |
| Francisco Cordova | STA | sp | 3.31 | 13 | 14 | 0 | 33 | 33 | 3 | 2 | 220.1 | 204 | 91 | 81 | 69 | 157 | 22 | 10 |
| Jim Corsi | MUD | mr | 2.59 | 3 | 2 | 0 | 59 | 0 | 0 | 0 | 66.0 | 58 | 23 | 19 | 23 | 49 | 6 | 1 |
| Tim Crabtree | MUD | mr | 3.59 | 6 | 1 | 0 | 64 | 0 | 0 | 0 | 85.1 | 86 | 40 | 34 | 35 | 60 | 3 | 2 |
| Rich Croushore | DAM | mr | 4.97 | 0 | 3 | 8 | 41 | 0 | 0 | 0 | 54.1 | 44 | 31 | 30 | 29 | 47 | 6 | 1 |
| Dean Crow |   | mr | 3.94 | 2 | 2 | 0 | 32 | 0 | 0 | 0 | 45.2 | 55 | 22 | 20 | 16 | 18 | 6 | 1 |
| Omar Daal* | SLK | sp | 2.88 | 8 | 12 | 0 | 33 | 23 | 3 | 1 | 162.2 | 146 | 60 | 52 | 51 | 132 | 12 | 7 |
| Vic Darensbourg* | TUA | mr | 3.68 | 0 | 7 | 1 | 59 | 0 | 0 | 0 | 71.0 | 52 | 29 | 29 | 30 | 74 | 5 | 1 |
| Danny Darwin |   | sp | 5.51 | 8 | 10 | 0 | 33 | 25 | 0 | 0 | 148.2 | 176 | 97 | 91 | 49 | 81 | 23 | 1 |
| Mike DeJean | WAR | mr | 3.03 | 3 | 1 | 2 | 59 | 1 | 0 | 0 | 74.1 | 78 | 29 | 25 | 24 | 27 | 4 | 1 |
| Rich DeLucia | DAM | mr | 4.27 | 2 | 6 | 3 | 61 | 0 | 0 | 0 | 71.2 | 56 | 36 | 34 | 46 | 73 | 10 | 1 |
| Ryan Dempster |   | sp | 7.08 | 1 | 5 | 0 | 14 | 11 | 0 | 0 | 54.2 | 72 | 47 | 43 | 38 | 35 | 6 | 1 |
| Elmer Dessens |   | mr | 5.67 | 2 | 6 | 0 | 43 | 5 | 0 | 0 | 74.2 | 90 | 50 | 47 | 25 | 43 | 10 | 1 |
| Jason Dickson |   | sp | 6.05 | 10 | 10 | 0 | 27 | 18 | 0 | 0 | 122.0 | 147 | 89 | 82 | 41 | 61 | 17 | 1 |
| Jerry Dipoto |   | cl | 3.53 | 3 | 4 | 19 | 68 | 0 | 0 | 0 | 71.1 | 61 | 31 | 28 | 25 | 49 | 8 | 10 |
| Doug Drabek |   | sp | 7.29 | 6 | 11 | 0 | 23 | 21 | 1 | 0 | 108.2 | 138 | 90 | 88 | 29 | 55 | 20 | 1 |
| Darren Dreifort |   | sp | 4.00 | 8 | 12 | 0 | 32 | 26 | 1 | 1 | 180.0 | 171 | 84 | 80 | 57 | 168 | 12 | 17 |
| Dennis Eckersley | TUA | mr | 4.76 | 4 | 1 | 1 | 50 | 0 | 0 | 0 | 39.2 | 46 | 21 | 21 | 8 | 22 | 6 | 1 |
| Brian Edmondson | WAR | mr | 3.91 | 4 | 4 | 0 | 53 | 0 | 0 | 0 | 76.0 | 76 | 38 | 33 | 37 | 40 | 10 | 1 |
| Scott Elarton | TUA | mr | 3.32 | 2 | 1 | 2 | 28 | 2 | 0 | 0 | 57.0 | 40 | 21 | 21 | 20 | 56 | 5 | 8 |
| Cal Eldred |   | sp | 4.80 | 4 | 8 | 0 | 23 | 23 | 0 | 0 | 133.0 | 157 | 82 | 71 | 61 | 86 | 14 | 1 |
| Alan Embree* | KNI | mr | 4.19 | 4 | 2 | 1 | 55 | 0 | 0 | 0 | 53.2 | 56 | 32 | 25 | 23 | 43 | 7 | 1 |
| Scott Erickson | BOM | sp | 4.01 | 16 | 13 | 0 | 36 | 36 | 11 | 2 | 251.1 | 284 | 125 | 112 | 69 | 186 | 23 | 13 |
| Kelvim Escobar | SAT | mr | 3.73 | 7 | 3 | 0 | 22 | 10 | 0 | 0 | 79.2 | 72 | 37 | 33 | 35 | 72 | 5 | 15 |
| Shawn Estes* | DAM | sp | 5.06 | 7 | 12 | 0 | 25 | 25 | 1 | 1 | 149.1 | 150 | 89 | 84 | 80 | 136 | 14 | 6 |
| Scott Eyre* |   | sp | 5.38 | 3 | 8 | 0 | 33 | 17 | 0 | 0 | 107.0 | 114 | 78 | 64 | 64 | 73 | 24 | 1 |
| Jeff Fassero* | MUD | sp | 3.97 | 13 | 12 | 0 | 32 | 32 | 7 | 0 | 224.2 | 223 | 115 | 99 | 66 | 176 | 33 | 13 |
| Mike Fetters |   | mr | 4.30 | 2 | 8 | 5 | 60 | 0 | 0 | 0 | 58.2 | 62 | 34 | 28 | 25 | 43 | 5 | 6 |
| Chuck Finley* | TOR | sp | 3.39 | 11 | 9 | 0 | 34 | 34 | 1 | 1 | 223.1 | 210 | 97 | 84 | 109 | 212 | 20 | 19 |
| Bryce Florie |   | mr | 4.80 | 8 | 9 | 0 | 42 | 16 | 0 | 0 | 133.0 | 141 | 80 | 71 | 59 | 97 | 16 | 3 |
| Joe Fontenot |   | sp | 6.33 | 0 | 7 | 0 | 8 | 8 | 0 | 0 | 42.2 | 56 | 34 | 30 | 20 | 24 | 5 | 1 |
| Tom Fordham* |   | mr | 6.75 | 1 | 2 | 0 | 29 | 5 | 0 | 0 | 48.0 | 51 | 36 | 36 | 42 | 23 | 7 | 1 |
| Tony Fossas* |   | mr | 5.96 | 1 | 3 | 0 | 41 | 0 | 0 | 0 | 22.2 | 30 | 15 | 15 | 16 | 23 | 1 | 1 |
| Keith Foulke | FSH | mr | 4.13 | 3 | 2 | 1 | 54 | 0 | 0 | 0 | 65.1 | 51 | 31 | 30 | 20 | 57 | 9 | 4 |
| Chad Fox |   | mr | 3.95 | 1 | 4 | 0 | 49 | 0 | 0 | 0 | 57.0 | 56 | 27 | 25 | 20 | 64 | 4 | 6 |
| John Franco* | BOM | cl | 3.62 | 0 | 8 | 38 | 61 | 0 | 0 | 0 | 64.2 | 66 | 28 | 26 | 29 | 59 | 4 | 10 |
| John Frascatore | KNI | mr | 4.14 | 3 | 4 | 0 | 69 | 0 | 0 | 0 | 95.2 | 95 | 48 | 44 | 36 | 49 | 11 | 1 |
| Rich Garces |   | mr | 3.33 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 46.0 | 36 | 19 | 17 | 27 | 34 | 6 | 1 |
| Mark Gardner | STA | sp | 4.33 | 13 | 6 | 0 | 33 | 33 | 4 | 2 | 212.0 | 203 | 106 | 102 | 65 | 151 | 29 | 5 |
| Tom Glavine* | BCK | sp | 2.47 | 20 | 6 | 0 | 33 | 33 | 4 | 3 | 229.1 | 202 | 67 | 63 | 74 | 157 | 13 | 26 |
| Wayne Gomes | KNI | mr | 4.24 | 9 | 6 | 1 | 71 | 0 | 0 | 0 | 93.1 | 94 | 48 | 44 | 35 | 86 | 9 | 1 |
| Jeremi Gonzalez |   | sp | 5.32 | 7 | 7 | 0 | 20 | 20 | 1 | 1 | 110.0 | 124 | 72 | 65 | 41 | 70 | 13 | 1 |
| Dwight Gooden | SLK | sp | 3.76 | 8 | 6 | 0 | 23 | 23 | 0 | 0 | 134.0 | 135 | 59 | 56 | 51 | 83 | 13 | 4 |
| Tom Gordon | TOR | cl | 2.72 | 7 | 4 | 46 | 73 | 0 | 0 | 0 | 79.1 | 55 | 24 | 24 | 25 | 78 | 2 | 19 |
| Mike Grace |   | sp | 5.48 | 4 | 7 | 0 | 21 | 15 | 0 | 0 | 90.1 | 116 | 61 | 55 | 30 | 46 | 10 | 1 |
| Danny Graves | TUA | mr | 3.32 | 2 | 1 | 8 | 62 | 0 | 0 | 0 | 81.1 | 76 | 31 | 30 | 28 | 44 | 6 | 10 |
| Tyler Green |   | sp | 5.03 | 6 | 12 | 0 | 27 | 27 | 0 | 0 | 159.1 | 142 | 97 | 89 | 85 | 113 | 23 | 1 |
| Seth Greisinger |   | sp | 5.12 | 6 | 9 | 0 | 21 | 21 | 0 | 0 | 130.0 | 142 | 79 | 74 | 48 | 66 | 17 | 6 |
| Buddy Groom* |   | mr | 4.24 | 3 | 1 | 0 | 75 | 0 | 0 | 0 | 57.1 | 62 | 30 | 27 | 20 | 36 | 4 | 1 |
| Eddie Guardado* |   | mr | 4.52 | 3 | 1 | 0 | 79 | 0 | 0 | 0 | 65.2 | 66 | 34 | 33 | 28 | 53 | 10 | 1 |
| Eric Gunderson* |   | mr | 5.19 | 0 | 3 | 0 | 68 | 1 | 0 | 0 | 67.2 | 88 | 43 | 39 | 19 | 41 | 13 | 1 |
| Mark Guthrie* | SLK | mr | 3.50 | 2 | 1 | 0 | 53 | 0 | 0 | 0 | 54.0 | 56 | 26 | 21 | 24 | 45 | 3 | 1 |
| Juan Guzman | BOM | sp | 4.35 | 10 | 16 | 0 | 33 | 33 | 2 | 0 | 211.0 | 193 | 117 | 102 | 98 | 168 | 23 | 8 |
| John Halama* | NIT | sp | 5.85 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 32.1 | 37 | 21 | 21 | 13 | 21 | 0 | 1 |
| Joey Hamilton | WAR | sp | 4.27 | 13 | 13 | 0 | 34 | 34 | 0 | 0 | 217.1 | 220 | 113 | 103 | 106 | 147 | 15 | 6 |
| Mike Hampton* | DAM | sp | 3.36 | 11 | 7 | 0 | 32 | 32 | 1 | 1 | 211.2 | 227 | 92 | 79 | 81 | 137 | 18 | 7 |
| Chris Haney* |   | mr | 7.04 | 6 | 6 | 0 | 38 | 12 | 0 | 0 | 102.1 | 128 | 82 | 80 | 37 | 55 | 20 | 1 |
| Erik Hanson |   | sp | 6.24 | 0 | 3 | 0 | 11 | 8 | 0 | 0 | 49.0 | 73 | 34 | 34 | 29 | 21 | 10 | 1 |
| Pete Harnisch | MUD | sp | 3.14 | 14 | 7 | 0 | 32 | 32 | 2 | 1 | 209.0 | 176 | 79 | 73 | 64 | 157 | 24 | 12 |
| Pep Harris |   | mr | 4.35 | 3 | 1 | 0 | 49 | 0 | 0 | 0 | 60.0 | 55 | 32 | 29 | 23 | 34 | 7 | 1 |
| Shigetshi Hasegawa | FSH | mr | 3.14 | 8 | 3 | 5 | 61 | 0 | 0 | 0 | 97.1 | 86 | 37 | 34 | 32 | 73 | 14 | 8 |
| Latroy Hawkins | WAR | sp | 5.25 | 7 | 14 | 0 | 33 | 33 | 0 | 0 | 190.1 | 227 | 126 | 111 | 61 | 105 | 27 | 1 |
| Jimmy Haynes |   | sp | 5.09 | 11 | 9 | 0 | 33 | 33 | 1 | 1 | 194.1 | 229 | 124 | 110 | 88 | 134 | 25 | 5 |
| Rick Helling | BOM | sp | 4.41 | 20 | 7 | 0 | 33 | 33 | 4 | 2 | 216.1 | 209 | 109 | 106 | 78 | 164 | 27 | 18 |
| Doug Henry | BRT | mr | 3.04 | 8 | 2 | 2 | 59 | 0 | 0 | 0 | 71.0 | 55 | 25 | 24 | 35 | 59 | 9 | 6 |
| Pat Hentgen | GAS | sp | 5.17 | 12 | 11 | 0 | 29 | 29 | 0 | 0 | 177.2 | 208 | 109 | 102 | 69 | 94 | 28 | 5 |
| Felix Heredia* |   | mr | 5.06 | 3 | 3 | 2 | 71 | 2 | 0 | 0 | 58.2 | 57 | 39 | 33 | 38 | 54 | 2 | 1 |
| Gil Heredia | SAT | sp | 2.74 | 3 | 3 | 0 | 8 | 6 | 0 | 0 | 42.2 | 43 | 14 | 13 | 3 | 27 | 4 | 3 |
| Dustin Hermanson | WAR | sp | 3.13 | 14 | 11 | 0 | 32 | 30 | 1 | 0 | 187.0 | 163 | 80 | 65 | 56 | 154 | 21 | 20 |
| Livan Hernandez | GAS | sp | 4.72 | 10 | 12 | 0 | 33 | 33 | 9 | 0 | 234.1 | 265 | 133 | 123 | 104 | 162 | 37 | 4 |
| Orlando Hernandez | STA | sp | 3.13 | 12 | 4 | 0 | 21 | 21 | 3 | 1 | 141.0 | 113 | 53 | 49 | 52 | 131 | 11 | 16 |
| Roberto Hernandez | STA | cl | 4.04 | 2 | 6 | 26 | 67 | 0 | 0 | 0 | 71.1 | 55 | 33 | 32 | 41 | 55 | 5 | 11 |
| Xavier Hernandez | JER | mr | 3.57 | 6 | 6 | 1 | 46 | 0 | 0 | 0 | 58.0 | 43 | 27 | 23 | 30 | 41 | 5 | 1 |
| Orel Hershiser | WAR | sp | 4.41 | 11 | 10 | 0 | 34 | 34 | 0 | 0 | 202.0 | 200 | 105 | 99 | 85 | 126 | 22 | 3 |
| Ken Hill |   | sp | 4.98 | 9 | 6 | 0 | 19 | 19 | 0 | 0 | 103.0 | 123 | 60 | 57 | 47 | 57 | 6 | 5 |
| Sterling Hitchcock* | NIT | sp | 3.93 | 9 | 7 | 1 | 39 | 27 | 2 | 1 | 176.1 | 169 | 83 | 77 | 48 | 158 | 29 | 18 |
| Trevor Hoffman | FSH | cl | 1.48 | 4 | 2 | 53 | 66 | 0 | 0 | 0 | 73.0 | 41 | 12 | 12 | 21 | 86 | 2 | 20 |
| Darren Holmes | BRT | mr | 3.33 | 0 | 3 | 2 | 34 | 0 | 0 | 0 | 51.1 | 53 | 19 | 19 | 14 | 31 | 4 | 1 |
| Chris Holt | DAM | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Holtz* |   | mr | 4.75 | 2 | 2 | 1 | 53 | 0 | 0 | 0 | 30.1 | 38 | 16 | 16 | 15 | 29 | 0 | 1 |
| Bob Howry |   | mr | 3.15 | 0 | 3 | 9 | 44 | 0 | 0 | 0 | 54.1 | 37 | 20 | 19 | 19 | 51 | 7 | 10 |
| John Hudek | FSH | mr | 3.09 | 5 | 6 | 0 | 58 | 0 | 0 | 0 | 64.0 | 50 | 27 | 22 | 47 | 68 | 8 | 3 |
| Hideki Irabu | TOR | sp | 4.06 | 13 | 9 | 0 | 29 | 28 | 2 | 1 | 173.0 | 148 | 79 | 78 | 76 | 126 | 27 | 7 |
| Mike Jackson | MUD | cl | 1.55 | 1 | 1 | 40 | 69 | 0 | 0 | 0 | 64.0 | 43 | 11 | 11 | 13 | 55 | 4 | 17 |
| Doug Johns* |   | mr | 4.57 | 3 | 3 | 1 | 31 | 10 | 0 | 0 | 86.2 | 108 | 46 | 44 | 32 | 34 | 9 | 1 |
| Jason Johnson |   | sp | 5.70 | 2 | 5 | 0 | 13 | 13 | 0 | 0 | 60.0 | 74 | 38 | 38 | 27 | 36 | 9 | 1 |
| Randy Johnson* | BCK | sp | 3.28 | 19 | 11 | 0 | 34 | 34 | 10 | 6 | 244.1 | 203 | 102 | 89 | 86 | 329 | 23 | 30 |
| John Johnstone | TOR | mr | 3.07 | 6 | 5 | 0 | 70 | 0 | 0 | 0 | 88.0 | 72 | 32 | 30 | 38 | 86 | 10 | 1 |
| Bobby Jones |   | sp | 4.05 | 9 | 9 | 0 | 30 | 30 | 0 | 0 | 195.1 | 192 | 94 | 88 | 53 | 115 | 23 | 5 |
| Bobby Jones* |   | sp | 5.22 | 7 | 8 | 0 | 35 | 20 | 1 | 0 | 141.1 | 153 | 87 | 82 | 66 | 109 | 12 | 1 |
| Doug Jones | BCK | mr | 4.54 | 4 | 6 | 13 | 69 | 0 | 0 | 0 | 85.1 | 99 | 44 | 43 | 17 | 71 | 17 | 7 |
| Todd Jones |   | cl | 4.97 | 1 | 4 | 28 | 65 | 0 | 0 | 0 | 63.1 | 58 | 38 | 35 | 36 | 57 | 7 | 10 |
| Jeff Juden |   | sp | 5.80 | 8 | 14 | 0 | 32 | 30 | 2 | 0 | 178.1 | 182 | 123 | 115 | 84 | 148 | 27 | 1 |
| Scott Kamieniecki |   | sp | 6.75 | 2 | 6 | 0 | 12 | 11 | 0 | 0 | 54.2 | 67 | 41 | 41 | 26 | 25 | 7 | 1 |
| Matt Karchner |   | cl | 5.15 | 5 | 5 | 11 | 61 | 0 | 0 | 0 | 64.2 | 63 | 39 | 37 | 33 | 52 | 8 | 2 |
| Scott Karl* |   | sp | 4.40 | 10 | 11 | 0 | 33 | 33 | 0 | 0 | 192.1 | 219 | 104 | 94 | 66 | 102 | 21 | 2 |
| Greg Keagle |   | sp | 5.59 | 0 | 5 | 0 | 9 | 7 | 0 | 0 | 38.2 | 46 | 26 | 24 | 20 | 25 | 5 | 1 |
| Jimmy Key* |   | mr | 4.20 | 6 | 3 | 0 | 25 | 11 | 0 | 0 | 79.1 | 77 | 39 | 37 | 23 | 53 | 5 | 3 |
| Darryl Kile | WAR | sp | 5.20 | 13 | 17 | 0 | 36 | 35 | 4 | 1 | 230.1 | 257 | 141 | 133 | 96 | 158 | 28 | 6 |
| Curtis King | MUD | mr | 3.53 | 2 | 0 | 2 | 36 | 0 | 0 | 0 | 51.0 | 50 | 20 | 20 | 20 | 28 | 5 | 1 |
| Steve Kline* | JER | mr | 2.76 | 3 | 6 | 1 | 78 | 0 | 0 | 0 | 71.2 | 62 | 25 | 22 | 41 | 76 | 4 | 1 |
