ALB Current Season Batters -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCSSalary
Kurt AbbottWARss29 .294 .347 .465187551107212311449012
Bob Abreu* rf24 .322 .398 .524382123255146162247104141122
Edgardo AlfonzoKNI3b24 .235 .290 .350183437141417015292021
Luis Alicea#KNI2b32 .268 .411 .33911230311191342423117
Jermaine AllensworthMUDcf26 .237 .316 .32437689142551391827891243
Roberto Alomar#SLK2b30 .296 .360 .43956116645111707425775191421
Sandy AlomarNITc 32 .206 .251 .28057411820455347112672326
Moises AlouTUAlf31 .285 .367 .53562817926143114135778985429
Gabe AlvarezBCK3b24 .262 .384 .36910327110091202124014
Rich AmaralNITlf36 .300 .385 .37919057101121102253717101
Ruben Amaro#GASlf331.000 .6671.5002210002000001
Brady Anderson* cf34 .208 .335 .338130272331411421258220
Garret Anderson* rf26 .264 .289 .399348922037394221166234
Shane AndrewsGAS3b26 .233 .314 .4655791353723166932681845512
Alex AriasSTAss30 .282 .348 .40312435902171711224011
Rich Aurilia ss26 .247 .324 .3883568821194749438603110
Brad AusmusSLKc 29 .200 .247 .267225451011182001444336
Jeff BagwellBRT1b30 .258 .369 .4484841252902189708801179534
Harold Baines* dh39 .279 .360 .416315881609405523847003
Paul Bako*FSHc 26 .247 .295 .324364901523454712495201
Tony BatistaSTA2b24 .292 .326 .5253058918117426431556209
Danny BautistaMUDlf26 .176 .250 .35351930294236001
David BellBOM2b25 .266 .310 .375256681414281921543213
Derek Bell rf29 .259 .337 .4452205742112837224643125
Jay BellSLKss32 .242 .348 .427372901531654625561003415
Albert BelleGASlf31 .328 .391 .63860719945147115131365955137
Marvin Benard* rf28 .307 .393 .419528162454283355718520822
Yamil BenitezDAMlf25 .167 .200 .33318311001015001
Mike BenjaminGAS2b32 .188 .231 .2358516400573218311
Dave BergFSH2b27 .285 .395 .38914441603251702743201
Sean BerrySTA3b32 .292 .371 .4714481312711769631146896412
Dante BichetteSTAlf34 .303 .324 .4496011824411475951208210426
Craig BiggioSTA2b32 .328 .414 .51566221759419141762475136351138
Mike BlowersBOM3b33 .125 .125 .29224310121007002
Wade Boggs*TOR3b40 .280 .339 .373311871352323103028353
Barry Bonds*BRTlf33 .314 .448 .5914941554462710510431219324838
Aaron BooneSTA3b25 .309 .376 .4814661444549777714371071192
Bret BooneNIT2b29 .227 .279 .3695371222421658463371243218
Mike BordickKNIss32 .257 .329 .38040810524185539113456913
Rafael BournigalTUAss32 .091 .091 .18211110012001001
Darren Bragg*SLKrf28 .295 .364 .414251741343292422662514
Jeff Branson*STA2b31 .000 .000 .0000000001000001
Brent Brede*WARrf26 .256 .298 .326431130053038001
Rico Brogna*MUD1b28 .265 .322 .4735541474032368942461239517
Scott BrosiusMUD3b31 .285 .345 .47458516724128899813411309715
Adrian Brown#BCKcf24 .291 .391 .3095516100440910002
Brant Brown* cf27 .261 .328 .400448117225107154244135739
Kevin Brown c 25 .138 .138 .276294101320012001
Damon BufordKNIcf28 .280 .341 .467752180210160717118
Ellis BurksTORcf33 .264 .346 .448556147262247582664155141018
Jeromy Burnitz* rf29 .225 .320 .411431972002068672601391324
Orlando CabreraSLKss23 .265 .333 .36013636811188113195213
Ken Caminiti#JER3b35 .349 .404 .605431550211904120024
John Cangelosi# cf35 .033 .211 .067301100310711011
Jose CansecoKNIdh33 .198 .235 .5198116208101304261120
Joe CarterTORrf38 .244 .304 .417156381015192741028001
Mike Caruso*BRTss21 .288 .313 .371385111135341405102416612
Sean Casey*SLK1b23 .300 .382 .4612306920153021229320018
Vinny Castilla 3b30 .287 .333 .51858516819138101100735105726
Frank Catalanotto*WARdh24 .258 .317 .3281283341113143922304
Domingo Cedeno#DAMss29 .213 .283 .2344710100850513101
Roger Cedeno# cf23 .248 .331 .314153381000161311841125
Jeff CirilloSLK3b28 .271 .340 .38664317434212845926712911623
Tony Clark#SLK1b26 .254 .322 .43163516136125739946213410324
Will Clark*SAT1b34 .302 .369 .52963019045132981266641040115
Royce ClaytonGASss28 .261 .326 .3954791252501353592468820513
Greg ColbrunnBCK1b28 .329 .407 .4617625100014125517111
Lou CollierTUAss24 .353 .421 .35317600001023001
Joey Cora#FSH2b33 .277 .372 .362541150215510057479511685
Wil CorderoKNI1b26 .192 .276 .19226500000037005
Craig Counsell*KNI2b27 .262 .373 .310421120066178103
Felipe Crespo#STArf25 .188 .350 .18816300002043202
Deivi CruzTORss25 .345 .352 .54914249143324141116014
Jose Cruz Jr.#STAcf24 .059 .111 .059171000100161021
Midre Cummings*SATdh26 .213 .323 .41280174041190139122
Johnny Damon*STAcf24 .276 .385 .52676216231513014138125
Chili Davis#JERdh38 .250 .333 .25082000100120110
Eric DavisJERrf36 .310 .367 .5286191922843387124653159121018
Russ DavisDAM3b28 .266 .304 .44632386190134448216102116
Carlos Delgado*DAM1b26 .259 .362 .4925791503633194997881584330
Dave Dellucci*BCKlf24 .283 .341 .4164451262113455474351236111
Delino DeShields*BCK2b29 .266 .343 .377605161379410548171100492220
Gary DiSarcinaBCKss30 .265 .312 .3553921042114414913164712117
Rob Ducey*WARrf33 .248 .319 .47212531100617167645151
Ray Durham# 2b26 .252 .370 .487115296352818319237328
Jermaine DyeJERrf24 .105 .150 .211384101250210004
Damion EasleyWAR2b28 .222 .273 .363662147284199750173114718422
Jim Edmonds*DAMcf28 .279 .334 .4535671583902087620491155124
Jim Eisenreich*MUD1b39 .177 .230 .24219835241191001441811
Juan EncarnacionSTArf22 .277 .322 .499347961761651674207915818
Darin Erstad*STAlf24 .293 .333 .48554215942120868353091311126
Tony EusebioBCKc 31 .154 .227 .179396100442211001
Carl Everett#NITcf27 .264 .326 .465512135256227461743119141116
Tony Fernandez#JER2b36 .337 .399 .46764621853291198218507816127
Cecil FielderKNIdh34 .200 .273 .50010200122014003
Darrin Fletcher*KNIc 31 .275 .301 .386316871407343711139105
Brook Fordyce c 28 .152 .170 .152467000240112001
Andy Fox* 2b27 .246 .359 .27514235400191871929416
Matt Franco*FSH3b28 .231 .310 .3171042433012601214201
Travis FrymanWAR3b29 .253 .309 .4596041533052874844461708121
Gary Gaetti 3b39 .277 .347 .4743509728113485683166107
Andres Galarraga 1b37 .265 .333 .48558115421135918817441974116
Ron GantKNIlf33 .284 .341 .4948123504131416210010
Freddy GarciaFSH3b25 .207 .252 .3481352840510242748113
Nomar GarciaparraFSHss24 .335 .376 .585552185328309911710296612538
Brent Gates#KNI3b28 .179 .286 .2096712200940106201
Jason Giambi*STA1b27 .314 .405 .502608191161321101037891053120
Brian Giles*JERlf27 .243 .367 .378148368041621030363212
Ed Giovanola*MUD2b29 .237 .331 .36411828821211101724201
Joe GirardiFSHc 33 .256 .301 .35521154851141711336011
Doug GlanvilleFSHcf27 .246 .287 .322459113113641423248711219
Troy GlausSAT3b21 .256 .326 .436391070032047011
Chris GomezTUAss27 .268 .347 .35952314026267063560120233
Juan GonzalezWARrf28 .290 .328 .54659017138137101988291370235
Luis Gonzalez*GASlf30 .233 .316 .39555412921321678010596112310
Mark Grace*WAR1b34 .296 .403 .45559117540614101725104565520
Craig GrebeckMUD2b33 .217 .281 .29418039911161731327322
Shawn Green*TORrf25 .276 .342 .483515142203277398250120281424
Willie Greene*NITrf26 .256 .366 .413465119155165871380123415
Rusty Greer* lf29 .276 .363 .393595164313117871581981223
Ken Griffey Jr.*BCKcf28 .311 .379 .6636432003246214016037313217842
Mark GrudzielanekKNIss28 .269 .296 .462267201530130014
Vladimir GuerreroDAMrf22 .339 .370 .627641217348451181421226107181133
Wilton Guerrero#BRT2b23 .266 .280 .34223763104024270647317
Ozzie Guillen*BRTss34 .286 .353 .359217621410261812232331
Ricky GutierrezBCKss28 .217 .268 .28918039621192221136414
Tony Gwynn*TUArf38 .339 .374 .497505171353136780228264121
Shane HalterDAMss28 .265 .300 .3451133090012100620231
Bob Hamelin*DAM1b30 .289 .413 .57938112037100810001
Darryl Hamilton*BRTcf33 .310 .392 .3895191612823865727182171021
Jeffrey HammondsFSHrf27 .257 .353 .4214941272511888476681252898
Lenny Harris*BRTrf33 .264 .304 .403201531604272521124842
Bill HaselmanSLKc 32 .294 .341 .48816047708192201236002
Scott Hatteberg*TORc 28 .288 .370 .4174101182827535345359005
Charlie HayesKNI1b33 .352 .423 .57612544707223701621006
Todd Helton*GAS1b24 .290 .358 .4535961733811998661154754627
Rickey Henderson lf39 .205 .334 .31229861917392935660271312
Bob HenleyBCKc 25 .259 .298 .3705414600342118102
Carlos Hernandez c 31 .217 .259 .32124052130426218646003
Jose HernandezTOR3b28 .259 .310 .5931624274133322111451110
Richard HidalgoBCKcf22 .295 .346 .48730891211123855420627410
Bob Higginson*KNIrf27 .232 .290 .3549923303131326161221
Glenallen HillJERlf33 .297 .336 .548489145363277481725111004
Denny Hocking#DAMss28 .141 .213 .1697110200430717001
Chris HoilesJERc 33 .272 .335 .52046712723031698644485025
Dave Hollins#JER3b32 .143 .250 .1437100050011104
Tyler Houston* c 27 .241 .297 .38615838425212021127103
David Howard#WAR2b31 .146 .186 .1718212010620420001
Trenidad HubbardSTAcf32 .306 .374 .39818657803322002047813
Bobby HughesWARc 27 .192 .276 .2827815102861820102
Darrin JacksonGAScf35 .196 .229 .34846910246026001
Ryan Jackson*TOR1b26 .302 .353 .3656319400721416002
Stan Javier#TUArf34 .245 .372 .3065591372042796511141003959
Reggie Jefferson*KNIdh29 .314 .383 .51144213943412646805084016
Geoff Jenkins*SATlf23 .000 .500 .0001000010010004
Derek JeterSATss24 .279 .332 .430646180195239381746164371332
Charles JohnsonWARc 26 .207 .264 .35846496220165244631152007
Andruw JonesWARcf21 .233 .273 .44958313629529708962917016432
Chipper Jones#FSH3b26 .315 .421 .5554381382872190872827212535
Brian JordanSLKrf31 .317 .358 .5385301683282387768287111426
Kevin JordanGAS1b28 .277 .292 .319471320064105001
Wally Joyner*TOR1b36 .279 .334 .431434121341107555039420014
Dave Justice* dh32 .236 .360 .3762586114264327050544321
Eric Karros 1b30 .292 .320 .40812035503171405262023
Pat KellySTA2b30 .154 .214 .30813220001015001
Roberto KellyTUAcf33 .338 .366 .59630210210420536141157025
Jason KendallMUDc 24 .326 .405 .47142713922212645221414611125
Jeff KentTOR2b30 .318 .378 .55050916235127909314381167325
Chuck KnoblauchGAS2b29 .232 .340 .346595138263129538178085392029
Chad Kreuter#SATc 33 .189 .287 .263951810291211229001
Tom Lampkin*GASc 34 .208 .300 .2265311100232511021
Ray Lankford* cf31 .231 .340 .3762345413073732141808429
Barry LarkinMUDss34 .287 .371 .45448714027121077574636932726
Matt Lawton*KNIrf26 .320 .414 .5605016602841770121
Aaron LedesmaJERss27 .266 .288 .3345571482252413451411417121
Darren Lewis cf30 .229 .319 .313288661313322213850934
Mark LewisBOM2b28 .221 .243 .3096815301760214103
Jim LeyritzNITdh34 .245 .364 .3622826990848261043101114
Mike Lieberthal c 26 .258 .292 .3863458914383943513544215
Keith Lockhart*TUA2b33 .238 .238 .42921510142001004
Kenny Lofton*JERcf31 .279 .363 .40260516934881085818086521530
Javier Lopez c 27 .248 .292 .46560815112040831066331262623
Luis Lopez#SAT2b27 .203 .282 .2666413400791614001
Mendy LopezSLKss24 .257 .333 .37211329702181401321321
Mark Loretta ss26 .257 .314 .3426351633008976514429515312
Matt Luke*GASph27 .187 .266 .32950795322125241352160422
Shane MackBCKlf34 .290 .341 .4614731373111671641623872932
Dave Magadan*NIT3b35 .305 .357 .455154471403222801415012
Kirt Manwaring c 32 .304 .379 .34892284001332913001
Dave Martinez*BOMrf33 .107 .194 .14328310023037102
Edgar Martinez dh35 .325 .419 .55852016935128961026821031228
Manny MartinezBRTcf27 .281 .326 .4881213462520223531001
Tino Martinez*NIT1b30 .240 .332 .401529127234186486374853022
John MarzanoTORc 351.0001.0002.3333310121100001
Derrick May*BOMlf29 .417 .464 .500241020015036001
Brent Mayne*MUDc 30 .215 .298 .30322849804271602740001
Jason McDonald#MUDcf26 .216 .327 .301236519133821435491132
Willie McGee#BRTrf39 .268 .288 .3822205992423250646421
Fred McGriff*BRT1b34 .266 .365 .387519138273107061280131517
Mark McGwireJER1b34 .286 .425 .7145811661617715716741432090032
Mark McLemore# 2b33 .199 .343 .23616132410221303620218
Orlando Merced*KNIdh31 .333 .412 .33315500042023002
Damian MillerBRTc 28 .270 .327 .439189511705193521451001
Kevin MitchellSATdh36 .074 .107 .07427200011015001
Paul MolitorTORdh41 .184 .241 .250761420166069131
Shane Monahan*BCKlf23 .329 .353 .488822770213180319101
Raul MondesiSLKcf27 .281 .308 .4915131442842470801211419725
Mickey Morandini*MUD2b32 .268 .343 .34538510311536740639513014
Hal Morris*TUA1b33 .368 .455 .42119710002031005
Bill Mueller#TOR3b27 .246 .346 .332536132220875400841003310
Greg Myers*KNIc 32 .200 .270 .31212525110115911120101
Phil NevinGASc 27 .200 .286 .2205010100711516002
Melvin Nieves#JERrf26 .297 .409 .3783711300530716002
Dave Nilsson* 1b28 .237 .300 .4122115051102437218351210
Otis Nixon#KNIcf39 .279 .359 .31329783321482823640321312
Troy O'Leary*DAMlf28 .235 .282 .405570134324196968434118108
Paul O'Neill* rf35 .298 .360 .45858317430319849225611410027
Alex OchoaNITrf26 .242 .262 .3292075063214231535812
Jose Offerman#TUA2b29 .295 .402 .4206381882517712165411499351319
John Olerud*FSH1b29 .315 .420 .5155851843442510812041081011325
Luis OrdazJERss22 .000 .000 .0003000000000001
Magglio OrdonezJERrf24 .063 .063 .063161000110030014
Rey OrdonezWARss27 .222 .253 .291378841703302921554532
Orlando Palmeiro*NITlf29 .310 .389 .43933510417745434045291261
Rafael Palmeiro*BCK1b33 .282 .371 .5365861653723610912368111215828
Dean Palmer 3b29 .190 .245 .374147283081717011372022
Eddie Perez c 30 .268 .353 .5142205914212353412857011
Eduardo PerezNIT1b28 .274 .349 .30595263009701134001
Tony Phillips#SLKlf39 .287 .429 .430258742613463356066323
Mike PiazzaDAMc 29 .293 .347 .458607178321228581349970032
Placido PolancoJERss22 .412 .444 .64717710133012001
Kevin PolcovichDAMss28 .000 .200 .0004000000010001
Jorge Posada# c 26 .154 .258 .26010416203108015310012
Curtis Pride* rf29 .311 .415 .51145143028132615021
Tim Raines#FSHlf38 .298 .407 .43648614522313757538676726
Manny RamirezWARrf26 .243 .326 .52255913627341841089601473236
Joe Randa 3b28 .370 .485 .556271020136152005
Jeff RebouletNIT2b34 .216 .327 .3409721602151111531001
Mike Redmond c 27 .354 .386 .4028229400472313007
Jeff Reed*BRTc 35 .258 .341 .424434112270155972452119008
Pokey ReeseBOM3b25 .238 .238 .23821500024005002
Edgar RenteriaNITss22 .300 .338 .3582938880323331166018818
Cal RipkenGAS3b37 .111 .111 .16718210010003006
Bip Roberts#BCKdh34 .280 .350 .325464130210077421506329202
Alex RodriguezDAMss22 .325 .372 .52366721736330109961041142391845
Henry Rodriguez* lf30 .221 .311 .46633975942251541441043013
Ivan RodriguezBCKc 26 .327 .367 .519615201354251041198358110425
Scott RolenBRT3b23 .267 .367 .48758515632231102120138417617432
Tim SalmonSATdh29 .282 .395 .487546154310279410041011411122
Rey SanchezMUDss30 .235 .314 .31119646902261951839002
F.P. Santangelo#GASlf30 .155 .278 .19697154006771028313
Kevin SefcikJERrf27 .277 .399 .370303849535225184474311
David Segui#TUA1b31 .313 .368 .4725911854031695119153851021
Scott ServaisTORc 31 .212 .257 .2501563330111132821202
Richie SexsonWAR1b23 .338 .372 .5765591894412981871023137117
Andy SheetsFSHss26 .207 .285 .33814530324211521557512
Gary SheffieldBRTrf29 .288 .405 .48439911521019787813696422728
Craig Shipley 3b35 .323 .344 .41962206004112011111
Mike SimmsMUDrf31 .232 .335 .46539692110276466657109103
Chris SnopekBOM3b27 .059 .200 .05917100010031111
J.T. Snow#BOM1b30 .157 .258 .270115187021211016301013
Luis SojoSATss32 .171 .211 .22935620013024001
Sammy SosaMUDrf29 .277 .348 .620602167170631101473621637436
Bill Spiers*BCK3b32 .282 .360 .40342912127836945152721546
Matt Stairs*BOMdh30 .280 .359 .4855791623942490975681078225
Mike StanleyBOMdh35 .149 .247 .29774112036701028009
Terry SteinbachSTAc 36 .205 .239 .295449400510214004
Lee Stevens* dh30 .261 .310 .4933499115916465502688011
Shannon StewartSATlf24 .269 .351 .3866141653631010365773109631928
Kelly Stinnett c 28 .286 .393 .497161461008224162355005
Kevin Stocker# ss28 .180 .267 .23689162011373818102
Darryl Strawberry*TUAdh36 .253 .333 .5447920126192101027013
Chris StynesDAMlf25 .254 .341 .390397101131136846350471844
B.J. Surhoff*FSHlf33 .312 .377 .4873721162301465580416011416
Mark Sweeney*STArf28 .167 .333 .25012210012034001
Mike Sweeney c 24 .174 .208 .217468200330290110
Fernando TatisTUA3b23 .256 .297 .3652195612322821410597115
Ed Taubensee*TUAc 29 .282 .366 .429401113241115854055900010
Frank ThomasMUDdh30 .000 .000 .00020000100000033
Jim Thome*JER1b27 .336 .432 .673569191453471201442981631125
Bubba TrammellFSHlf26 .282 .323 .564390110312255497027103125
John ValentinNIT3b31 .201 .285 .349507102330145950655890414
Jose Valentin#GASss28 .212 .312 .364661421281101018116
John Vander Wal*KNIrf32 .207 .302 .3599219102014601333002
Jason Varitek#TUAc 26 .273 .329 .39015442713252021140022
Greg VaughnMUDlf32 .261 .348 .574624163341531211329761497624
Mo Vaughn*TOR1b30 .338 .398 .638547185233459713011461430031
Randy VelardeSLK2b35 .200 .278 .2776513201930718404
Robin Ventura*SAT3b30 .296 .374 .40737111021164129244812016
Quilvio Veras# 2b27 .248 .352 .3324641151916673566988191216
Jose Vidro#SAT2b23 .375 .444 .3758300020103001
Fernando Vina*BRT2b29 .285 .363 .3834461272933663417384517520
Jose Vizcaino# ss30 .303 .362 .35613240401151621221223
Omar Vizquel#NITss31 .284 .351 .334335951401403013535281118
Matt Walbeck#DAMc 28 .340 .429 .43010034601111101713001
Larry Walker*GASrf31 .327 .414 .533597195461251099298377171233
Todd Walker* 2b25 .295 .357 .4524201243221062332386923615
Turner Ward#STAcf33 .214 .313 .3679821114111121222113
Lenny WebsterKNIc 33 .282 .310 .3421494230216150625002
Walt Weiss#TORss34 .266 .376 .32647312620407535282641144
Devon White#KNIcf35 .265 .342 .471349102770441118
Rondell WhiteNITcf26 .302 .380 .55545413726725676816427812724
Mark Whiten#FSHlf31 .259 .361 .411282731609492924484322
Chris WidgerGASc 27 .189 .233 .31549894161153855129131524
Bernie Williams#DAMcf29 .317 .394 .5606372024493110811218210812434
Gerald WilliamsBRTrf31 .243 .288 .3261443560218191934226
Matt WilliamsBOM3b32 .244 .293 .41434885200133648124693114
Randy Winn#BOMcf24 .218 .281 .291110242301010010283514
Tony Womack*JER2b28 .292 .312 .339192563022922062718718
Dmitri Young# lf24 .282 .346 .45334497260114842134732021
Kevin YoungKNI1b29 .184 .205 .263387300261081021
Todd Zeile 3b32 .197 .319 .253229457022522338490210

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Kurt AbbottWARss2935203104 .812 29.3 5.7 .171 .745 .2411887
Bob Abreu* rf24914364110 .922 76.9 7.3 .202 .939 .33244200
Edgardo AlfonzoKNI3b2450200024 .640 18.9 3.5 .115 .563 .2081264
Luis Alicea#KNI2b3227143212 .751 18.2 5.6 .071 .788 .286538
Jermaine AllensworthMUDcf261074341034 .641 42.5 3.7 .088 .607 .18121122
Roberto Alomar#SLK2b301336294510 .799 88.2 5.6 .143 .773 .25357246
Sandy AlomarNITc 321626214617 .532 38.8 2.2 .075 .423 .12229161
Moises AlouTUAlf311607200715 .902 123.4 7.0 .250 .910 .37670336
Gabe AlvarezBCK3b2431125010 .753 16.4 5.7 .107 .766 .3011138
Rich AmaralNITlf3646218013 .764 28.8 5.3 .079 .795 .2471272
Ruben Amaro#GASlf33030102.167 2.363.4 .500 .000 .50013
Brady Anderson* cf3439155004 .674 16.2 4.0 .131 .706 .338844
Garret Anderson* rf26833641210 .689 36.6 3.6 .135 .572 .16430139
Shane AndrewsGAS3b261606563413 .779 83.6 4.8 .231 .745 .34970269
Alex AriasSTAss3029140210 .751 18.4 5.4 .121 .700 .2101150
Rich Aurilia ss26101407632 .712 48.3 4.7 .140 .675 .25331138
Brad AusmusSLKc 2971244508 .514 13.3 1.8 .067 .403 .1291260
Jeff BagwellBRT1b301215780612 .817 83.7 5.9 .190 .835 .36450217
Harold Baines* dh39893560114 .775 45.4 5.1 .137 .710 .25725131
Paul Bako*FSHc 2698393316 .619 35.4 3.4 .077 .518 .14820118
Tony BatistaSTA2b24723280512 .851 48.7 5.6 .233 .789 .28936160
Danny BautistaMUDlf261158201 .603 4.6 2.7 .176 .535 .235518
David BellBOM2b2561274014 .685 29.8 4.1 .109 .596 .1721996
Derek Bell rf2958246005 .783 33.2 5.3 .186 .751 .3051798
Jay BellSLKss32117437318 .775 56.8 5.1 .185 .759 .33334159
Albert BelleGASlf3115868427151.029 149.9 9.3 .3101.085 .42393387
Marvin Benard* rf281446191326 .811 93.4 6.4 .112 .834 .26951221
Yamil BenitezDAMlf25420010 .533 1.4 2.3 .167 .467 .22226
Mike BenjaminGAS2b321592113 .466 4.4 1.6 .047 .384 .094420
Dave BergFSH2b2735176416 .784 23.5 5.6 .104 .780 .306956
Sean BerrySTA3b321195103212 .842 77.9 6.2 .179 .823 .28645211
Dante BichetteSTAlf341506290510 .773 85.4 5.3 .146 .695 .19059270
Craig BiggioSTA2b3216277411214 .929 147.1 8.2 .1871.011 .33782341
Mike BlowersBOM3b33724000 .417 0.9 1.1 .167 .333 .16727
Wade Boggs*TOR3b4082345047 .712 38.7 4.4 .093 .631 .18320116
Barry Bonds*BRTlf331336230591.039 142.010.6 .2771.236 .55577292
Aaron BooneSTA3b2512053314211 .856 82.4 6.2 .172 .836 .25558224
Bret BooneNIT2b29142590949 .648 55.5 3.4 .142 .566 .21242198
Mike BordickKNIss321174648317 .709 50.4 4.1 .123 .651 .22533155
Rafael BournigalTUAss32012100 .273 0.2 0.5 .091 .200 .09112
Darren Bragg*SLKrf2862283314 .779 39.6 5.7 .120 .753 .23920104
Jeff Branson*STA2b3101010 .000 0.0 0.0 .000 .000 .00000
Brent Brede*WARrf26347010 .623 4.6 3.7 .070 .531 .140314
Rico Brogna*MUD1b281506061315 .795 81.2 5.1 .208 .747 .29866262
Scott BrosiusMUD3b31145649828 .818 95.3 5.8 .188 .785 .26253277
Adrian Brown#BCKcf24766202 .700 6.9 4.3 .018 .634 .182117
Brant Brown* cf27117497031 .728 62.6 5.0 .138 .693 .24637179
Kevin Brown c 25429000 .414 1.1 1.2 .138 .320 .13828
Damon BufordKNIcf281982004 .808 10.4 4.8 .187 .729 .2801035
Ellis BurksTORcf331486303118 .794 82.6 5.1 .183 .762 .30652249
Jeromy Burnitz* rf29114499245 .731 59.5 4.6 .186 .702 .32040177
Orlando CabreraSLKss2330152204 .694 16.3 4.1 .096 .642 .2131049
Ken Caminiti#JER3b3511470011.009 10.4 9.6 .2561.034 .349726
John Cangelosi# cf35640210 .277 0.9 0.8 .033 .300 .23312
Jose CansecoKNIdh332085001 .754 9.2 3.7 .321 .701 .3701042
Joe CarterTORrf3834171012 .721 20.1 4.5 .173 .658 .2371665
Mike Caruso*BRTss211014075212 .685 42.2 3.8 .083 .596 .13521143
Sean Casey*SLK1b2359262011 .843 43.1 7.1 .161 .846 .28726106
Vinny Castilla 3b301436310412 .851 99.3 6.2 .231 .817 .29958303
Frank Catalanotto*WARdh2423143123 .645 14.2 3.8 .070 .582 .164642
Domingo Cedeno#DAMss29153010 .517 3.8 2.7 .021 .459 .149111
Roger Cedeno# cf2341172001 .645 16.8 3.8 .065 .576 .1761048
Jeff CirilloSLK3b281547228221 .726 82.7 4.4 .115 .661 .22748248
Tony Clark#SLK1b261627060516 .753 87.9 4.8 .178 .710 .28762274
Will Clark*SAT1b34153705056 .897 126.8 7.6 .227 .902 .32778333
Royce ClaytonGASss281585300316 .721 61.2 4.4 .134 .685 .26138189
Greg ColbrunnBCK1b28886001 .868 14.6 7.5 .132 .868 .1971035
Lou CollierTUAss24419001 .774 2.4 5.4 .000 .667 .11806
Joey Cora#FSH2b331356472035 .734 80.9 5.1 .085 .730 .24631196
Wil CorderoKNI1b26729001 .468 1.4 1.7 .000 .364 .11505
Craig Counsell*KNI2b271351011 .682 5.7 4.7 .048 .688 .238213
Felipe Crespo#STArf25120000 .538 1.8 3.7 .000 .692 .37503
Deivi CruzTORss2535147211 .901 26.7 7.4 .204 .842 .2042078
Jose Cruz Jr.#STAcf24418000 .170 0.2 0.3 .000 .188 .11801
Midre Cummings*SATdh262294103 .735 10.0 3.9 .200 .691 .350833
Johnny Damon*STAcf242391010 .911 17.9 8.5 .2501.107 .5261140
Chili Davis#JERdh3829000 .583 0.5 1.9 .000 .429 .00002
Eric DavisJERrf361536830514 .896 116.6 6.9 .218 .882 .30765327
Russ DavisDAM3b2894344215 .750 42.9 4.7 .180 .671 .22932144
Carlos Delgado*DAM1b261616770313 .854 104.3 6.3 .233 .863 .38770285
Dave Dellucci*BCKlf24125484006 .757 64.7 5.4 .133 .706 .22238185
Delino DeShields*BCK2b29146688834 .720 83.5 4.7 .111 .743 .27350228
Gary DiSarcinaBCKss30110433756 .667 42.5 3.6 .089 .590 .13326139
Rob Ducey*WARrf3320138000 .791 17.7 4.8 .224 .737 .2401659
Ray Durham# 2b2632138012 .857 21.9 6.4 .235 .934 .4351456
Jermaine DyeJERrf241041104 .361 0.4 0.3 .105 .263 .15828
Damion EasleyWAR2b28155715147 .636 68.1 3.5 .140 .582 .20851240
Jim Edmonds*DAMcf28144623438 .788 87.6 5.6 .175 .744 .26859257
Jim Eisenreich*MUD1b3968216314 .472 11.8 1.9 .066 .417 .172748
Juan EncarnacionSTArf2281373025 .820 53.9 5.5 .222 .803 .30039173
Darin Erstad*STAlf24135584163 .818 89.9 6.0 .192 .829 .28463263
Tony EusebioBCKc 311244012 .407 1.6 1.2 .026 .314 .07717
Carl Everett#NITcf27120568158 .791 76.1 5.1 .201 .763 .29153238
Tony Fernandez#JER2b3615972912312 .866 120.7 7.0 .130 .854 .21464302
Cecil FielderKNIdh34311000 .773 1.4 4.8 .300 .750 .40015
Darrin Fletcher*KNIc 3188337815 .687 36.4 4.0 .111 .577 .14921122
Brook Fordyce c 281048100 .322 1.3 0.9-0.000 .205 .02207
Andy Fox* 2b2728170022 .633 16.7 4.0 .028 .627 .183439
Matt Franco*FSH3b2827117101 .628 11.3 3.7 .087 .580 .221633
Travis FrymanWAR3b291576560213 .768 85.0 4.9 .205 .720 .29363277
Gary Gaetti 3b3993397535 .821 59.4 6.0 .197 .798 .28942166
Andres Galarraga 1b37148646047 .818 96.7 5.9 .220 .798 .30157282
Ron GantKNIlf332088002 .835 13.3 6.0 .210 .783 .284940
Freddy GarciaFSH3b2533147032 .600 11.9 2.8 .141 .518 .193947
