ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| Juan Acevedo | FSH | mr | 3.59 | 3 | 1 | 0 | 25 | 2 | 0 | 0 | 47.2 | 52 | 24 | 19 | 22 | 33 | 6 | 1 |
| Terry Adams |   | cl | 4.62 | 2 | 9 | 18 | 74 | 0 | 0 | 0 | 74.0 | 91 | 43 | 38 | 40 | 64 | 3 | 10 |
| Willie Adams |   | sp | 8.18 | 3 | 5 | 0 | 13 | 12 | 0 | 0 | 58.1 | 73 | 53 | 53 | 32 | 37 | 9 | 1 |
| Joel Adamson* | BRT | mr | 3.54 | 5 | 3 | 0 | 30 | 6 | 0 | 0 | 76.1 | 78 | 36 | 30 | 19 | 56 | 13 | 1 |
| Rick Aguilera | SAT | cl | 3.82 | 5 | 4 | 26 | 61 | 0 | 0 | 0 | 68.1 | 65 | 29 | 29 | 22 | 68 | 9 | 10 |
| Scott Aldred* |   | sp | 7.68 | 2 | 10 | 0 | 17 | 15 | 0 | 0 | 77.1 | 102 | 66 | 66 | 28 | 33 | 20 | 26158 |
| Wilson Alvarez* | BRT | sp | 3.48 | 13 | 11 | 0 | 33 | 33 | 2 | 1 | 212.0 | 180 | 97 | 82 | 91 | 179 | 18 | 15 |
| Brian Anderson* | SAT | sp | 4.69 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 48.0 | 55 | 28 | 25 | 11 | 22 | 7 | 1 |
| Luis Andujar |   | sp | 6.48 | 0 | 6 | 0 | 17 | 8 | 0 | 0 | 50.0 | 76 | 45 | 36 | 21 | 28 | 9 | 0 |
| Kevin Appier | ACE | sp | 3.40 | 9 | 13 | 0 | 34 | 34 | 4 | 1 | 235.2 | 215 | 96 | 89 | 74 | 196 | 24 | 15 |
| Andy Ashby | DAM | sp | 4.13 | 9 | 11 | 0 | 30 | 30 | 2 | 0 | 200.2 | 207 | 108 | 92 | 49 | 144 | 17 | 18 |
| Paul Assenmacher* | TUA | mr | 2.94 | 5 | 0 | 4 | 75 | 0 | 0 | 0 | 49.0 | 43 | 17 | 16 | 15 | 53 | 5 | 3 |
| Pedro Astacio | BRT | sp | 4.14 | 12 | 10 | 0 | 33 | 31 | 2 | 1 | 202.1 | 200 | 98 | 93 | 61 | 166 | 24 | 5 |
| Steve Avery* | SAT | sp | 6.42 | 6 | 7 | 0 | 22 | 18 | 0 | 0 | 96.2 | 127 | 76 | 69 | 49 | 51 | 15 | 1 |
| Bobby Ayala |   | mr | 3.82 | 10 | 5 | 8 | 71 | 0 | 0 | 0 | 96.2 | 91 | 45 | 41 | 41 | 92 | 14 | 7 |
| Manuel Aybar |   | sp | 4.24 | 2 | 4 | 0 | 12 | 12 | 0 | 0 | 68.0 | 66 | 33 | 32 | 29 | 41 | 8 | 1 |
| Roger Bailey | STA | sp | 4.29 | 9 | 10 | 0 | 29 | 29 | 5 | 2 | 191.0 | 210 | 103 | 91 | 70 | 84 | 27 | 1 |
| James Baldwin | BCK | sp | 5.26 | 12 | 15 | 0 | 32 | 32 | 1 | 0 | 200.0 | 205 | 128 | 117 | 83 | 140 | 19 | 6 |
| Miguel Batista |   | sp | 5.70 | 0 | 5 | 0 | 11 | 6 | 0 | 0 | 36.1 | 36 | 24 | 23 | 24 | 27 | 4 | 24065 |
| Jose Bautista |   | mr | 6.66 | 2 | 2 | 0 | 32 | 0 | 0 | 0 | 52.2 | 70 | 42 | 39 | 14 | 23 | 8 | 1 |
| Rod Beck | JER | cl | 3.47 | 7 | 4 | 37 | 73 | 0 | 0 | 0 | 70.0 | 67 | 31 | 27 | 8 | 53 | 7 | 17 |
| Matt Beech* |   | sp | 5.07 | 4 | 9 | 0 | 24 | 24 | 0 | 0 | 136.2 | 147 | 81 | 77 | 57 | 120 | 25 | 0 |
| Tim Belcher | GAS | sp | 5.02 | 13 | 12 | 0 | 32 | 32 | 3 | 1 | 213.1 | 242 | 128 | 119 | 70 | 113 | 31 | 3 |
| Stan Belinda | MUD | mr | 3.71 | 1 | 5 | 1 | 84 | 0 | 0 | 0 | 99.1 | 84 | 42 | 41 | 33 | 114 | 11 | 1 |
| Rigo Beltran* | JER | mr | 3.48 | 1 | 2 | 1 | 35 | 4 | 0 | 0 | 54.1 | 47 | 25 | 21 | 17 | 50 | 3 | 1 |
| Alan Benes | SEA | sp | 2.89 | 9 | 9 | 0 | 23 | 23 | 2 | 0 | 161.2 | 128 | 60 | 52 | 68 | 160 | 13 | 13 |
| Andy Benes | MIN | sp | 3.10 | 10 | 7 | 0 | 26 | 26 | 0 | 0 | 177.0 | 149 | 64 | 61 | 61 | 175 | 9 | 16 |
| Armando Benitez | SAT | mr | 2.45 | 4 | 5 | 9 | 71 | 0 | 0 | 0 | 73.1 | 49 | 22 | 20 | 43 | 106 | 7 | 10 |
| Sean Bergman | NIT | mr | 6.09 | 2 | 4 | 0 | 44 | 9 | 0 | 0 | 99.0 | 126 | 72 | 67 | 38 | 74 | 11 | 1 |
| Mike Bielecki | NIT | mr | 4.08 | 3 | 7 | 2 | 50 | 0 | 0 | 0 | 57.1 | 56 | 33 | 26 | 21 | 60 | 9 | 1 |
| Willie Blair | BCK | sp | 4.17 | 16 | 8 | 0 | 29 | 27 | 2 | 0 | 175.0 | 186 | 85 | 81 | 46 | 90 | 18 | 12 |
| Ron Blazier |   | mr | 5.03 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 53.2 | 62 | 31 | 30 | 21 | 42 | 8 | 50 |
| Doug Bochtler | ACE | mr | 4.77 | 3 | 6 | 2 | 54 | 0 | 0 | 0 | 60.1 | 51 | 35 | 32 | 50 | 46 | 3 | 3 |
| Brian Boehringer | GAS | mr | 2.63 | 3 | 2 | 0 | 34 | 0 | 0 | 0 | 48.0 | 39 | 16 | 14 | 32 | 53 | 4 | 2 |
| Brian Bohanon* | FSH | sp | 3.82 | 6 | 4 | 0 | 19 | 14 | 0 | 0 | 94.1 | 95 | 49 | 40 | 34 | 66 | 9 | 1 |
| Ricky Bones |   | sp | 6.75 | 4 | 8 | 0 | 30 | 13 | 1 | 0 | 96.0 | 133 | 81 | 72 | 36 | 44 | 12 | 1 |
| Shawn Boskie |   | mr | 6.43 | 6 | 6 | 1 | 28 | 9 | 0 | 0 | 77.0 | 95 | 57 | 55 | 26 | 50 | 14 | 2 |
| Ricky Bottalico |   | cl | 3.65 | 2 | 5 | 34 | 69 | 0 | 0 | 0 | 74.0 | 68 | 31 | 30 | 42 | 89 | 7 | 17 |
| Kent Bottenfield | BRT | mr | 3.86 | 2 | 3 | 2 | 64 | 0 | 0 | 0 | 84.0 | 82 | 39 | 36 | 35 | 74 | 13 | 1 |
| Mark Brandenburg |   | mr | 5.49 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 41.0 | 49 | 25 | 25 | 16 | 34 | 3 | 1 |
| Doug Brocail | ACE | mr | 3.23 | 3 | 4 | 2 | 61 | 4 | 0 | 0 | 78.0 | 74 | 31 | 28 | 36 | 60 | 10 | 7 |
| Chris Brock |   | sp | 5.58 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 30.2 | 34 | 23 | 19 | 19 | 16 | 2 | 0 |
| Kevin Brown | BCK | sp | 2.69 | 16 | 8 | 0 | 33 | 33 | 6 | 2 | 237.1 | 214 | 77 | 71 | 66 | 205 | 10 | 25 |
| Jim Bruske | GAS | mr | 3.63 | 4 | 1 | 0 | 28 | 0 | 0 | 0 | 44.2 | 37 | 22 | 18 | 25 | 32 | 4 | 1 |
| Jim Bullinger |   | sp | 5.56 | 7 | 12 | 0 | 36 | 25 | 2 | 2 | 155.1 | 165 | 106 | 96 | 74 | 87 | 17 | 269 |
| Dave Burba | NIT | sp | 4.72 | 11 | 10 | 0 | 30 | 27 | 2 | 0 | 160.0 | 157 | 88 | 84 | 73 | 131 | 22 | 6 |
| John Burke |   | sp | 6.56 | 2 | 5 | 0 | 17 | 9 | 0 | 0 | 59.0 | 83 | 46 | 43 | 26 | 39 | 13 | 771 |
| John Burkett | GAS | sp | 4.56 | 9 | 12 | 0 | 30 | 30 | 2 | 0 | 189.1 | 240 | 106 | 96 | 30 | 139 | 20 | 4 |
| Paul Byrd | SEA | mr | 5.26 | 4 | 4 | 0 | 31 | 4 | 0 | 0 | 53.0 | 47 | 34 | 31 | 28 | 37 | 6 | 1 |
| Tom Candiotti | DAM | mr | 3.60 | 10 | 7 | 0 | 41 | 18 | 0 | 0 | 135.0 | 128 | 60 | 54 | 40 | 89 | 21 | 3 |
| Chris Carpenter | MIN | sp | 5.09 | 3 | 7 | 0 | 14 | 13 | 1 | 1 | 81.1 | 108 | 55 | 46 | 37 | 55 | 7 | 1 |
| Hector Carrasco |   | mr | 4.40 | 2 | 8 | 0 | 66 | 0 | 0 | 0 | 86.0 | 80 | 46 | 42 | 41 | 76 | 7 | 2 |
| Larry Casian* |   | mr | 5.70 | 0 | 3 | 0 | 44 | 0 | 0 | 0 | 36.1 | 48 | 24 | 23 | 8 | 23 | 8 | 1 |
| Carlos Castillo |   | mr | 4.48 | 2 | 1 | 1 | 37 | 2 | 0 | 0 | 66.1 | 68 | 35 | 33 | 33 | 43 | 9 | 1 |
| Frank Castillo |   | sp | 5.42 | 12 | 12 | 0 | 34 | 33 | 0 | 0 | 184.1 | 220 | 121 | 111 | 69 | 126 | 25 | 1 |
| Tony Castillo* |   | mr | 4.91 | 4 | 4 | 4 | 64 | 0 | 0 | 0 | 62.1 | 74 | 48 | 34 | 23 | 42 | 6 | 5 |
| Mike Cather | TOR | mr | 2.39 | 2 | 4 | 0 | 35 | 0 | 0 | 0 | 37.2 | 23 | 12 | 10 | 19 | 29 | 1 | 1 |
| Norm Charlton* |   | mr | 7.27 | 3 | 8 | 14 | 71 | 0 | 0 | 0 | 69.1 | 89 | 59 | 56 | 47 | 55 | 7 | 4 |
| Jason Christiansen* | DAM | mr | 2.94 | 3 | 0 | 0 | 39 | 0 | 0 | 0 | 33.2 | 37 | 11 | 11 | 17 | 37 | 2 | 1 |
| Mark Clark | FSH | sp | 3.82 | 14 | 8 | 0 | 32 | 31 | 3 | 0 | 205.0 | 213 | 96 | 87 | 59 | 123 | 24 | 8 |
| Terry Clark |   | sp | 6.00 | 1 | 7 | 0 | 13 | 9 | 0 | 0 | 57.0 | 70 | 41 | 38 | 23 | 24 | 6 | 0 |
| Roger Clemens | TUA | sp | 2.05 | 21 | 7 | 0 | 34 | 34 | 9 | 3 | 264.0 | 204 | 65 | 60 | 68 | 292 | 9 | 30 |
| Brad Clontz | WAR | mr | 3.75 | 5 | 1 | 1 | 51 | 0 | 0 | 0 | 48.0 | 52 | 24 | 20 | 18 | 42 | 3 | 1 |
| Ken Cloude |   | sp | 5.12 | 4 | 2 | 0 | 10 | 9 | 0 | 0 | 51.0 | 41 | 32 | 29 | 26 | 46 | 8 | 1 |
| Bartolo Colon | DAM | sp | 5.65 | 4 | 7 | 0 | 19 | 17 | 1 | 0 | 94.0 | 107 | 66 | 59 | 45 | 66 | 12 | 1 |
| David Cone | MUD | sp | 2.82 | 12 | 6 | 0 | 29 | 29 | 1 | 0 | 195.0 | 155 | 67 | 61 | 86 | 222 | 17 | 19 |
| Dennis Cook* |   | mr | 3.90 | 1 | 2 | 0 | 59 | 0 | 0 | 0 | 62.1 | 64 | 28 | 27 | 28 | 63 | 4 | 2 |
| Steve Cooke* |   | sp | 4.30 | 9 | 15 | 0 | 32 | 32 | 0 | 0 | 167.1 | 184 | 95 | 80 | 77 | 109 | 15 | 0 |
| Francisco Cordova | STA | sp | 3.63 | 11 | 8 | 0 | 29 | 29 | 2 | 2 | 178.2 | 175 | 80 | 72 | 49 | 121 | 14 | 9 |
| Jim Corsi | WAR | mr | 3.43 | 5 | 3 | 2 | 52 | 0 | 0 | 0 | 57.2 | 56 | 26 | 22 | 21 | 40 | 1 | 2 |
| Tim Crabtree |   | mr | 7.08 | 3 | 3 | 2 | 37 | 0 | 0 | 0 | 40.2 | 65 | 32 | 32 | 17 | 26 | 7 | 7 |
| Joe Crawford* | JER | mr | 3.30 | 4 | 3 | 0 | 19 | 2 | 0 | 0 | 46.1 | 36 | 18 | 17 | 13 | 25 | 7 | 1 |
| Will Cunnane |   | mr | 5.81 | 6 | 3 | 0 | 54 | 8 | 0 | 0 | 91.1 | 114 | 69 | 59 | 49 | 79 | 11 | 18062 |
| Jeff D'Amico | BRT | sp | 4.71 | 9 | 7 | 0 | 23 | 23 | 1 | 1 | 135.2 | 139 | 81 | 71 | 43 | 94 | 25 | 4 |
| Omar Daal* | ACE | mr | 7.06 | 2 | 3 | 1 | 42 | 3 | 0 | 0 | 57.1 | 82 | 48 | 45 | 21 | 44 | 7 | 1 |
| Danny Darwin |   | sp | 4.35 | 5 | 11 | 0 | 31 | 24 | 1 | 0 | 157.1 | 181 | 86 | 76 | 45 | 92 | 26 | 2 |
| Mike DeJean |   | mr | 3.99 | 5 | 0 | 2 | 55 | 0 | 0 | 0 | 67.2 | 74 | 34 | 30 | 24 | 38 | 4 | 2 |
| Rich DeLucia | DAM | mr | 3.89 | 6 | 4 | 3 | 36 | 0 | 0 | 0 | 44.0 | 35 | 21 | 19 | 27 | 44 | 5 | 1 |
| Jason Dickson | WAR | sp | 4.29 | 13 | 9 | 0 | 33 | 32 | 2 | 1 | 203.2 | 236 | 111 | 97 | 56 | 115 | 32 | 7 |
| Jerry DiPoto | FSH | mr | 4.70 | 5 | 3 | 16 | 74 | 0 | 0 | 0 | 95.2 | 108 | 56 | 50 | 33 | 74 | 6 | 1 |
| Doug Drabek |   | sp | 5.74 | 12 | 11 | 0 | 31 | 31 | 0 | 0 | 169.1 | 170 | 109 | 108 | 69 | 85 | 30 | 2 |
| Darren Dreifort | TOR | mr | 2.86 | 5 | 2 | 4 | 48 | 0 | 0 | 0 | 63.0 | 45 | 21 | 20 | 34 | 63 | 3 | 8 |
| Dennis Eckersley |   | cl | 3.91 | 1 | 5 | 36 | 57 | 0 | 0 | 0 | 53.0 | 49 | 24 | 23 | 8 | 45 | 9 | 12 |
| Cal Eldred | TOR | sp | 4.99 | 13 | 15 | 0 | 34 | 34 | 1 | 1 | 202.0 | 207 | 118 | 112 | 89 | 122 | 31 | 5 |
| Alan Embree* | NIT | mr | 2.54 | 3 | 1 | 0 | 66 | 0 | 0 | 0 | 46.0 | 36 | 13 | 13 | 20 | 45 | 1 | 1 |
| Scott Erickson | JER | sp | 3.69 | 16 | 7 | 0 | 34 | 33 | 3 | 2 | 221.2 | 218 | 100 | 91 | 61 | 131 | 16 | 14 |
| Kelvim Escobar |   | cl | 2.90 | 3 | 2 | 14 | 27 | 0 | 0 | 0 | 31.0 | 28 | 12 | 10 | 19 | 36 | 1 | 16 |
| Vaughn Eshelman* |   | mr | 6.33 | 3 | 3 | 0 | 21 | 6 | 0 | 0 | 42.2 | 58 | 32 | 30 | 17 | 18 | 3 | 549 |
| Shawn Estes* | SEA | sp | 3.18 | 19 | 5 | 0 | 32 | 32 | 3 | 2 | 201.0 | 162 | 80 | 71 | 100 | 181 | 12 | 1 |
| Scott Eyre* |   | sp | 5.04 | 4 | 4 | 0 | 11 | 11 | 0 | 0 | 60.2 | 62 | 36 | 34 | 31 | 36 | 11 | 3 |
| Jeff Fassero* | MUD | sp | 3.61 | 16 | 9 | 0 | 35 | 35 | 2 | 1 | 234.1 | 226 | 108 | 94 | 84 | 189 | 21 | 21 |
| Alex Fernandez | BCK | sp | 3.59 | 17 | 12 | 0 | 32 | 32 | 5 | 1 | 220.2 | 193 | 93 | 88 | 69 | 183 | 25 | 1 |
| Osvaldo Fernandez |   | sp | 4.95 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 56.1 | 74 | 39 | 31 | 15 | 31 | 9 | 1 |
| Mike Fetters | SEA | mr | 3.45 | 1 | 5 | 6 | 51 | 0 | 0 | 0 | 70.1 | 62 | 30 | 27 | 33 | 62 | 4 | 10 |
| Chuck Finley* | JER | sp | 4.23 | 13 | 6 | 0 | 25 | 25 | 3 | 1 | 164.0 | 152 | 79 | 77 | 65 | 155 | 20 | 10 |
| Bryce Florie | STA | mr | 4.32 | 4 | 4 | 0 | 32 | 8 | 0 | 0 | 75.0 | 74 | 43 | 36 | 42 | 53 | 4 | 1 |
| Tony Fossas* |   | mr | 3.83 | 2 | 7 | 0 | 71 | 0 | 0 | 0 | 51.2 | 62 | 32 | 22 | 26 | 41 | 7 | 1 |
| Kevin Foster | STA | sp | 4.61 | 10 | 7 | 0 | 26 | 25 | 1 | 0 | 146.1 | 141 | 79 | 75 | 66 | 118 | 27 | 2 |
| Keith Foulke |   | mr | 6.38 | 4 | 5 | 3 | 27 | 8 | 0 | 0 | 73.1 | 88 | 52 | 52 | 23 | 54 | 13 | 3 |
| Chad Fox | TOR | mr | 3.29 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 27.1 | 24 | 12 | 10 | 16 | 28 | 4 | 1 |
| John Franco* |   | cl | 2.55 | 5 | 3 | 36 | 59 | 0 | 0 | 0 | 60.0 | 49 | 18 | 17 | 20 | 53 | 3 | 17 |
| John Frascatore |   | mr | 2.47 | 5 | 2 | 0 | 59 | 0 | 0 | 0 | 80.0 | 74 | 25 | 22 | 33 | 58 | 5 | 5 |
| Ramon Garcia | ACE | mr | 3.69 | 9 | 8 | 1 | 42 | 20 | 1 | 1 | 158.2 | 155 | 71 | 65 | 52 | 120 | 20 | 8 |
| Mark Gardner | STA | sp | 4.29 | 12 | 9 | 0 | 30 | 30 | 2 | 1 | 180.1 | 188 | 92 | 86 | 57 | 136 | 28 | 7 |
| Tom Glavine* | SAT | sp | 2.96 | 14 | 7 | 0 | 33 | 33 | 5 | 2 | 240.0 | 197 | 86 | 79 | 79 | 152 | 20 | 18 |
| Wayne Gomes | MIN | mr | 5.27 | 5 | 1 | 0 | 37 | 0 | 0 | 0 | 42.2 | 45 | 26 | 25 | 24 | 24 | 4 | 1 |
| Jeremi Gonzalez |   | sp | 4.25 | 11 | 9 | 0 | 23 | 23 | 1 | 1 | 144.0 | 126 | 73 | 68 | 69 | 93 | 16 | 7 |
| Dwight Gooden | ACE | sp | 4.91 | 9 | 5 | 0 | 20 | 19 | 0 | 0 | 106.1 | 116 | 61 | 58 | 53 | 66 | 14 | 6 |
| Tom Gordon | TOR | sp | 3.74 | 6 | 10 | 11 | 42 | 25 | 2 | 1 | 182.2 | 155 | 85 | 76 | 78 | 159 | 10 | 7 |
| Mike Grace | BCK | sp | 3.46 | 3 | 2 | 0 | 6 | 6 | 1 | 1 | 39.0 | 32 | 16 | 15 | 10 | 26 | 3 | 2 |
| Tyler Green | ACE | sp | 4.93 | 4 | 4 | 0 | 14 | 14 | 0 | 0 | 76.2 | 72 | 50 | 42 | 45 | 58 | 8 | 1 |
| Buddy Groom* |   | mr | 5.15 | 2 | 2 | 3 | 78 | 0 | 0 | 0 | 64.2 | 75 | 38 | 37 | 24 | 45 | 9 | 1 |
| Eddie Guardado* | TOR | mr | 3.91 | 0 | 4 | 1 | 69 | 0 | 0 | 0 | 46.0 | 45 | 23 | 20 | 17 | 54 | 7 | 2 |
| Eric Gunderson* | TUA | mr | 3.26 | 2 | 1 | 1 | 60 | 0 | 0 | 0 | 49.2 | 45 | 19 | 18 | 15 | 31 | 5 | 1 |
| Mark Guthrie* |   | mr | 5.32 | 1 | 4 | 1 | 62 | 0 | 0 | 0 | 69.1 | 71 | 44 | 41 | 30 | 42 | 12 | 2 |
| Juan Guzman |   | sp | 4.95 | 3 | 6 | 0 | 13 | 13 | 0 | 0 | 60.0 | 48 | 42 | 33 | 31 | 52 | 14 | 7 |
| Darren Hall | GAS | mr | 2.30 | 3 | 2 | 2 | 63 | 0 | 0 | 0 | 54.2 | 58 | 15 | 14 | 26 | 39 | 3 | 1 |
| Joey Hamilton | WAR | sp | 4.25 | 12 | 7 | 0 | 31 | 29 | 1 | 0 | 192.2 | 199 | 100 | 91 | 69 | 124 | 22 | 10 |
| Chris Hammond* |   | mr | 5.92 | 3 | 4 | 1 | 29 | 8 | 0 | 0 | 65.1 | 81 | 45 | 43 | 27 | 48 | 5 | 0 |
| Mike Hampton* | NIT | sp | 3.83 | 15 | 10 | 0 | 34 | 34 | 7 | 2 | 223.0 | 217 | 105 | 95 | 77 | 139 | 16 | 10 |
| Pete Harnisch | MUD | sp | 7.03 | 1 | 2 | 0 | 10 | 8 | 0 | 0 | 39.2 | 48 | 33 | 31 | 23 | 22 | 6 | 1 |
| Pep Harris | DAM | mr | 3.62 | 5 | 4 | 0 | 61 | 0 | 0 | 0 | 79.2 | 82 | 33 | 32 | 38 | 56 | 7 | 1 |
| Reggie Harris |   | mr | 5.30 | 1 | 3 | 0 | 50 | 0 | 0 | 0 | 54.1 | 55 | 33 | 32 | 43 | 45 | 1 | 1 |
| Shigetshi Hasegawa | FSH | mr | 3.93 | 3 | 7 | 0 | 50 | 7 | 0 | 0 | 116.2 | 118 | 60 | 51 | 46 | 83 | 14 | 2 |
| Latroy Hawkins |   | sp | 5.84 | 6 | 12 | 0 | 20 | 20 | 0 | 0 | 103.1 | 134 | 71 | 67 | 47 | 58 | 19 | 203 |
| Jimmy Haynes | MIN | sp | 4.42 | 3 | 6 | 0 | 13 | 13 | 0 | 0 | 73.1 | 74 | 38 | 36 | 40 | 65 | 7 | 1 |
| Rick Helling | TOR | sp | 4.47 | 5 | 9 | 0 | 41 | 16 | 0 | 0 | 131.0 | 108 | 67 | 65 | 69 | 99 | 17 | 1 |
| Butch Henry* | STA | mr | 3.52 | 7 | 3 | 6 | 36 | 5 | 0 | 0 | 84.1 | 89 | 36 | 33 | 19 | 51 | 6 | 6 |
| Doug Henry | BRT | mr | 4.71 | 4 | 5 | 3 | 75 | 0 | 0 | 0 | 70.2 | 70 | 45 | 37 | 41 | 69 | 5 | 2 |
| Pat Hentgen | GAS | sp | 3.68 | 15 | 10 | 0 | 35 | 35 | 9 | 3 | 264.0 | 253 | 116 | 108 | 71 | 160 | 31 | 20 |
| Felix Heredia* |   | mr | 4.29 | 5 | 3 | 0 | 56 | 0 | 0 | 0 | 56.2 | 53 | 30 | 27 | 30 | 54 | 3 | 2571 |
| Dustin Hermanson | WAR | sp | 3.69 | 8 | 8 | 0 | 32 | 28 | 1 | 1 | 158.1 | 134 | 68 | 65 | 66 | 136 | 15 | 8 |
| Livan Hernandez | GAS | sp | 3.18 | 9 | 3 | 0 | 17 | 17 | 0 | 0 | 96.1 | 81 | 39 | 34 | 38 | 72 | 5 | 5 |
| Roberto Hernandez | DAM | cl | 2.45 | 10 | 3 | 31 | 74 | 0 | 0 | 0 | 80.2 | 67 | 24 | 22 | 38 | 82 | 7 | 17 |
| Xavier Hernandez |   | mr | 4.56 | 0 | 4 | 0 | 44 | 0 | 0 | 0 | 49.1 | 51 | 27 | 25 | 22 | 36 | 7 | 1 |
| Orel Hershiser | NIT | sp | 4.47 | 14 | 6 | 0 | 32 | 32 | 1 | 0 | 195.1 | 199 | 105 | 97 | 69 | 107 | 26 | 9 |
| Ken Hill | BCK | sp | 4.55 | 9 | 12 | 0 | 31 | 31 | 1 | 0 | 190.0 | 194 | 103 | 96 | 95 | 106 | 19 | 8 |
| Sterling Hitchcock* |   | sp | 5.20 | 10 | 11 | 0 | 32 | 28 | 1 | 0 | 161.0 | 172 | 102 | 93 | 55 | 106 | 24 | 2 |
| Trevor Hoffman | FSH | cl | 2.66 | 6 | 4 | 37 | 70 | 0 | 0 | 0 | 81.1 | 59 | 25 | 24 | 24 | 111 | 9 | 19 |
| Darren Holmes |   | mr | 5.34 | 9 | 2 | 3 | 42 | 6 | 0 | 0 | 89.1 | 113 | 58 | 53 | 36 | 70 | 12 | 3 |
| Chris Holt | DAM | sp | 3.52 | 8 | 12 | 0 | 33 | 32 | 0 | 0 | 209.2 | 211 | 98 | 82 | 61 | 95 | 17 | 4 |
| Mike Holtz* | SEA | mr | 3.32 | 3 | 4 | 2 | 66 | 0 | 0 | 0 | 43.1 | 38 | 21 | 16 | 15 | 40 | 7 | 5 |
| John Hudek |   | mr | 5.98 | 1 | 3 | 4 | 40 | 0 | 0 | 0 | 40.2 | 38 | 27 | 27 | 33 | 36 | 8 | 2 |
| Joe Hudson |   | mr | 3.53 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 35.2 | 39 | 16 | 14 | 14 | 14 | 1 | 0 |
| Mark Hutton |   | mr | 4.48 | 3 | 2 | 0 | 40 | 1 | 0 | 0 | 60.1 | 72 | 34 | 30 | 26 | 39 | 10 | 1 |
| Hideki Irabu | SAT | sp | 7.09 | 5 | 4 | 0 | 13 | 9 | 0 | 0 | 53.1 | 69 | 47 | 42 | 20 | 56 | 15 | 2 |
| Danny Jackson* |   | sp | 7.58 | 2 | 9 | 0 | 17 | 13 | 0 | 0 | 67.2 | 98 | 64 | 57 | 28 | 32 | 11 | 0 |
| Mike Jackson | MUD | mr | 3.24 | 2 | 5 | 15 | 71 | 0 | 0 | 0 | 75.0 | 59 | 33 | 27 | 29 | 74 | 3 | 10 |
| Jason Jacome* |   | mr | 5.84 | 2 | 0 | 0 | 28 | 4 | 0 | 0 | 49.1 | 58 | 33 | 32 | 20 | 27 | 10 | 1 |
| Mike James | BRT | mr | 4.31 | 5 | 5 | 7 | 58 | 0 | 0 | 0 | 62.2 | 69 | 32 | 30 | 28 | 57 | 3 | 5 |
| Kevin Jarvis | BCK | mr | 7.68 | 0 | 4 | 1 | 32 | 5 | 0 | 0 | 68.0 | 99 | 62 | 58 | 29 | 48 | 17 | 1 |
| Dane Johnson |   | mr | 4.53 | 4 | 1 | 2 | 38 | 0 | 0 | 0 | 45.2 | 49 | 28 | 23 | 31 | 43 | 4 | 20 |
| Mike Johnson |   | mr | 6.83 | 2 | 6 | 2 | 25 | 16 | 0 | 0 | 89.2 | 106 | 70 | 68 | 37 | 57 | 20 | 13517 |
| Randy Johnson* | BCK | sp | 2.28 | 20 | 4 | 0 | 30 | 29 | 5 | 2 | 213.0 | 147 | 60 | 54 | 77 | 291 | 20 | 35 |
| Bobby Jones | SEA | sp | 3.63 | 15 | 9 | 0 | 30 | 30 | 2 | 1 | 193.1 | 177 | 88 | 78 | 63 | 125 | 24 | 8 |
| Doug Jones | BCK | cl | 2.02 | 6 | 6 | 36 | 75 | 0 | 0 | 0 | 80.1 | 62 | 20 | 18 | 9 | 82 | 4 | 14 |
| Todd Jones |   | cl | 3.09 | 5 | 4 | 31 | 68 | 0 | 0 | 0 | 70.0 | 60 | 29 | 24 | 35 | 70 | 3 | 14 |
| Jeff Juden | SEA | sp | 4.46 | 11 | 6 | 0 | 30 | 27 | 3 | 0 | 161.1 | 157 | 85 | 80 | 72 | 136 | 23 | 1 |
| Scott Kamieniecki | NIT | sp | 4.01 | 10 | 6 | 0 | 30 | 30 | 0 | 0 | 179.1 | 179 | 83 | 80 | 67 | 109 | 20 | 2 |
| Matt Karchner |   | cl | 2.91 | 3 | 1 | 15 | 52 | 0 | 0 | 0 | 52.2 | 50 | 18 | 17 | 26 | 30 | 4 | 10 |
| Scott Karl* |   | sp | 4.47 | 10 | 13 | 0 | 32 | 32 | 1 | 0 | 193.1 | 212 | 103 | 96 | 67 | 119 | 23 | 5 |
| Steve Karsay |   | sp | 5.77 | 3 | 12 | 0 | 24 | 24 | 0 | 0 | 132.2 | 166 | 92 | 85 | 47 | 92 | 20 | 977 |
| Takashi Kashiwada* |   | mr | 4.31 | 3 | 1 | 0 | 35 | 0 | 0 | 0 | 31.1 | 35 | 15 | 15 | 18 | 19 | 4 | 18057 |
