ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers
1997 FINAL STATS
Brushmen
Jersey Jews
Mudslingers
Seafarers
Tuataras
Carriers
Fishheads
Minutemen
Nightcrawlers
Rangers
Aces
Bulbs
Krushers
Montrose-Gali
Bockboys
Bratwursts
Sled Dogs
Tortfeasors

1997 Ottawa Aces
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
Livingston .339 .386 .407 50 118 40 2 3 0 9 5 9 16 0 0 1 0
Batista .325 .369 .461 59 191 62 4 5 4 25 23 14 46 0 1 6 3
May .313 .386 .544 57 147 46 7 3 7 27 20 17 18 1 1 1 1
Alomar .305 .369 .470 135 492 150 36 3 13 63 57 52 60 0 6 7 3
Mondesi .294 .321 .484 147 599 176 38 5 22 90 92 21 120 5 1 7 4
Gagne .291 .349 .475 156 604 176 22 7 25 96 93 51 116 6 0 5 6
Clark .263 .327 .524 100 361 95 10 0 28 49 62 35 118 0 3 0 0
Phillips .262 .385 .377 121 435 114 30 1 6 72 41 82 94 7 2 9 7
Mouton .258 .276 .361 57 233 60 8 2 4 22 21 5 51 1 0 2 1
Steinbach .245 .313 .493 145 550 135 22 3 36 75 108 48 132 8 3 0 0
Carr .243 .276 .377 156 600 146 39 7 9 76 45 29 104 0 1 27 12
Fielder .243 .316 .440 158 588 143 8 0 36 86 96 60 135 5 1 0 0
Hayes .236 .290 .320 140 475 112 13 0 9 50 49 35 83 3 8 1 0
Liriano .231 .291 .296 40 108 25 7 0 0 5 10 9 8 0 1 0 1
Aldrete .196 .268 .366 47 112 22 5 1 4 13 8 10 20 1 0 1 0
Kreuter .172 .287 .323 35 93 16 5 0 3 12 7 14 28 1 0 0 0
 Team Total  .266  .326  .433 162    1518    40    770     491     38     67
5706 256 206 737 1149 28 38
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Appier 2.88 12 6 0 25 25 10 3 190.1 147 67 61 57 188 760 15 12 16
Lloyd 3.27 6 6 2 69 0 0 0 82.2 84 37 30 30 52 354 4 5 9
Tapani 3.79 13 13 0 33 33 10 1 240.0 209 107 101 75 145 982 35 12 18
Mesa 3.80 6 5 14 55 0 0 0 73.1 86 34 31 22 45 312 8 5 9
Harris 4.55 4 5 1 42 0 0 0 97.0 104 58 49 43 46 435 12 5 6
Patterson 4.56 4 6 9 42 0 0 0 51.1 53 31 26 19 43 229 6 1 4
Wakefield 4.63 10 15 0 31 31 4 1 190.2 213 112 98 85 107 861 29 3 18
Hanson 5.43 10 13 0 33 33 3 2 195.2 238 137 118 90 135 901 22 8 25
Wasdin 5.48 1 3 0 24 1 0 0 47.2 60 34 29 20 23 221 10 0 4
Brow 5.80 0 0 3 31 2 0 0 35.2 47 24 23 19 20 174 6 3 1
Brocail 6.66 4 3 0 48 10 0 0 119.0 166 99 88 93 46 594 24 1 21
Morgan 6.77 6 10 0 25 25 0 0 118.1 175 103 89 58 48 574 22 3 15
Rosado 6.97 0 1 0 2 2 0 0 10.1 13 8 8 3 5 46 2 0 1
 Team Total  4.65    86    162    27   1452.0     851     614     6443    58
76 29 162 12 1595 751 903 195 147
1997 Shiner Bockboys
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
Gonzalez .312 .364 .649 151 596 186 47 2 50 106 149 49 91 5 15 0 0
Griffey .298 .379 .568 162 630 188 27 1 47 120 126 80 106 5 3 19 5
Gutierrez .294 .351 .391 119 350 103 14 4 4 45 29 25 59 6 1 11 3
Merced .286 .365 .475 114 402 115 20 1 18 63 59 51 58 1 3 12 3
Carreon .285 .328 .458 107 347 99 28 1 10 50 43 18 33 6 2 3 5
Spiers .276 .347 .470 93 268 74 16 3 10 41 40 26 37 4 1 3 2
Rodriguez .264 .291 .373 145 624 165 32 3 10 83 57 20 63 4 1 5 1
Newfield .261 .303 .437 155 643 168 38 0 25 100 74 31 110 9 2 1 0
Mordecai .257 .314 .398 99 261 67 16 0 7 26 26 20 62 3 3 2 3
Easley .255 .293 .302 84 255 65 0 0 4 29 29 10 59 4 1 7 2
Karros .254 .321 .484 120 374 95 18 1 22 49 62 39 75 0 2 6 2
Trammell .229 .249 .243 122 341 78 5 0 0 32 26 10 51 1 0 6 1
Webster .217 .313 .280 60 157 34 7 0 1 20 12 19 10 3 0 0 0
Magadan .189 .302 .282 82 238 45 13 0 3 26 20 38 33 1 0 0 1
Bullett .173 .243 .194 43 98 17 2 0 0 8 5 9 32 0 0 3 2
Phillips .131 .232 .262 64 122 16 1 0 5 9 10 11 49 5 2 0 0
 Team Total  .266  .324  .434 163    1515    16    807     456     57     78
5706 284 216 767 928 36 30
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Garces 0.00 1 0 0 11 0 0 0 12.1 9 5 0 4 15 47 1 0 2
Adams 2.76 9 4 2 58 0 0 0 75.0 73 24 23 34 46 316 8 3 13
Lieber 2.80 1 1 2 10 4 0 0 35.1 36 11 11 5 17 142 1 0 2
Montgomery 2.86 3 6 34 56 0 0 0 66.0 49 21 21 14 42 256 10 2 9
Brown 2.95 21 9 0 33 33 16 7 265.2 247 89 87 47 147 1066 18 6 35
Hill 3.20 17 11 0 33 33 10 1 253.0 236 101 90 103 149 1093 17 3 20
Blair 3.74 2 3 2 41 0 0 0 45.2 44 20 19 14 32 192 7 0 2
Martinez 3.84 13 9 0 29 29 2 1 183.0 181 81 78 56 69 775 14 0 9
Neagle 3.93 14 8 0 30 30 6 2 206.1 205 99 90 57 123 863 25 6 25
Lewis,R 4.55 3 1 0 33 0 0 0 63.1 57 37 32 31 43 281 8 15 2
Fernandez 4.75 9 16 0 33 33 8 1 225.1 250 128 119 78 156 997 27 5 16
Lima 5.03 1 1 0 19 0 0 0 34.0 42 20 19 9 32 148 6 0 2
Schmidt 45.00 0 0 0 2 1 0 0 1.0 3 5 5 4 0 9 1 0 1
 Team Total  3.65    69    163    42   1466.0     641     456     6185    40
94 40 163 12 1432 594 871 143 138
1997 Johnsonville Bratwursts
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
McGriff .331 .394 .523 140 541 179 29 6 21 92 98 60 91 2 2 4 6
Sheffield .316 .495 .643 157 507 160 31 0 45 113 102 172 46 10 55 12 4
McGee .312 .348 .407 105 369 115 12 1 7 46 42 18 68 3 2 6 3
Cianfrocco .307 .363 .412 48 114 35 8 2 0 16 8 7 26 3 2 0 0
Flaherty .307 .328 .409 105 411 126 18 0 8 43 55 13 62 2 0 2 1
Bonds .290 .435 .591 147 562 163 24 2 47 136 87 145 74 1 32 48 11
Slaught .277 .310 .328 82 253 70 7 0 2 19 27 7 23 7 0 0 0
Hamilton .275 .326 .344 132 459 126 23 3 1 41 50 34 43 2 0 10 3
Jordan,K .267 .296 .408 69 120 32 11 0 2 14 13 3 15 2 1 2 2
Zeile .262 .335 .442 150 554 145 31 0 23 70 91 62 105 2 1 0 1
Rolen .235 .311 .395 54 119 28 4 0 5 18 12 13 21 0 0 3 2
Espinoza .235 .273 .314 80 204 48 4 3 2 18 22 10 28 2 0 2 2
Cedeno .230 .343 .309 73 152 35 12 0 0 23 8 25 29 2 0 3 2
Bordick .229 .294 .368 115 280 64 10 1 9 32 22 24 38 2 0 3 5
Brumfield .225 .276 .374 83 262 59 18 0 7 36 32 17 47 3 0 3 2
Boone .218 .255 .323 150 486 106 12 0 13 47 51 24 77 2 0 4 2
Cedeno .214 .242 .374 94 182 39 2 0 9 23 30 6 33 2 0 0 2
 Team Total  .274  .351  .435 162    1530    18    787     640     47    102
5575 256 201 750 826 95 48
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Osborne 3.06 19 8 0 32 32 9 5 238.1 212 90 81 62 150 985 20 8 11
Darwin 3.34 1 0 0 32 0 0 0 35.0 26 14 13 5 10 136 6 0 2
Spoljaric 3.55 0 4 0 36 0 0 0 50.2 37 24 20 27 54 219 6 4 1
Henry 3.75 0 3 8 15 0 0 0 12.0 18 6 5 3 8 58 0 2 0
Wohlers 3.90 6 8 26 52 0 0 0 62.1 70 32 27 19 62 273 10 6 8
Tewksbury 4.29 14 13 0 33 33 7 1 231.0 235 114 110 49 113 958 25 1 21
Reyes 4.47 2 3 0 44 1 0 0 112.2 128 65 56 42 55 510 15 1 13
Bottenf'ld 4.91 4 1 2 53 0 0 0 51.1 70 31 28 18 23 237 4 3 4
Alvarez 5.25 10 19 0 33 33 7 1 204.0 221 127 119 90 169 903 31 0 20
Stottlemyr 5.42 12 14 0 33 33 4 1 222.1 218 140 134 113 152 981 34 14 11
Groom 5.57 1 0 0 40 2 0 0 76.0 92 57 47 38 46 356 10 10 7
Bones 6.46 8 12 0 28 28 1 1 149.0 184 116 107 64 53 676 29 3 16
 Team Total  4.65    85    162    28   1444.2     816     530     6292    52
77 36 162 9 1511 747 895 190 114
1997 Fulmer Brushmen
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
Sabo .336 .421 .473 42 110 37 7 1 2 18 13 13 15 3 0 0 0
Mabry .308 .349 .448 145 545 168 36 2 12 66 73 32 76 2 3 1 0
Jeter .291 .345 .377 146 547 159 23 6 4 73 54 37 102 9 0 11 7
Amaral .285 .373 .332 114 379 108 15 0 1 52 22 50 65 4 0 30 7
Lopez .273 .307 .441 145 483 132 18 0 21 62 71 21 82 5 0 5 2
Caminiti .273 .378 .493 139 473 129 26 3 24 87 79 84 76 1 17 13 5
Garcia .262 .307 .359 139 496 130 25 4 5 48 55 30 75 6 3 15 8
Polonia .262 .302 .345 86 275 72 5 3 4 26 28 14 21 2 0 4 4
McRae .251 .338 .326 142 487 122 19 0 6 55 40 46 62 20 3 25 5
Canseco .250 .367 .521 138 501 125 22 0 38 94 92 90 119 6 3 6 1
Hunter .248 .287 .391 66 230 57 12 0 7 26 30 10 45 4 1 0 1
Doster .237 .286 .415 41 118 28 6 0 5 9 18 8 19 0 1 0 0
Bragg .212 .305 .284 127 430 91 22 0 3 41 35 54 73 4 1 11 10
Plantier .169 .244 .285 77 242 41 10 0 6 20 25 19 50 5 0 0 1
Castro .159 .252 .250 46 88 14 2 3 0 6 8 11 16 1 0 0 0
Pena,T .153 .211 .161 49 137 21 1 0 0 10 7 8 24 2 0 2 0
 Team Total  .259  .329  .386 162    1434    22    693     527     74    123
5541 249 138 650 920 32 51
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Villone 0.99 2 0 1 24 0 0 0 27.1 14 6 3 16 27 110 1 1 2
Honeycutt 2.52 6 6 4 46 0 0 0 50.0 56 15 14 12 19 205 2 4 5
Glavine 2.69 16 9 0 33 33 13 6 244.0 215 81 73 96 191 1020 11 4 26
Frey 2.83 1 1 0 29 0 0 0 47.2 45 18 15 19 20 195 5 0 7
Plunk 3.22 1 5 3 52 0 0 0 72.2 55 28 26 35 77 306 4 6 6
Nagy 3.94 13 13 0 32 32 7 0 223.2 231 106 98 68 153 932 19 8 25
Witt 4.25 12 6 0 31 31 4 3 188.2 186 95 89 79 144 819 17 4 13
Leiter 4.43 12 15 0 33 33 6 1 235.2 191 127 116 145 217 1047 25 6 15
Williams 4.98 4 2 1 45 1 0 0 106.2 130 64 59 42 67 480 16 3 4
Gubicza 5.95 7 17 0 29 29 2 0 168.0 222 120 111 41 69 743 29 5 26
Jacome 6.21 0 5 0 20 2 0 0 29.0 40 24 20 19 21 145 4 1 2
Jones 6.75 2 7 26 51 0 0 0 50.2 77 38 38 19 40 239 7 5 7
Loaiza 9.00 0 0 0 1 1 0 0 4.0 7 5 4 4 4 21 0 0 1
 Team Total  4.14    86    162    32   1448.0     727     595     6262    47
76 35 162 11 1469 666 1049 140 139
1997 Byrons Bulbs
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
Howell .314 .344 .545 70 121 38 5 1 7 15 26 6 22 0 1 0 0
Belle .313 .398 .608 126 467 146 28 1 36 89 102 69 67 2 0 12 1
Jefferson .307 .349 .468 107 410 126 25 4 11 49 53 22 79 5 4 0 0
Seitzer .299 .375 .423 149 565 169 23 4 13 82 77 67 82 3 0 5 0
Ochoa .297 .353 .447 106 367 109 28 3 7 45 39 27 29 6 1 1 3
Knoblauch .294 .393 .429 132 429 126 15 5 11 80 46 61 63 10 4 19 11
Pendleton .278 .339 .389 127 396 110 26 0 6 47 36 36 65 3 2 1 1
Canizaro .261 .325 .435 33 69 18 5 2 1 8 13 7 21 0 0 0 0
Ripken,C .257 .324 .404 160 607 156 32 0 19 91 82 57 78 6 4 1 0
Levis .233 .320 .284 130 433 101 7 3 3 47 38 52 39 4 0 0 0
Walker .229 .292 .512 119 490 112 31 6 32 88 89 32 103 15 1 16 6
Eusebio .221 .281 .331 54 145 32 8 1 2 22 17 13 19 0 1 1 1
Howard .220 .262 .326 121 414 91 8 12 4 39 56 22 59 4 3 5 2
Clark .214 .295 .291 110 406 87 17 1 4 50 36 45 63 2 0 1 0
Perez,T .212 .316 .277 83 184 39 12 0 0 16 20 29 26 0 1 1 1
Smith .126 .156 .138 31 87 11 1 0 0 6 2 3 25 0 0 0 0
 Team Total  .263  .333  .411 162    1471    43    774     548     60     63
5590 271 156 732 840 22 26
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Casian 2.24 5 5 4 49 0 0 0 68.1 48 19 17 35 47 280 6 5 11
Carrasco 3.48 1 1 2 47 0 0 0 64.2 50 25 25 40 52 285 3 12 2
Worrell 3.63 6 7 23 47 0 0 0 52.0 59 22 21 16 51 229 3 1 0
Shaw 3.75 9 5 7 72 0 0 0 93.2 90 39 39 14 45 369 6 0 12
Florie 4.40 3 1 0 39 0 0 0 61.1 66 33 30 30 48 283 5 10 3
Watson 4.72 14 15 0 33 33 3 0 219.1 241 123 115 88 130 960 33 8 19
Karl 4.93 11 14 0 33 33 5 0 197.1 222 124 108 75 115 868 27 4 28
Miranda 5.58 0 1 1 23 1 1 0 40.1 41 25 25 27 23 184 4 2 6
Burkett 5.63 8 17 0 30 30 5 1 188.2 250 129 118 46 127 839 25 0 22
Morman 5.82 1 0 0 44 0 0 0 68.0 83 47 44 27 41 306 24 4 3
Isringh'sn 5.83 10 14 0 30 30 1 0 159.0 217 108 103 61 100 731 14 17 21
Leiter 6.90 6 6 0 32 32 0 0 165.2 205 129 127 57 116 752 38 8 7
Meacham 7.17 1 1 2 26 3 0 0 54.0 75 45 43 9 29 247 13 3 3
 Team Total  5.12    87    162    15   1432.1     868     525     6333    74
75 39 162 1 1647 815 924 201 137
1997 Tristero Carriers
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
Piazza .352 .416 .575 132 457 161 22 1 26 81 103 55 68 1 14 0 1
Eisenreich .344 .388 .447 121 468 161 31 4 3 58 55 34 40 1 2 16 3
Stocker .303 .381 .429 92 238 72 11 5 3 29 22 23 40 7 1 8 5
Fox .288 .350 .440 69 125 36 5 1 4 14 13 12 16 0 1 6 7
Molitor .277 .316 .350 162 715 198 25 3 7 86 48 38 80 4 0 21 4
Ordonez .276 .290 .359 108 337 93 12 5 2 32 27 7 30 0 0 1 0
Kelly .273 .341 .394 106 322 88 16 4 5 37 54 29 49 8 5 3 2
Fabregas .273 .308 .298 68 198 54 5 0 0 11 16 12 19 0 0 0 0
Otero .269 .323 .397 123 428 115 20 13 3 46 36 35 30 0 2 13 13
McLemore .268 .372 .346 143 518 139 27 2 3 87 33 86 50 1 2 29 14
Stahoviak .264 .341 .400 117 440 116 33 3 7 56 58 51 102 2 3 2 4
Salmon .249 .319 .431 129 401 100 15 2 18 53 70 41 84 3 1 0 1
Jones,C .249 .312 .353 60 173 43 6 0 4 24 18 13 55 3 0 0 0
Gaetti .239 .275 .400 143 532 127 22 5 18 52 70 24 125 5 0 1 3
Malave .213 .230 .291 50 141 30 5 0 2 11 12 4 35 0 0 0 0
Manto .184 .314 .326 51 141 26 6 1 4 16 20 22 31 5 0 2 2
 Team Total  .277  .336  .398 162    1559    49    693     486     40    102
5634 261 109 655 854 31 59
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Martinez 2.62 16 8 0 32 32 13 6 240.1 214 82 70 78 194 991 13 4 18
Campbell 3.09 3 0 2 11 0 0 0 11.2 12 4 4 2 4 49 2 0 1
Crabtree 3.35 9 5 14 51 0 0 0 80.2 63 34 30 28 46 329 9 6 9
Torres 3.47 0 0 0 24 0 0 0 70.0 65 28 27 24 46 294 8 2 5
Mussina 3.97 17 9 0 33 33 7 1 238.1 253 121 105 50 171 997 38 8 19
Veres 3.97 1 1 1 28 0 0 0 47.2 40 23 21 27 41 214 4 0 2
Belcher 4.04 12 13 0 33 33 4 0 214.0 246 109 96 58 93 922 17 4 24
Smoltz 4.22 11 17 0 33 33 12 3 247.2 247 124 116 75 242 1043 24 7 14
Radinsky 4.25 4 6 4 45 0 0 0 48.2 54 27 23 11 45 201 4 1 5
Hamilton 4.71 6 14 0 31 30 3 2 195.0 217 121 102 97 158 875 20 16 28
Urbina 5.15 3 6 5 32 1 0 0 36.2 37 21 21 20 39 165 3 2 2
Minor 7.30 0 1 1 15 0 0 0 24.2 29 21 20 4 12 107 8 1 1
Mecir 13.50 0 0 0 5 0 0 0 4.0 8 6 6 2 3 23 1 1 0
 Team Total  3.95    80    162    39   1459.1     721     476     6210    52
82 27 162 14 1485 641 1094 151 128
1997 Antigua Fishheads
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
Gilkey .330 .396 .547 130 430 142 38 2 17 67 66 49 94 1 1 7 5
Santiago .288 .360 .575 155 555 160 26 2 43 89 132 67 107 1 15 2 0
Jones,C .288 .403 .422 156 545 157 30 2 13 97 96 108 73 3 19 3 5
Johnson .288 .321 .413 141 601 173 28 13 7 87 59 30 37 1 0 37 16
Wilson .280 .339 .327 56 168 47 2 0 2 20 11 15 25 0 0 2 1
Sojo .273 .276 .375 69 176 48 12 0 2 17 13 2 16 0 0 4 1
Lansing .270 .321 .363 146 504 136 23 0 8 59 54 28 58 12 0 14 4
Olerud .259 .337 .438 142 505 131 27 0 21 79 78 49 57 11 1 0 0
Smith .257 .310 .375 82 144 37 5 0 4 15 20 11 10 0 1 1 1
Dykstra .250 .382 .454 41 108 27 4 3 4 21 19 20 20 3 1 0 0
Valentin .239 .326 .420 117 348 83 21 3 12 49 47 46 86 1 7 14 6
Whiten .238 .352 .404 162 602 143 29 1 23 101 79 102 177 7 10 28 18
Vander Wal .237 .315 .375 36 80 19 2 3 1 9 5 7 17 2 0 0 0
Raines .235 .346 .322 119 472 111 17 0 8 75 52 79 78 4 0 31 4
Sheaffer .224 .264 .393 70 196 44 7 1 8 24 32 9 19 2 0 3 0
Owens .159 .227 .178 46 107 17 2 0 0 8 9 9 18 1 0 4 1
 Team Total  .266  .343  .420 162    1475    30    817     631     49    150
5541 273 173 772 892 55 62
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Hoffman 1.72 7 4 36 61 0 0 0 78.2 59 20 15 15 88 309 6 4 3
Key 2.57 15 8 0 28 28 2 1 199.1 173 63 57 53 124 814 15 3 13
Avery 3.81 12 10 0 30 30 3 1 177.1 205 77 75 62 89 790 8 5 18
Trombley 3.87 3 3 1 42 0 0 0 93.0 84 43 40 39 82 403 7 8 4
Rogers 3.96 16 6 0 32 32 3 2 216.0 202 107 95 113 109 942 17 7 24
Salkeld 4.00 1 2 0 8 1 0 0 18.0 15 8 8 10 11 78 4 0 1
Valenzuela 4.09 16 7 0 33 33 1 1 200.0 207 101 91 94 101 882 21 12 22
Bautista 4.22 6 2 2 24 4 0 0 64.0 67 35 30 26 13 276 4 0 7
Krivda 4.65 5 0 4 40 1 0 0 79.1 87 43 41 43 45 359 18 4 10
Timlin 4.83 5 3 8 69 0 0 0 91.1 84 58 49 36 79 393 13 5 13
Clark 5.09 13 17 0 33 33 4 0 212.0 264 133 120 49 107 930 27 4 24
DiPoto 5.75 0 0 1 20 0 0 0 20.1 24 15 13 9 12 93 2 3 2
Young 14.54 0 1 0 6 0 0 0 4.1 10 7 7 7 1 31 1 1 1
 Team Total  3.97    63    162    13   1453.2     710     556     6300    56
99 52 162 8 1481 641 861 143 142
1997 Ball-Bustin JerseyJews
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
Duncan .359 .380 .550 90 309 111 32 3 7 45 55 9 63 3 1 1 0
Nilsson .328 .387 .525 150 606 199 41 6 22 107 91 58 89 1 2 2 1
Nevin .327 .376 .660 45 156 51 8 1 14 30 37 10 52 3 2 0 0
Amaro .322 .381 .421 52 121 39 9 0 1 22 14 9 16 3 1 0 1
Hudler .314 .338 .558 97 360 113 25 0 21 63 58 9 60 5 0 18 1
Vizcaino .310 .370 .393 131 435 135 17 5 3 47 47 39 58 3 1 7 4
Joyner .300 .398 .437 116 407 122 27 1 9 70 71 66 53 4 2 4 4
Wilson .285 .316 .423 145 541 154 24 0 17 54 91 22 110 5 2 0 1
Thome .279 .438 .536 143 466 130 13 7 31 111 98 132 126 2 34 0 1
McGwire .276 .475 .629 111 283 78 19 0 27 77 64 106 78 5 23 0 0
Bell .275 .303 .454 126 531 146 37 2 18 87 55 17 110 5 0 33 9
Greenwell .269 .311 .350 114 494 133 22 0 6 56 45 29 39 1 3 5 3
Cuyler .251 .328 .361 125 399 100 7 8 7 49 53 39 82 10 1 22 10
Marzano .227 .290 .258 40 97 22 3 0 0 7 10 5 16 4 0 0 0
Strange .188 .249 .257 65 191 36 7 0 2 19 17 15 31 1 0 1 0
Lopez .164 .220 .233 120 408 67 10 0 6 41 33 26 122 5 0 0 0
 Team Total  .282  .352  .444 163    1636    33    885     591     60     93
5804 301 191 839 1105 72 35
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Vosberg 0.67 1 1 4 18 0 0 0 27.0 26 4 2 18 22 120 0 1 3
Ruffin 2.17 7 1 32 60 0 0 0 74.2 35 23 18 41 76 300 4 16 4
Perez 2.25 3 1 1 15 0 0 0 16.0 15 4 4 17 11 80 1 1 2
Holtz 2.93 9 3 1 61 0 0 0 73.2 47 27 24 47 71 305 3 5 6
Pettitte 3.81 17 11 0 34 34 8 1 245.2 252 116 104 84 168 1050 24 7 26
Bochtler 3.97 4 3 2 68 0 0 0 88.1 78 43 39 51 85 395 8 14 8
Mulholland 4.51 13 9 0 31 31 2 1 191.2 227 107 96 46 75 835 19 4 16
Plesac 4.76 1 3 4 30 0 0 0 34.0 45 21 18 11 45 152 0 2 1
Lira 5.16 8 10 0 31 31 2 1 192.0 209 121 110 75 90 856 23 4 18
Erickson 5.42 13 12 0 33 33 2 1 182.2 232 115 110 57 64 812 12 2 31
Park 5.76 6 4 0 53 5 0 0 131.1 130 84 84 108 108 614 10 3 11
Schourek 6.29 11 9 0 29 29 0 0 167.1 219 127 117 74 120 785 15 12 15
Byrd 7.83 1 2 0 52 0 0 0 56.1 78 51 49 34 24 275 14 3 7
 Team Total  4.71    69    163    14   1480.2     843     663     6579    74
94 44 163 5 1593 775 959 133 148
1997 Kenswick Krushers
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
Grace .333 .380 .457 133 589 196 43 0 10 89 64 47 29 0 1 1 1
Cirillo .310 .389 .450 128 393 122 30 2 7 66 55 46 46 6 5 5 4
Edmonds .306 .379 .575 151 563 172 37 2 37 107 109 69 110 4 9 3 0
Weiss .300 .383 .358 148 486 146 19 0 3 72 42 63 59 3 1 7 2
Conine .294 .354 .497 142 537 158 27 2 26 78 78 48 98 3 4 1 4
Naehring .292 .355 .444 95 250 73 5 0 11 43 30 23 41 3 0 0 0
Silvestri .284 .329 .338 38 74 21 1 0 1 7 6 6 20 0 0 3 0
Ramirez .281 .355 .522 153 602 169 43 0 34 107 117 72 97 1 0 4 4
Strawberry .240 .332 .425 152 574 138 43 0 21 81 85 80 150 2 4 23 15
Sandberg .234 .297 .404 149 542 127 17 3 23 60 67 46 104 4 5 4 6
Mouton .228 .293 .336 104 250 57 11 2 4 25 26 24 54 0 1 13 10
Perez .225 .267 .399 75 218 49 8 3 8 19 36 12 29 1 2 0 0
Martinez .208 .276 .266 112 380 79 13 3 1 27 25 27 105 10 0 0 0
Belliard .158 .158 .198 51 101 16 4 0 0 6 5 0 15 0 0 5 2
Timmons .143 .234 .250 42 84 12 3 0 2 7 8 10 18 0 0 0 0
Ripken,B .108 .130 .200 29 65 7 3 0 1 2 6 2 9 0 0 0 0
 Team Total  .270  .338  .429 162    1542    17    796     575     37     69
5708 307 189 759 984 32 48
 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
Dickson 0.00 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Johnson 2.36 5 0 0 35 0 0 0 95.1 61 26 25 32 128 375 9 4 8
Mlicki 2.73 2 1 1 34 0 0 0 66.0 65 29 20 16 58 282 9 9 7
Smiley 3.21 14 9 0 34 34 2 2 238.0 208 95 85 77 163 982 20 3 21
Bielecki 3.54 1 4 4 19 2 0 0 40.2 36 17 16 20 27 174 4 0 5
Jackson 3.56 7 8 11 62 0 0 0 86.0 92 37 34 18 69 362 12 2 7
Ashby 4.13 9 10 0 31 31 8 4 213.1 220 105 98 66 78 890 31 2 37
Drabek 4.60 14 6 0 32 32 2 0 203.2 214 108 104 80 125 891 25 12 16
Clontz 4.64 7 10 9 63 0 0 0 85.1 97 51 44 50 34 389 14 0 14
Harnisch 4.96 9 16 0 33 33 4 1 201.1 210 121 111 73 93 888 32 10 7
Hernandez 5.05 3 4 7 39 0 0 0 46.1 64 29 26 20 40 217 9 11 4
Oliver 5.15 11 12 0 30 30 2 2 190.1 195 121 109 75 131 840 32 4 14
Parra 7.20 0 0 0 11 0 0 0 10.0 10 9 8 2 3 40 2 1 3
 Team Total  4.15    80    162    18   1476.1     748     529     6330    58
82 32 162 10 1472 680 949 199 143
1997 San Pedro Minutemen
 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
nOwens .333 .667 .333 2 3 1 0 0 0 2 2 2 0 1 0 1 0
Randa .318 .358 .459 93 362 115 18 0 11 47 58 23 41 1 2 12 2
Higginson .306 .376 .483 38 147 45 14 0 4 22 18 16 21 1 2 1 1
cHigginson .283 .350 .435 50 191 54 14 0 5 30 21 20 33 1 2 1 1
Segui .291 .377 .391 87 320 93 13 2 5 48 44 47 40 1 2 0 4
nBrosius .280 .399 .450 61 218 61 13 0 8 27 30 39 44 5 10 6 2
Durham .274 .335 .365 118 416 114 25 2 3 59 30 29 59 10 3 24 3
Justice .273 .357 .390 50 187 51 10 0 4 29 23 24 28 1 1 2 0
Fletcher .266 .309 .344 110 395 105 19 0 4 37 39 21 27 5 2 0 0
nBatiste .255 .259 .364 22 55 14 1 1 1 5 6 1 11 0 0 3 5
Grudz'lnek .254 .288 .367 144 613 156 27 0 14 65 59 20 90 9 0 23 4
