ALB Batting -- 2026 Moncton Mudhens
Regular season -- as of 6/11/2026

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
760 Keaschall2b .311 .365 .389591905912012016153123100
16000 Lee,J*cf .300 .400 .4673930920154540000
760 Ramirez,Ac .294 .351 .55922341060143251011
6625 Paredes3b .257 .379 .451712576614012334142429111
25000 Bogaertsss .257 .321 .40971230591108303122360093
10500 Garcia,Adrf .245 .302 .43671220549011234117572062
782 Gorman*3b .244 .327 .512338621126171411270000
2000 Rookerdh .239 .296 .454712806722112324323740030
795 Alvarez,Fc .234 .324 .427692185110110272528671300
785 Torkelson1b .230 .337 .444712525815013403137754010
770 Winn,Mss .222 .263 .3335118420030160000
20250 Nimmo*lf .214 .276 .30171266571104252020613141
773 Langfordlf .203 .265 .36071300611101240262611200105
766 Schneemann*2b .158 .200 .2113019310011140000
  Pitchers  .000 .000 .000710000000000000
  Total  .241 .317 .4117124005791274913002962506012284513

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keaschall2b4620801710 .755 27.7 5.4 .079 .732 .2111374111
Lee,J*cf03500000 .867 6.1 7.9 .167 .905 .33331402
Ramirez,Ac 93700110 .910 6.0 6.3 .265 .885 .32471902
Paredes3b7130901640 .830 46.3 6.3 .195 .848 .35826116610
Bogaertsss7125200510 .730 30.2 4.6 .152 .698 .274199408
Garcia,Adrf7124203530 .738 28.8 4.4 .191 .699 .286209644
Gorman*3b259801130 .838 15.0 6.0 .267 .833 .39594416
Rookerdh7130401670 .750 37.3 4.6 .214 .699 .3073512705
Alvarez,Fc 6224700720 .750 29.5 4.6 .193 .701 .321219314
Torkelson1b7129401730 .781 38.7 5.2 .214 .766 .3652811207
Winn,Mss01900000 .596 1.6 3.2 .111 .500 .1672601
Nimmo*lf7129111600 .577 22.3 2.8 .086 .495 .173158015
Langfordlf7132802340 .625 29.1 3.2 .157 .583 .2602310817
Schneemann*2b02000000 .411 0.9 1.4 .053 .313 .1051401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 71268411154290 .728 317.0 4.5 .170 .691 .287222987  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Keaschall2b .200 .273 .300102100203
Lee,J*cf .000 .000 .00010000000
Ramirez,Ac .214 .313 .357143200122
Paredes3b .150 .269 .3008012303101010
Bogaertsss .229 .273 .361831950210515
Garcia,Adrf .254 .324 .507671720515621
Gorman*3b .277 .360 .600651811614916
Rookerdh .283 .333 .4789226120212722
Alvarez,Fc .212 .388 .424661431371917
Torkelson1b .307 .398 .69388271008171422
Winn,Mss .308 .308 .462134200005
Nimmo*lf .227 .299 .29588203017721
Langfordlf .155 .280 .357841320561545
Schneemann*2b .000 .000 .00020000101
 Pitchers  .000 .000 .00000000000
 Total  .232 .322 .4387531754623510294200

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Keaschall2b .317 .371 .394180571101141528
Lee,J*cf .310 .412 .483299201454
Ramirez,Ac .350 .381 .700207401203
Paredes3b .305 .426 .520177541109313232
Bogaertsss .272 .348 .43514740606211721
Garcia,Adrf .242 .292 .40515337706261136
Gorman*3b .143 .217 .2382130100211
Rookerdh .218 .278 .4411884110110311652
Alvarez,Fc .243 .290 .4281523770718950
Torkelson1b .189 .304 .31116431505142353
Winn,Mss .000 .167 .00050000011
Nimmo*lf .208 .264 .30317837803131340
Langfordlf .222 .259 .36121648907201167
Schneemann*2b .176 .222 .235173100013
 Pitchers  .000 .000 .00000000000
 Total  .245 .315 .399164740481256194156401