Real Pitching -- 2026 Rushmere Outlaws
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
760Blubaughmr 1.693101130032.017116113561124
760Messick*sp 2.72310770039.246121263844165
774Weissertmr 2.826647200067.0572721215764278
1250Webb,Jmr 3.005415500066.04924221958103267
765Gasser*sp 3.1802022005.2562451029
760Priestersp 3.321330292400157.11456258501321818653
778Brazobanmr 3.575225230063.0512925275768262
4250Canningsp 3.7773016160076.1703532357085328
772Vasquezsp 3.84670282600133.2125595752781612570
2340Mizesp 3.871460282800149.0153686436139217627
1975Megill,Tysp 3.9555014140068.1603730338962305
774Bradleysp 5.05680272700142.21318880561271915605
768Booser*mr 5.522413900031.0282219193580143
761Montgomery,M*mr 5.671315700046.0493229276364209
4050Blackburnmr 6.230311540039.0472927123463175
 Total  3.90765810154154001116.210335414844081017141864740

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Blubaughmr200000010 4.8 3.1 7.9 9.8 1.7
Messick*sp000021000 10.4 1.4 11.8 8.6 0.9
Weissertmr631310120 7.7 2.8 10.9 7.7 0.8
Webb,Jmr812200210 6.7 2.6 9.5 7.9 1.4
Gasser*sp000200000 7.9 6.4 17.5 7.9 1.6
Priestersp750640220 8.3 2.9 11.5 7.6 1.0
Brazobanmr321420240 7.3 3.9 11.7 8.1 0.9
Canningsp310030100 8.3 4.1 12.4 8.3 0.9
Vasquezsp1031731050 8.4 3.5 12.4 5.3 1.1
Mizesp1171320160 9.2 2.2 11.6 8.4 1.3
Megill,Tysp310730130 7.9 4.3 13.2 11.7 0.8
Bradleysp720471150 8.3 3.5 12.0 8.0 1.2
Booser*mr011230020 8.1 5.5 14.2 10.2 2.3
Montgomery,M*mr1120110220 9.6 5.3 15.1 12.3 1.2
Blackburnmr400111030 10.8 2.8 13.8 7.8 1.4
Total 752874232413360 8.3 3.3 12.0 8.2 1.1

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blubaughmr30 .00000 .00016 5.300 .000
Messick*sp70 .00004 .57122 3.141 .250
Weissertmr00 .00000 .0000 0.0152 .133
Webb,Jmr00 .00000 .0000 0.0146 .429
Gasser*sp20 .00000 .0005 2.5331.000
Priestersp240 .00009 .375107 4.5216 .286
Brazobanmr30 .00000 .00013 4.3106 .600
Canningsp160 .00003 .18888 5.5136 .462
Vasquezsp260 .00009 .34697 3.7229 .409
Mizesp280 .00009 .321162 5.8192 .105
Megill,Tysp140 .00001 .07167 4.8212 .095
Bradleysp270 .000013 .481135 5.01912 .632
Booser*mr00 .00000 .0000 0.071 .143
Montgomery,M*mr00 .00000 .0000 0.0175 .294
Blackburnmr40 .00000 .0008 2.084 .500
Total 1540 .000048 .312720 4.719365 .337

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blubaughmr10 .00011.000220 .0001182
Messick*sp00 .0000 .000000 .000700
Weissertmr134 .3089 .69218287 .250727211
Webb,Jmr51 .2004 .8008319 .29055559
Gasser*sp00 .0000 .000000 .000200
Priestersp00 .0000 .000121 .5002952
Brazobanmr72 .2865 .71412325 .15652496
Canningsp00 .0000 .000000 .0001600
Vasquezsp10 .00011.000000 .0002821
Mizesp00 .0000 .000000 .0002800
Megill,Tysp00 .0000 .000000 .0001400
Bradleysp00 .0000 .000000 .0002700
Booser*mr41 .2503 .7509185 .278393910
Montgomery,M*mr61 .1675 .833113110 .323575711
Blackburnmr111.0000 .000010 .000151110
Total 3810 .26328 .7376114537 .25515429862