ALB Pitching -- 2026 Manhattan Muggers
Regular season -- as of 6/11/2026
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 2260 | | Romero* | mr | 1.49 | 3 | 3 | 5 | 33 | 0 | 0 | 0 | 42.1 | 27 | 11 | 7 | 8 | 43 | 2 | 6 | 157 |
| 772 | | Cano | mr | 2.55 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 35.1 | 39 | 13 | 10 | 8 | 29 | 3 | 6 | 147 |
| 771 | | Little,B* | mr | 2.96 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 27.1 | 17 | 9 | 9 | 18 | 41 | 0 | 1 | 117 |
| 770 | | Schwellenbach | sp | 3.12 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 8.2 | 9 | 3 | 3 | 3 | 12 | 1 | 0 | 37 |
| 850 | | Oviedo | sp | 3.84 | 3 | 6 | 0 | 13 | 13 | 0 | 0 | 65.2 | 46 | 29 | 28 | 45 | 69 | 13 | 7 | 282 |
| 3450 | | Abreu,B | mr | 3.93 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 34.1 | 35 | 16 | 15 | 22 | 42 | 0 | 2 | 162 |
| 794 | | Arrighetti | sp | 4.28 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 33.2 | 30 | 17 | 16 | 20 | 31 | 9 | 4 | 150 |
| 769 | | Rodriguez,M | mr | 4.38 | 2 | 2 | 1 | 33 | 0 | 0 | 0 | 37.0 | 35 | 18 | 18 | 11 | 23 | 4 | 5 | 154 |
| 764 | | Sabrowski* | mr | 4.44 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 24.1 | 16 | 16 | 12 | 22 | 36 | 3 | 1 | 114 |
| 21050 | | Martinez,N | sp | 4.76 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 73.2 | 83 | 43 | 39 | 21 | 65 | 8 | 3 | 326 |
| 21225 | | Kikuchi* | sp | 4.94 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 62.0 | 76 | 41 | 34 | 36 | 66 | 7 | 6 | 295 |
| 784 | | Butto | mr | 5.40 | 1 | 0 | 2 | 31 | 0 | 0 | 0 | 33.1 | 51 | 28 | 20 | 17 | 30 | 3 | 7 | 161 |
| 15000 | | Verlander | sp | 5.57 | 0 | 11 | 0 | 14 | 14 | 0 | 0 | 74.1 | 85 | 51 | 46 | 26 | 73 | 18 | 4 | 334 |
| 13000 | | Anderson,Ty* | sp | 5.80 | 3 | 4 | 0 | 14 | 13 | 0 | 0 | 68.1 | 68 | 47 | 44 | 25 | 45 | 17 | 3 | 295 |
|   |   | Total |   | 4.37 | 28 | 43 | 12 | 71 | 71 | 0 | 2 | 620.1 | 617 | 342 | 301 | 282 | 605 | 88 | 55 | 2731 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Romero* | mr | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.7 | 1.7 | 7.9 | 9.1 | 0.4 | 18.0 | .632 |
| | Cano | mr | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9.9 | 2.0 | 12.0 | 7.4 | 0.8 | 18.2 | .616 |
| | Little,B* | mr | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.6 | 5.9 | 11.5 | 13.5 | 0.0 | 19.6 | .570 |
| | Schwellenbach | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 3.1 | 12.5 | 12.5 | 1.0 | 48.0 | .660 |
| | Oviedo | sp | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6.3 | 6.2 | 12.9 | 9.5 | 1.8 | 85.8 | .562 |
| | Abreu,B | mr | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 9.2 | 5.8 | 16.0 | 11.0 | 0.0 | 22.3 | .601 |
| | Arrighetti | sp | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8.0 | 5.3 | 14.2 | 8.3 | 2.4 | 30.5 | .572 |
| | Rodriguez,M | mr | 8 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 8.5 | 2.7 | 11.9 | 5.6 | 1.0 | 16.9 | .613 |
| | Sabrowski* | mr | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.9 | 8.1 | 14.4 | 13.3 | 1.1 | 20.0 | .533 |
| | Martinez,N | sp | 11 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 10.1 | 2.6 | 13.2 | 7.9 | 1.0 | 84.4 | .634 |
| | Kikuchi* | sp | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 11.0 | 5.2 | 16.4 | 9.6 | 1.0 | 86.2 | .604 |
| | Butto | mr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 13.8 | 4.6 | 18.4 | 8.1 | 0.8 | 18.8 | .575 |
| | Verlander | sp | 13 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 10.3 | 3.1 | 13.7 | 8.8 | 2.2 | 88.7 | .632 |
| | Anderson,Ty* | sp | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 9.0 | 3.3 | 12.2 | 5.9 | 2.2 | 74.5 | .604 |
|   | Total |   | 79 | 10 | 4 | 23 | 21 | 4 | 12 | 23 | 0 | 9.0 | 4.1 | 13.4 | 8.8 | 1.3 |   | .601 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Cano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Schwellenbach | sp | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 0 | 0 | .000 |
| | Oviedo | sp | 13 | 0 | .000 | 0 | 4 | .308 | 43 | 3.3 | 12 | 1 | .083 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Arrighetti | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 10 | 1 | .100 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Martinez,N | sp | 14 | 0 | .000 | 0 | 8 | .571 | 65 | 4.6 | 8 | 1 | .125 |
| | Kikuchi* | sp | 14 | 0 | .000 | 0 | 4 | .286 | 85 | 6.1 | 16 | 5 | .313 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Verlander | sp | 14 | 0 | .000 | 0 | 2 | .143 | 35 | 2.5 | 14 | 5 | .357 |
| | Anderson,Ty* | sp | 13 | 0 | .000 | 0 | 4 | .308 | 54 | 4.2 | 5 | 3 | .600 |
|   | Total |   | 71 | 0 | .000 | 2 | 23 | .324 | 293 | 4.1 | 149 | 40 | .268 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Romero* | mr | 5 | 5 | 1.000 | 0 | .000 | 4 | 15 | 1 | .067 | 33 | 33 | 13 |
| | Cano | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 29 | 9 | .310 | 32 | 32 | 1 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | .000 | 7 | 18 | 2 | .111 | 27 | 27 | 7 |
| | Schwellenbach | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 1 | 1 |
| | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Abreu,B | mr | 2 | 1 | .500 | 1 | .500 | 5 | 13 | 4 | .308 | 30 | 30 | 13 |
| | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 2 | 16 | 4 | .250 | 19 | 18 | 3 |
| | Rodriguez,M | mr | 3 | 1 | .333 | 1 | .333 | 6 | 10 | 2 | .200 | 33 | 33 | 8 |
| | Sabrowski* | mr | 5 | 2 | .400 | 3 | .600 | 2 | 24 | 9 | .375 | 23 | 23 | 11 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Butto | mr | 4 | 2 | .500 | 2 | .500 | 2 | 22 | 9 | .409 | 31 | 31 | 13 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 1 | 1 |
|   | Total |   | 21 | 12 | .571 | 8 | .381 | 32 | 149 | 40 | .268 | 71 | 229 | 71 |