ALB Pitching -- 2026 Navarre Ninjas
Regular season -- as of 6/11/2026

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
770 Holmes,Gsp 1.4200011006.1211520125
769 Perez,Esp 1.8442014140083.0531817248440327
10150 Skubal*sp 2.4363014142292.28126251611546366
2750 Thielbar*mr 2.650213300034.021111063365124
1200 Okert*mr 3.132223900046.0472216145245194
17500 Diaz,Edcl 3.1552113100034.1301512104720148
802 Blanco,Rsp 3.27000800011.01044883250
900 Garcia,Rimr 3.381021100013.113557121161
3000 Kinleymr 3.573121900017.218778191079
1820 Brubakermr 3.886424400051.0452622204043214
7500 Boyd*sp 4.4133013130069.1893434127588303
7000 Kelly,Mesp 4.8453014140074.1744440275882327
9000 Sorokasp 4.9145014140073.16641401978114310
760 Burke,Ssp 6.750411000012.013129882158
24571nNola,Aasp 7.5000090006.0975281030
  Total  3.56393121707029624.157127324718663959382616

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Holmes,Gsp000000010 2.8 7.1 9.9 2.8 0.0101.0 .495
Perez,Esp720231120 5.7 2.6 8.6 9.1 0.4 92.1 .616
Skubal*sp450110120 7.9 1.6 9.5 11.2 0.4 97.9 .670
Thielbar*mr201000000 5.6 1.6 7.1 8.7 1.6 14.7 .649
Okert*mr1011100000 9.2 2.7 12.1 10.2 0.8 18.2 .664
Diaz,Edcl700410130 7.9 2.6 11.5 12.3 0.5 18.8 .632
Blanco,Rsp000000000 8.2 6.5 14.7 6.5 2.5 24.5 .546
Garcia,Rimr000100010 8.8 4.7 14.2 8.1 0.7 21.5 .620
Kinleymr400010000 9.2 4.1 13.2 9.7 0.5 16.3 .606
Brubakermr910030030 7.9 3.5 11.5 7.1 0.7 18.8 .628
Boyd*sp310410130 11.6 1.6 13.6 9.7 1.0 87.2 .676
Kelly,Mesp1110400020 9.0 3.3 12.7 7.0 1.0 88.1 .624
Sorokasp7401101010 8.1 2.3 11.8 9.6 1.3 85.9 .625
Burke,Ssp000000000 9.8 6.0 15.8 6.0 1.5 20.5 .546
nNola,Aasp000000010 13.5 3.0 16.5 12.0 1.5 12.7 .588
 Total 64152281024190 8.2 2.7 11.3 9.2 0.9  .635

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holmes,Gsp10 .000011.0006 6.010 .000
Perez,Esp140 .00008 .57143 3.170 .000
Skubal*sp142 .143211 .78671 5.180 .000
Thielbar*mr00 .00000 .0000 0.032 .667
Okert*mr00 .00000 .0000 0.0132 .154
Diaz,Edcl00 .00000 .0000 0.0111 .091
Blanco,Rsp00 .00000 .0000 0.040 .000
Garcia,Rimr00 .00000 .0000 0.072 .286
Kinleymr00 .00000 .0000 0.0114 .364
Brubakermr00 .00000 .0000 0.02112 .571
Boyd*sp130 .00005 .38557 4.481 .125
Kelly,Mesp140 .00004 .28673 5.2123 .250
Sorokasp140 .00006 .42953 3.851 .200
Burke,Ssp00 .00000 .0000 0.052 .400
nNola,Aasp00 .00000 .0000 0.053 .600
 Total 702 .029935 .500303 4.312133 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holmes,Gsp00 .0000 .000000 .000100
Perez,Esp00 .0000 .000000 .0001400
Skubal*sp00 .0000 .000000 .0001400
Thielbar*mr31 .3332 .6677274 .14833335
Okert*mr62 .3334 .66710218 .38139399
Diaz,Edcl1211 .9171 .0835164 .250313120
Blanco,Rsp00 .0000 .000162 .333884
Garcia,Rimr221.0000 .000176 .85711114
Kinleymr42 .5001 .250674 .57119195
Brubakermr42 .5002 .50010254 .160444410
Boyd*sp00 .0000 .000000 .0001300
Kelly,Mesp00 .0000 .000000 .0001400
Sorokasp00 .0000 .000000 .0001400
Burke,Ssp111.0000 .000260 .00010105
nNola,Aasp00 .0000 .000061 .167996
 Total 3221 .65610 .3134212133 .2737020468