Real Batting -- 2026 Atlanta Jabronies
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
22500Springerdh .309 .399 .56014049815427132106846911183181
4000Laureanolf .281 .342 .512132441124262247276351198174
760Baldwin,D*c .274 .341 .46912440511118219568038683000
12500Goldschmidt1b .274 .328 .403146489134311107645361004551
760Harris,B3b .274 .349 .3423273205001157212010
2100Refsnyderrf .269 .354 .48470182491209293024541130
7000Polanco#dh .265 .326 .49513847112530026647842823163
780Busch*1b .261 .343 .5231555241372553478905613910240
780Smith,J*ss .251 .335 .3661444951242321070355510082123
12000Profar#lf .245 .353 .434803187816114564348595092
5000Grisham*cf .235 .348 .46414349411691348774821374032
760Gray,T*2b .231 .282 .410307818503996190000
5000Edman#2b .225 .274 .382973467813113494919616031
4575Heim#c .213 .271 .3321243958414011384332881030
762Gasper#c .158 .257 .232459515102151110203020
 Pitchers  .000 .000 .00000000000000000
 Total  .258 .334 .44805304136725516241816752559117866157617

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Springerdh131586041477 .959 115.5 8.6 .2511.042 .42460279
Laureanolf118488041060 .855 76.1 6.1 .231 .834 .31752226
Baldwin,D*c 9744600980 .810 64.3 5.7 .195 .762 .28939190
Goldschmidt1b11553402863 .731 65.2 4.8 .129 .665 .21142197
Harris,B3b218411110 .692 9.6 4.6 .068 .648 .178525
Refsnyderrf4820902620 .838 31.5 6.0 .214 .835 .3632188
Polanco#dh12652435780 .821 76.9 5.7 .229 .798 .32556233
Busch*1b131592022120 .866 99.7 6.9 .261 .884 .37664274
Smith,J*ss12656331341 .700 66.1 4.7 .115 .679 .24435181
Profar#lf8037100470 .787 52.7 5.8 .189 .813 .36231138
Grisham*cf124581017120 .811 84.2 5.9 .229 .822 .39744229
Gray,T*2b208611020 .693 9.7 4.2 .179 .633 .256832
Edman#2b9137715490 .655 37.2 3.6 .156 .586 .21727132
Heim#c 111433141050 .602 35.5 2.9 .119 .520 .20825131
Gasper#c 2411011100 .488 6.7 2.2 .074 .457 .200322
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
Total 059841133868911 .782 821.6 5.4 .190 .762 .3075122377

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Springerdh .254 .361 .47512231308172131
Laureanolf .282 .346 .52114240709241331
Baldwin,D*c .299 .358 .460872620417715
Goldschmidt1b .336 .411 .570149501407161719
Harris,B3b .222 .300 .259276100139
Refsnyderrf .302 .399 .56011635907251932
Polanco#dh .305 .345 .54310532100519720
Busch*1b .207 .274 .36887182048726
Smith,J*ss .206 .277 .224107222006932
Profar#lf .263 .346 .4119525503121118
Grisham*cf .182 .303 .34813224107182141
Gray,T*2b .364 .391 .727228202513
Edman#2b .216 .254 .4401162550718422
Heim#c .210 .265 .33611925304101031
Gasper#c .188 .278 .188326000549
Pitchers  .000 .000 .00000000000
Total  .256 .331 .439145837366067201154339

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Springerdh .327 .412 .58837612324124674880
Laureanolf .281 .340 .5082998419215522288
Baldwin,D*c .267 .336 .4723188516215633153
Goldschmidt1b .247 .289 .329340841713291981
Harris,B3b .304 .377 .39146144004412
Refsnyderrf .212 .268 .34866143025522
Polanco#dh .254 .321 .4813669320021593562
Busch*1b .272 .356 .554437119235308249113
Smith,J*ss .263 .350 .40538810221210294668
Profar#lf .238 .356 .4442235311111313741
Grisham*cf .254 .364 .506362928127566196
Gray,T*2b .179 .242 .28656103014516
Edman#2b .230 .283 .35223053816311539
Heim#c .214 .273 .330276591107332257
Gasper#c .143 .247 .2546391026611
Pitchers  .000 .000 .00000000000
Total  .258 .335 .452384699418916174551405839