ALB Pitching -- 2026 Philly Broad St Bullies
Regular season -- as of 6/11/2026

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
760 Saalfrank*mr 0.993001600027.115335152299
10750 Chapman,A*cl 1.1641153200038.21865135212144
1500 Pomeranz*mr 1.734272700036.12410774130143
12000 Webb,Lsp 2.3580014141184.17923222489610347
815 Ucetamr 2.935222900030.2221310114461125
760 Misiorowskisp 3.0842014140076.06026263592914309
850 Herget,Jmr 3.154002900040.0401414144113172
762 Leiter,Jsp 3.6224013130059.2562624286652265
892 Bazardomr 4.062122900037.2271717244452163
870 Brown,Hsp 4.1343014140085.083403930921713358
21000 Bassittsp 4.6445014140077.29346402570138344
800 Wrobleski*mr 7.680532600034.051302993880163
18000 Taillonsp 15.0001011003.0465132015
  Total  3.444426297070110630.157226024122668778572647

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Saalfrank*mr010000000 4.9 1.6 6.6 4.9 0.7 21.8 .653
Chapman,A*cl114020000 4.2 3.0 7.2 12.1 0.2 16.3 .667
Pomeranz*mr202200100 5.9 1.7 8.2 10.2 0.7 20.0 .652
Webb,Lsp322500130 8.4 2.6 11.5 9.5 0.6 98.0 .648
Ucetamr600100010 6.5 3.2 10.0 12.9 1.8 17.6 .609
Misiorowskisp231310000 7.1 4.1 11.6 10.9 1.1 86.2 .606
Herget,Jmr210202030 9.0 3.1 12.6 9.2 0.2 23.9 .649
Leiter,Jsp220432040 8.4 4.2 13.3 10.0 0.8 84.4 .619
Bazardomr411100020 6.5 5.7 12.4 10.5 1.2 21.4 .608
Brown,Hsp1010500210 8.8 3.2 12.5 9.7 1.8105.4 .626
Bassittsp530510020 10.8 2.9 14.3 8.1 1.5 91.9 .640
Wrobleski*mr112210000 13.5 2.4 16.4 10.1 2.1 23.0 .671
Taillonsp000000000 12.0 3.0 15.0 9.0 6.0 62.0 .710
 Total 38161230844160 8.2 3.2 11.8 9.8 1.1  .635

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Saalfrank*mr00 .00000 .0000 0.000 .000
Chapman,A*cl00 .00000 .0000 0.021 .500
Pomeranz*mr00 .00000 .0000 0.072 .286
Webb,Lsp141 .07119 .64368 4.941 .250
Ucetamr00 .00000 .0000 0.053 .600
Misiorowskisp140 .00006 .42956 4.0104 .400
Herget,Jmr00 .00000 .0000 0.0102 .200
Leiter,Jsp130 .00004 .30845 3.571 .143
Bazardomr00 .00000 .0000 0.0144 .286
Brown,Hsp140 .00005 .35752 3.7111 .091
Bassittsp140 .00007 .50063 4.5124 .333
Wrobleski*mr00 .00000 .0000 0.074 .571
Taillonsp10 .00000 .0002 2.0111.000
 Total 701 .0141031 .443286 4.19028 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Saalfrank*mr00 .0000 .000292 .22216162
Chapman,A*cl1815 .8333 .1672114 .364323225
Pomeranz*mr97 .7782 .2224181 .056272711
Webb,Lsp00 .0000 .000000 .0001400
Ucetamr62 .3333 .5008146 .42929299
Misiorowskisp00 .0000 .000000 .0001400
Herget,Jmr20 .00021.0007219 .42929295
Leiter,Jsp00 .0000 .000000 .0001300
Bazardomr32 .6671 .333881 .12529294
Brown,Hsp00 .0000 .000000 .0001400
Bassittsp00 .0000 .000000 .0001400
Wrobleski*mr53 .6001 .200595 .556262613
Taillonsp00 .0000 .000000 .000100
 Total 4329 .67412 .279369028 .3117018869