ALB Batting -- 2026 Philly Broad St Bullies
Regular season -- as of 6/11/2026

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
20000 Walker,C1b .467 .471 .8671715730143120000
7700 Bohm3b .316 .356 .4375319060316221511282100
3200 Stott*2b .291 .353 .374702657711413818265200173
790 White,Erf .282 .308 .6126510329211015183271050
23875 Realmutoc .270 .317 .36764226611303162213473051
772 Edwards,X#2b .263 .315 .31570289769023520226102151
26000 Harper*1b .248 .342 .4667026666160144143357943112
780 Schanuel*1b .236 .325 .40970259611429294334503230
4175 Kwan*lf .230 .297 .3076926160315343624323091
10000 Hernandez,Trf .226 .286 .44254190431219283015482000
790 Naylor,B*c .163 .191 .25624437101342120000
1500 Hampson2b .159 .189 .205408814400564310030
785 Cruz,On*cf .146 .228 .2706618527316161619691052
  Pitchers  .000 .000 .000700000000000000
  Total  .247 .310 .3807023805889411672862742095381987310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Walker,C1b017010001.337 6.519.5 .4001.750 .46741312
Bohm3b5320502820 .793 27.6 5.3 .121 .696 .1791083518
Stott*2b7029971110 .726 39.3 5.3 .083 .740 .2341699212
White,Erf2610700310 .920 18.7 6.6 .330 .935 .408136345
Realmutoc 6024301250 .684 27.5 4.4 .097 .619 .1731683110
Edwards,X#2b7031320330 .630 31.5 3.9 .052 .590 .176119107
Harper*1b7031252250 .808 46.2 5.9 .218 .853 .3833012437
Schanuel*1b7030526571 .734 37.0 4.7 .174 .719 .31725106210
Kwan*lf6929855280 .603 27.3 3.4 .077 .569 .19998014
Hernandez,Trf5421003660 .728 23.1 4.0 .216 .660 .295228418
Naylor,B*c 104702000 .447 2.4 1.7 .093 .361 .14021102
Hampson2b229503300 .394 3.5 1.2 .045 .325 .12541805
Cruz,On*cf5620601330 .498 11.9 2.0 .124 .460 .243105013
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 702657212738411 .690 296.4 4.2 .133 .655 .247172905  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Walker,C1b .545 .500 .818116300201
Bohm3b .393 .424 .6965622205639
Stott*2b .233 .313 .25060141004713
White,Erf .268 .293 .768561510917213
Realmutoc .136 .191 .2054463002313
Edwards,X#2b .274 .328 .2906217100459
Harper*1b .265 .291 .37383223026325
Schanuel*1b .145 .262 .2326910002489
Kwan*lf .214 .287 .2867015011758
Hernandez,Trf .268 .354 .4154111600658
Naylor,B*c .200 .333 .200102000122
Hampson2b .077 .077 .1152621000010
Cruz,On*cf .100 .182 .100101000014
 Pitchers  .000 .000 .00000000000
 Total  .239 .297 .373598143211195944124

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Walker,C1b .250 .4001.00041001111
Bohm3b .284 .329 .328134381119819
Stott*2b .307 .364 .410205631041141939
White,Erf .298 .327 .42647141111114
Realmutoc .302 .347 .407182551003201034
Edwards,X#2b .260 .311 .32222759802161752
Harper*1b .240 .362 .5081834413012373254
Schanuel*1b .268 .347 .474190511427392641
Kwan*lf .236 .300 .31419145304291924
Hernandez,Trf .215 .265 .45014932619241040
Naylor,B*c .152 .143 .2733351013010
Hampson2b .194 .232 .24262123006421
Cruz,On*cf .149 .231 .28017526316161865
 Pitchers  .000 .000 .00000000000
 Total  .250 .314 .3831782445731048215165414