ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Andrew Abbott* | MB | sp | 27 | 3.65 | 5 | 3 | 0 | 15 | 14 | 0 | 0 | 86.1 | 82 | 37 | 35 | 25 | 84 | 10 | 770 |
| Bryan Abreu | MUG | mr | 29 | 3.93 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 34.1 | 35 | 16 | 15 | 22 | 42 | 0 | 3450 |
| Jason Adam | ROO | mr | 34 | 2.48 | 1 | 1 | 6 | 32 | 0 | 0 | 0 | 32.2 | 31 | 11 | 9 | 19 | 35 | 2 | 4800 |
| Keegan Akin* | AIR | mr | 31 | 4.66 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 9.2 | 7 | 9 | 5 | 8 | 13 | 2 | 1475 |
| Sandy Alcantara | TUA | sp | 30 | 3.13 | 8 | 2 | 0 | 13 | 13 | 0 | 0 | 74.2 | 63 | 27 | 26 | 27 | 63 | 5 | 17000 |
| Kolby Allard* | DRT | mr | 28 | 3.52 | 4 | 8 | 4 | 41 | 3 | 0 | 0 | 71.2 | 75 | 33 | 28 | 18 | 44 | 6 | 1000 |
| Dan Altavilla | LAW | mr | 33 | 2.74 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 23.0 | 16 | 7 | 7 | 11 | 18 | 1 | 760 |
| Tyler Anderson* | MUG | sp | 36 | 5.80 | 3 | 4 | 0 | 14 | 13 | 0 | 0 | 68.1 | 68 | 47 | 44 | 25 | 45 | 17 | 13000 |
| Shawn Armstrong | PIL | mr | 35 | 3.52 | 1 | 3 | 4 | 25 | 0 | 0 | 0 | 30.2 | 20 | 14 | 12 | 12 | 28 | 5 | 1250 |
| Spencer Arrighetti | MUG | sp | 26 | 4.28 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 33.2 | 30 | 17 | 16 | 20 | 31 | 9 | 794 |
| Aaron Ashby* | ROO | mr | 28 | 3.47 | 2 | 5 | 1 | 33 | 0 | 0 | 0 | 36.1 | 31 | 15 | 14 | 18 | 40 | 4 | 3250 |
| Braxton Ashcraft | MB | mr | 26 | 5.53 | 3 | 7 | 0 | 15 | 14 | 0 | 0 | 68.1 | 66 | 43 | 42 | 32 | 72 | 5 | 760 |
| Javier Assad | BOM | sp | 28 | 5.82 | 1 | 3 | 0 | 5 | 4 | 0 | 0 | 21.2 | 33 | 14 | 14 | 12 | 18 | 5 | 793 |
| Lake Bachar | AIR | mr | 31 | 5.26 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 25.2 | 20 | 15 | 15 | 17 | 21 | 4 | 762 |
| Anthony Banda* | FUR | mr | 32 | 4.05 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 13.1 | 11 | 9 | 6 | 12 | 13 | 1 | 1000 |
| Tanner Banks* | HAM | mr | 34 | 3.13 | 3 | 2 | 1 | 34 | 0 | 0 | 0 | 37.1 | 37 | 17 | 13 | 9 | 31 | 8 | 785 |
| Chris Bassitt | BUL | sp | 37 | 4.64 | 4 | 5 | 0 | 14 | 14 | 0 | 0 | 77.2 | 93 | 46 | 40 | 25 | 70 | 13 | 21000 |
| Felix Bautista | PIL | cl | 31 | 2.21 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 36.2 | 20 | 10 | 9 | 22 | 54 | 1 | 1000 |
| Shane Baz | WW | sp | 27 | 6.23 | 2 | 3 | 0 | 6 | 4 | 0 | 0 | 17.1 | 19 | 12 | 12 | 12 | 19 | 0 | 1450 |
| Eduard Bazardo | BUL | mr | 30 | 4.06 | 2 | 1 | 2 | 29 | 0 | 0 | 0 | 37.2 | 27 | 17 | 17 | 24 | 44 | 5 | 892 |
| Tristan Beck | HAM | mr | 30 | 4.62 | 2 | 2 | 1 | 32 | 0 | 0 | 0 | 39.0 | 40 | 21 | 20 | 13 | 34 | 7 | 760 |
| David Bednar | HEN | cl | 31 | 3.93 | 4 | 1 | 1 | 29 | 0 | 0 | 0 | 34.1 | 25 | 16 | 15 | 13 | 56 | 1 | 5900 |
| Jalen Beeks* | 8TH | mr | 32 | 2.30 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 27.1 | 14 | 8 | 7 | 12 | 22 | 3 | 1250 |
| Clayton Beeter | WW | mr | 27 | 2.48 | 1 | 4 | 1 | 30 | 0 | 0 | 0 | 32.2 | 16 | 13 | 9 | 17 | 45 | 3 | 763 |
| Brayan Bello | AIR | sp | 27 | 4.41 | 3 | 7 | 0 | 11 | 11 | 0 | 0 | 63.1 | 60 | 34 | 31 | 25 | 56 | 10 | 2500 |
| Valente Bellozo | MB | mr | 26 | 6.10 | 6 | 3 | 0 | 38 | 0 | 0 | 0 | 62.0 | 69 | 43 | 42 | 23 | 37 | 21 | 800 |
| Anthony Bender | FUR | mr | 31 | 2.79 | 3 | 3 | 2 | 50 | 0 | 0 | 0 | 48.1 | 38 | 18 | 15 | 16 | 36 | 2 | 1420 |
| Ryan Bergert | OUT | sp | 26 | 4.71 | 1 | 5 | 0 | 12 | 12 | 0 | 0 | 57.1 | 63 | 34 | 30 | 21 | 49 | 6 | 760 |
| Brennan Bernardino* | FUR | mr | 34 | 2.75 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 19.2 | 21 | 6 | 6 | 16 | 17 | 0 | 774 |
| Jose Berrios | EXP | sp | 32 | 4.48 | 2 | 7 | 0 | 15 | 14 | 0 | 0 | 74.1 | 66 | 38 | 37 | 26 | 60 | 13 | 18000 |
| Tanner Bibee | MB | sp | 27 | 4.67 | 2 | 5 | 0 | 14 | 14 | 0 | 0 | 69.1 | 78 | 37 | 36 | 20 | 61 | 13 | 3000 |
| Shane Bieber | KNT | sp | 31 | 4.55 | 3 | 2 | 1 | 14 | 2 | 0 | 0 | 31.2 | 28 | 17 | 16 | 8 | 28 | 5 | 10000 |
| Ronel Blanco | NIN | sp | 32 | 3.27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.0 | 10 | 4 | 4 | 8 | 8 | 3 | 802 |
| A.J. Blubaugh | LAW | mr | 25 | 4.48 | 1 | 1 | 1 | 39 | 0 | 0 | 0 | 70.1 | 51 | 36 | 35 | 21 | 80 | 22 | 760 |
| Matt Boyd* | NIN | sp | 35 | 4.41 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 69.1 | 89 | 34 | 34 | 12 | 75 | 8 | 7500 |
| Joe Boyle | STA | sp | 26 | 4.14 | 5 | 3 | 0 | 15 | 14 | 0 | 0 | 76.0 | 63 | 36 | 35 | 31 | 81 | 7 | 760 |
| Kyle Bradish | HAM | sp | 29 | 2.82 | 5 | 2 | 0 | 11 | 11 | 0 | 0 | 60.2 | 40 | 20 | 19 | 21 | 119 | 3 | 2350 |
| Taj Bradley | STA | sp | 25 | 8.84 | 0 | 3 | 3 | 9 | 3 | 0 | 0 | 18.1 | 27 | 19 | 18 | 15 | 13 | 2 | 774 |
| Matt Brash | SLG | mr | 28 | 1.63 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 27.2 | 21 | 7 | 5 | 11 | 36 | 2 | 777 |
| Ben Brown | ROO | sp | 26 | 3.65 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 56.2 | 57 | 25 | 23 | 14 | 55 | 5 | 762 |
| Hunter Brown | BUL | sp | 27 | 4.13 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 85.0 | 83 | 40 | 39 | 30 | 92 | 17 | 870 |
| JT Brubaker | NIN | mr | 32 | 3.88 | 6 | 4 | 2 | 44 | 0 | 0 | 0 | 51.0 | 45 | 26 | 22 | 20 | 40 | 4 | 1820 |
| Kris Bubic* | SLG | sp | 28 | 2.68 | 8 | 2 | 0 | 14 | 14 | 2 | 1 | 84.0 | 74 | 27 | 25 | 30 | 74 | 4 | 3000 |
| Walker Buehler | KNT | sp | 31 | 6.32 | 1 | 1 | 0 | 28 | 1 | 0 | 0 | 37.0 | 41 | 28 | 26 | 29 | 35 | 3 | 2105 |
| Brock Burke* | BOM | mr | 29 | 4.18 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 23.2 | 23 | 11 | 11 | 11 | 17 | 3 | 1150 |
| Sean Burke | NIN | sp | 26 | 6.75 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 12.0 | 13 | 12 | 9 | 8 | 8 | 2 | 760 |
| Corbin Burnes | WW | sp | 31 | 3.15 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 34.1 | 27 | 19 | 12 | 21 | 26 | 6 | 30000 |
| Chase Burns | WW | sp | 23 | 2.92 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 64.2 | 54 | 23 | 21 | 26 | 92 | 6 | 760 |
| Mike Burrows | TUA | sp | 26 | 5.74 | 2 | 3 | 0 | 12 | 12 | 0 | 0 | 58.0 | 52 | 37 | 37 | 18 | 70 | 15 | 760 |
| Jose Butto | MUG | mr | 28 | 5.40 | 1 | 0 | 2 | 31 | 0 | 0 | 0 | 33.1 | 51 | 28 | 20 | 17 | 30 | 3 | 784 |
| Edward Cabrera | HEN | sp | 28 | 6.56 | 1 | 8 | 0 | 14 | 14 | 0 | 0 | 71.1 | 74 | 55 | 52 | 23 | 85 | 17 | 1950 |
| Noah Cameron* | PIL | sp | 26 | 3.93 | 2 | 4 | 0 | 14 | 14 | 1 | 1 | 89.1 | 72 | 43 | 39 | 24 | 66 | 16 | 760 |
| Griffin Canning | STA | sp | 30 | 5.55 | 4 | 5 | 0 | 15 | 15 | 0 | 0 | 71.1 | 68 | 46 | 44 | 34 | 46 | 11 | 4250 |
| Yennier Cano | MUG | mr | 32 | 2.55 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 35.1 | 39 | 13 | 10 | 8 | 29 | 3 | 772 |
| Joey Cantillo* | 8TH | mr | 26 | 3.22 | 5 | 2 | 0 | 14 | 14 | 0 | 0 | 78.1 | 53 | 29 | 28 | 41 | 68 | 9 | 762 |
| Luis Castillo | SLG | sp | 33 | 3.94 | 5 | 5 | 0 | 14 | 14 | 1 | 1 | 80.0 | 67 | 42 | 35 | 39 | 68 | 8 | 22750 |
| Cade Cavalli | WW | sp | 27 | 5.30 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 18.2 | 26 | 12 | 11 | 5 | 9 | 2 | 760 |
| Dylan Cease | HEN | sp | 30 | 5.37 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 65.1 | 82 | 41 | 39 | 23 | 94 | 14 | 13750 |
| Slade Cecconi | LAW | sp | 27 | 8.05 | 2 | 3 | 0 | 29 | 2 | 0 | 0 | 50.1 | 70 | 48 | 45 | 18 | 49 | 17 | 765 |
| Andrew Chafin* | DRT | mr | 36 | 5.12 | 0 | 5 | 1 | 33 | 0 | 0 | 0 | 31.2 | 36 | 21 | 18 | 20 | 28 | 3 | 1000 |
| Bubba Chandler | STA | sp | 23 | 3.62 | 4 | 1 | 4 | 36 | 0 | 0 | 0 | 77.0 | 65 | 34 | 31 | 7 | 80 | 13 | 760 |
| Aroldis Chapman* | BUL | cl | 38 | 1.16 | 4 | 1 | 15 | 32 | 0 | 0 | 0 | 38.2 | 18 | 6 | 5 | 13 | 52 | 1 | 10750 |
| Aaron Civale | HAM | sp | 31 | 3.94 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16.0 | 16 | 8 | 7 | 6 | 16 | 0 | 8000 |
| Taylor Clarke | WW | mr | 33 | 3.18 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 39.2 | 28 | 14 | 14 | 6 | 35 | 4 | 1000 |
| Emmanuel Clase | SLG | cl | 28 | 3.14 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 28.2 | 35 | 13 | 10 | 14 | 30 | 2 | 4500 |
| Garrett Cleavinger* | KNT | mr | 32 | 2.25 | 3 | 1 | 4 | 29 | 0 | 0 | 0 | 32.0 | 20 | 9 | 8 | 10 | 50 | 7 | 1200 |
| Danny Coulombe* | EXP | mr | 36 | 3.52 | 5 | 4 | 6 | 28 | 0 | 0 | 0 | 30.2 | 27 | 14 | 12 | 13 | 36 | 5 | 3000 |
| Garrett Crochet* | JAB | sp | 27 | 5.33 | 3 | 7 | 0 | 14 | 14 | 0 | 0 | 79.1 | 92 | 52 | 47 | 24 | 104 | 15 | 3800 |
| Fernando Cruz | JAB | mr | 36 | 4.26 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6.1 | 5 | 3 | 3 | 3 | 10 | 0 | 785 |
| John Curtiss | WW | mr | 33 | 2.79 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 29.0 | 23 | 9 | 9 | 5 | 18 | 5 | 850 |
| Yu Darvish | DRT | sp | 39 | 3.74 | 4 | 4 | 0 | 14 | 14 | 0 | 0 | 79.1 | 66 | 33 | 33 | 22 | 76 | 11 | 20000 |
| Jacob deGrom | KNT | sp | 38 | 2.65 | 8 | 3 | 0 | 13 | 13 | 0 | 0 | 78.0 | 55 | 23 | 23 | 24 | 81 | 11 | 40000 |
| Reid Detmers* | EXP | mr | 26 | 7.82 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 12.2 | 15 | 11 | 11 | 4 | 18 | 6 | 1825 |
| Edwin Diaz | NIN | cl | 32 | 3.15 | 5 | 2 | 11 | 31 | 0 | 0 | 0 | 34.1 | 30 | 15 | 12 | 10 | 47 | 2 | 17500 |
| Hunter Dobbins | EXP | sp | 26 | 1.93 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 18.2 | 18 | 4 | 4 | 5 | 15 | 0 | 760 |
| Dylan Dodd* | OUT | mr | 28 | 4.60 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 45.0 | 46 | 28 | 23 | 10 | 45 | 6 | 760 |
| Seranthony Dominguez | KNT | mr | 31 | 2.25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 0 | 1 | 1 | 2 | 4 | 0 | 8000 |
| Camilo Doval | AIR | mr | 28 | 4.12 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 19.2 | 18 | 10 | 9 | 12 | 20 | 0 | 4525 |
| Jack Dreyer* | AIR | mr | 27 | 3.86 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 37.1 | 34 | 17 | 16 | 15 | 43 | 2 | 760 |
| Jhoan Duran | HAM | cl | 28 | 3.26 | 2 | 2 | 3 | 29 | 0 | 0 | 0 | 30.1 | 32 | 11 | 11 | 7 | 34 | 4 | 4125 |
| Bryce Elder | JAB | sp | 27 | 6.52 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 11 | 8 | 7 | 4 | 8 | 2 | 800 |
| Mason Englert | STA | mr | 26 | 3.74 | 4 | 1 | 0 | 29 | 0 | 0 | 0 | 45.2 | 46 | 21 | 19 | 13 | 47 | 3 | 763 |
| Nic Enright | MB | mr | 29 | 3.32 | 1 | 4 | 4 | 39 | 0 | 0 | 0 | 40.2 | 31 | 19 | 15 | 25 | 28 | 6 | 760 |
| Nathan Eovaldi | DRT | sp | 36 | 3.63 | 4 | 3 | 0 | 11 | 11 | 2 | 1 | 67.0 | 57 | 27 | 27 | 9 | 59 | 9 | 18000 |
| Lucas Erceg | BCK | mr | 31 | 1.10 | 2 | 1 | 3 | 32 | 1 | 0 | 0 | 41.0 | 33 | 5 | 5 | 10 | 29 | 0 | 776 |
| Carlos Estevez | PIN | cl | 33 | 2.90 | 2 | 2 | 11 | 25 | 0 | 0 | 0 | 31.0 | 24 | 14 | 10 | 10 | 20 | 4 | 10100 |
| Jeremiah Estrada | PIL | mr | 27 | 2.55 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 24.2 | 13 | 7 | 7 | 8 | 37 | 4 | 776 |
| Pete Fairbanks | LAW | cl | 32 | 3.86 | 2 | 4 | 11 | 25 | 0 | 0 | 0 | 30.1 | 17 | 17 | 13 | 18 | 33 | 3 | 3816 |
| Bailey Falter* |   | sp | 29 | 4.19 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 19.1 | 19 | 10 | 9 | 7 | 11 | 4 | 2222 |
| Calvin Faucher | ROO | mr | 30 | 4.46 | 3 | 4 | 1 | 28 | 0 | 0 | 0 | 38.1 | 39 | 21 | 19 | 15 | 34 | 7 | 775 |
| Ryan Feltner | STA | sp | 29 | 9.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 2 | 0 | 1 | 2275 |
| Caleb Ferguson* | STA | mr | 29 | 2.61 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 38.0 | 41 | 12 | 11 | 12 | 39 | 1 | 3000 |
| David Festa | EXP | sp | 26 | 3.63 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 62.0 | 54 | 25 | 25 | 23 | 63 | 12 | 760 |
| Kyle Finnegan | DRT | cl | 34 | 2.50 | 2 | 4 | 9 | 29 | 0 | 0 | 0 | 36.0 | 32 | 14 | 10 | 17 | 37 | 4 | 6000 |
| Braydon Fisher | SLG | mr | 25 | 0.95 | 1 | 0 | 2 | 31 | 0 | 0 | 0 | 38.0 | 24 | 8 | 4 | 15 | 57 | 0 | 760 |
| Jack Flaherty | KNT | sp | 30 | 3.62 | 6 | 4 | 0 | 14 | 14 | 0 | 0 | 82.0 | 69 | 35 | 33 | 34 | 101 | 15 | 20000 |
| Mason Fluharty* | HAM | mr | 24 | 3.54 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 20.1 | 20 | 10 | 8 | 12 | 20 | 3 | 760 |
| Max Fried* | 8TH | sp | 32 | 3.73 | 7 | 3 | 0 | 15 | 15 | 1 | 0 | 91.2 | 84 | 39 | 38 | 32 | 91 | 9 | 12000 |
| Hunter Gaddis | AIR | mr | 28 | 5.28 | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 30.2 | 32 | 19 | 18 | 15 | 32 | 6 | 778 |
| Zac Gallen | HEN | sp | 30 | 4.74 | 4 | 6 | 0 | 14 | 14 | 0 | 0 | 81.2 | 81 | 45 | 43 | 30 | 69 | 14 | 13500 |
| Rico Garcia | NIN | mr | 32 | 3.38 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 13.1 | 13 | 5 | 5 | 7 | 12 | 1 | 900 |
| Robert Garcia* | EXP | mr | 30 | 5.46 | 1 | 4 | 1 | 31 | 0 | 0 | 0 | 28.0 | 39 | 19 | 17 | 8 | 26 | 6 | 772 |
| Kevin Gausman | KNT | sp | 35 | 2.63 | 7 | 2 | 0 | 10 | 10 | 0 | 0 | 68.1 | 55 | 24 | 20 | 14 | 67 | 5 | 23000 |
| Cade Gibson* | PIN | mr | 28 | 2.38 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 34.0 | 19 | 10 | 9 | 6 | 25 | 1 | 760 |
| Luis Gil | STA | sp | 28 | 5.65 | 2 | 6 | 0 | 15 | 15 | 0 | 0 | 73.1 | 65 | 49 | 46 | 57 | 59 | 5 | 804 |
| Logan Gilbert | OUT | sp | 29 | 4.34 | 4 | 7 | 0 | 14 | 14 | 0 | 0 | 85.0 | 81 | 44 | 41 | 28 | 113 | 16 | 7625 |
| Tyler Gilbert* |   | mr | 32 | 5.61 | 1 | 1 | 0 | 18 | 3 | 0 | 0 | 25.2 | 24 | 17 | 16 | 20 | 19 | 3 | 900 |
| J.T. Ginn | TUA | sp | 27 | 1.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 760 |
| Lucas Giolito | DRT | sp | 31 | 3.27 | 6 | 4 | 0 | 14 | 14 | 0 | 0 | 88.0 | 87 | 34 | 32 | 27 | 72 | 11 | 19000 |
| Tyler Glasnow | HAM | sp | 32 | 2.85 | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 60.0 | 41 | 20 | 19 | 28 | 81 | 6 | 30000 |
| Colton Gordon* | OUT | sp | 27 | 8.63 | 0 | 8 | 3 | 32 | 3 | 0 | 0 | 65.2 | 101 | 67 | 63 | 20 | 63 | 19 | 760 |
| MacKenzie Gore* | OUT | sp | 27 | 5.02 | 4 | 7 | 0 | 14 | 14 | 0 | 0 | 80.2 | 89 | 47 | 45 | 33 | 81 | 11 | 2890 |
| Sonny Gray | FUR | sp | 36 | 3.43 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 81.1 | 86 | 32 | 31 | 20 | 102 | 6 | 25000 |
| Hunter Greene | KNT | sp | 26 | 2.65 | 4 | 3 | 0 | 13 | 13 | 1 | 1 | 78.0 | 51 | 24 | 23 | 23 | 96 | 6 | 6000 |
| Josh Hader* | WW | cl | 32 | 3.66 | 2 | 3 | 16 | 31 | 0 | 0 | 0 | 32.0 | 17 | 15 | 13 | 15 | 49 | 6 | 19000 |
| DL Hall* | JAB | mr | 27 | 4.84 | 4 | 3 | 3 | 32 | 0 | 0 | 0 | 48.1 | 38 | 31 | 26 | 27 | 32 | 3 | 766 |
| Emerson Hancock | HAM | sp | 27 | 4.41 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 16.1 | 20 | 8 | 8 | 11 | 14 | 1 | 766 |
| Brenan Hanifee | BOM | mr | 28 | 1.46 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 12.1 | 11 | 2 | 2 | 1 | 9 | 1 | 766 |
| Hogan Harris* | BOM | mr | 29 | 6.25 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 31.2 | 35 | 24 | 22 | 18 | 32 | 4 | 800 |
| Kyle Harrison* |   | sp | 24 | 4.09 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 11.0 | 13 | 5 | 5 | 6 | 14 | 0 | 760 |
| Logan Henderson | MB | sp | 24 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 760 |
| Kyle Hendricks | BCK | sp | 36 | 3.66 | 2 | 5 | 0 | 12 | 12 | 0 | 0 | 64.0 | 61 | 29 | 26 | 17 | 38 | 6 | 2500 |
| Ronny Henriquez | OUT | mr | 26 | 1.95 | 3 | 2 | 1 | 26 | 0 | 0 | 0 | 37.0 | 23 | 13 | 8 | 18 | 51 | 1 | 778 |
| Jimmy Herget | BUL | mr | 32 | 3.15 | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 40.0 | 40 | 14 | 14 | 14 | 41 | 1 | 850 |
| Tim Hill* | EXP | mr | 36 | 5.46 | 1 | 5 | 2 | 27 | 0 | 0 | 0 | 28.0 | 36 | 26 | 17 | 9 | 8 | 6 | 2500 |
| Jeff Hoffman | DRT | cl | 33 | 6.27 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 33.0 | 39 | 26 | 23 | 23 | 40 | 8 | 6000 |
| Clay Holmes | BOM | sp | 33 | 5.12 | 2 | 8 | 0 | 13 | 13 | 0 | 0 | 65.0 | 64 | 37 | 37 | 34 | 47 | 10 | 13000 |
| Grant Holmes | NIN | sp | 30 | 1.42 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 2 | 1 | 1 | 5 | 2 | 0 | 770 |
| Tyler Holton* | AIR | mr | 30 | 5.61 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 25.2 | 24 | 16 | 16 | 7 | 24 | 10 | 797 |
| Cade Horton | PIN | sp | 24 | 3.60 | 5 | 4 | 0 | 15 | 15 | 0 | 0 | 85.0 | 85 | 34 | 34 | 25 | 71 | 5 | 760 |
| Adrian Houser | ROO | sp | 33 | 3.45 | 5 | 3 | 0 | 13 | 13 | 0 | 0 | 75.2 | 69 | 29 | 29 | 28 | 59 | 10 | 1375 |
| Brant Hurter* | MB | mr | 27 | 5.61 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 25.2 | 35 | 24 | 16 | 14 | 27 | 0 | 767 |
| Raisel Iglesias | OUT | cl | 36 | 2.91 | 4 | 3 | 5 | 29 | 0 | 0 | 0 | 34.0 | 33 | 12 | 11 | 11 | 35 | 4 | 16000 |
| Shota Imanaga* | PIL | sp | 32 | 4.62 | 3 | 3 | 0 | 14 | 14 | 0 | 0 | 76.0 | 82 | 45 | 39 | 19 | 61 | 20 | 13250 |
| Kenley Jansen | KNT | cl | 38 | 3.30 | 2 | 0 | 16 | 28 | 0 | 0 | 0 | 30.0 | 18 | 13 | 11 | 21 | 28 | 2 | 10000 |
| Cristian Javier | PIN | sp | 29 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 10000 |
| Griffin Jax | EXP | mr | 31 | 3.21 | 2 | 1 | 1 | 35 | 0 | 0 | 0 | 33.2 | 27 | 12 | 12 | 11 | 53 | 7 | 2365 |
| Pierce Johnson | PIL | mr | 35 | 4.80 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 15.0 | 14 | 8 | 8 | 3 | 17 | 3 | 7000 |
| Jakob Junis | BOM | mr | 33 | 5.30 | 1 | 2 | 0 | 32 | 0 | 0 | 0 | 35.2 | 54 | 24 | 21 | 10 | 22 | 6 | 4500 |
| Janson Junk | EXP | sp | 30 | 3.43 | 4 | 1 | 5 | 47 | 0 | 0 | 0 | 78.2 | 81 | 32 | 30 | 9 | 51 | 6 | 760 |
| Brad Keller | SLG | mr | 30 | 1.91 | 4 | 2 | 0 | 34 | 0 | 0 | 0 | 42.1 | 28 | 11 | 9 | 15 | 55 | 1 | 1500 |
| Mitch Keller | 8TH | sp | 30 | 3.77 | 5 | 6 | 0 | 14 | 14 | 1 | 1 | 86.0 | 73 | 42 | 36 | 22 | 57 | 10 | 15000 |
| Merrill Kelly | NIN | sp | 37 | 4.84 | 5 | 3 | 0 | 14 | 14 | 0 | 0 | 74.1 | 74 | 44 | 40 | 27 | 58 | 8 | 7000 |
| Orion Kerkering | AIR | mr | 25 | 1.80 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 25.0 | 18 | 5 | 5 | 12 | 30 | 1 | 773 |
| Clayton Kershaw* | LAW | sp | 38 | 5.18 | 4 | 7 | 0 | 16 | 16 | 0 | 0 | 81.2 | 96 | 47 | 47 | 35 | 52 | 9 | 7500 |
| Yusei Kikuchi* | MUG | sp | 35 | 4.94 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 62.0 | 76 | 41 | 34 | 36 | 66 | 7 | 21225 |
| Bryan King* | HEN | mr | 29 | 1.71 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 26.1 | 19 | 7 | 5 | 4 | 37 | 4 | 766 |
| John King* | DRT | mr | 31 | 6.62 | 3 | 1 | 2 | 28 | 0 | 0 | 0 | 35.1 | 48 | 26 | 26 | 16 | 23 | 3 | 1605 |
| Michael King | JAB | sp | 31 | 4.99 | 2 | 5 | 0 | 14 | 14 | 0 | 0 | 70.1 | 73 | 45 | 39 | 22 | 81 | 15 | 1000 |
| Tyler Kinley | NIN | mr | 35 | 3.57 | 3 | 1 | 2 | 19 | 0 | 0 | 0 | 17.2 | 18 | 7 | 7 | 8 | 19 | 1 | 3000 |
| George Kirby | PIL | sp | 28 | 6.10 | 2 | 2 | 0 | 17 | 5 | 0 | 0 | 41.1 | 56 | 28 | 28 | 12 | 46 | 7 | 4300 |
| Andrew Kittredge | PIL | mr | 36 | 3.71 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 17.0 | 21 | 12 | 7 | 5 | 23 | 3 | 1000 |
| Jared Koenig* | HEN | mr | 32 | 4.24 | 3 | 4 | 1 | 30 | 0 | 0 | 0 | 34.0 | 36 | 16 | 16 | 7 | 44 | 7 | 776 |
| Stephen Kolek | PIL | sp | 29 | 2.65 | 4 | 5 | 0 | 14 | 14 | 2 | 1 | 85.0 | 78 | 32 | 25 | 20 | 63 | 8 | 760 |
