ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
Andrew Abbott*MBsp27 3.6553015140086.1823735258410770
Bryan AbreuMUGmr29 3.932213000034.1351615224203450
Jason AdamROOmr34 2.481163200032.231119193524800
Keegan Akin*AIRmr31 4.6601170009.279581321475
Sandy AlcantaraTUAsp30 3.1382013130074.26327262763517000
Kolby Allard*DRTmr28 3.524844130071.2753328184461000
Dan AltavillaLAWmr33 2.741001800023.0167711181760
Tyler Anderson*MUGsp36 5.8034014130068.168474425451713000
Shawn ArmstrongPILmr35 3.521342500030.2201412122851250
Spencer ArrighettiMUGsp26 4.280101910033.230171620319794
Aaron Ashby*ROOmr28 3.472513300036.1311514184043250
Braxton AshcraftMBmr26 5.5337015140068.166434232725760
Javier AssadBOMsp28 5.82130540021.233141412185793
Lake BacharAIRmr31 5.261001600025.220151517214762
Anthony Banda*FURmr32 4.052201200013.11196121311000
Tanner Banks*HAMmr34 3.133213400037.13717139318785
Chris BassittBULsp37 4.6445014140077.293464025701321000
Felix BautistaPILcl31 2.212122600036.220109225411000
Shane BazWWsp27 6.23230640017.1191212121901450
Eduard BazardoBULmr30 4.062122900037.227171724445892
Tristan BeckHAMmr30 4.622213200039.040212013347760
David BednarHENcl31 3.934112900034.1251615135615900
Jalen Beeks*8THmr32 2.302112100027.11487122231250
Clayton BeeterWWmr27 2.481413000032.21613917453763
Brayan BelloAIRsp27 4.4137011110063.16034312556102500
Valente BellozoMBmr26 6.106303800062.0694342233721800
Anthony BenderFURmr31 2.793325000048.1381815163621420
Ryan BergertOUTsp26 4.7115012120057.163343021496760
Brennan Bernardino*FURmr34 2.752111700019.2216616170774
Jose BerriosEXPsp32 4.4827015140074.166383726601318000
Tanner BibeeMBsp27 4.6725014140069.17837362061133000
Shane BieberKNTsp31 4.553211420031.2281716828510000
Ronel BlancoNINsp32 3.27000800011.01044883802
A.J. BlubaughLAWmr25 4.481113900070.1513635218022760
Matt Boyd*NINsp35 4.4133013130069.1893434127587500
Joe BoyleSTAsp26 4.1453015140076.063363531817760
Kyle BradishHAMsp29 2.8252011110060.24020192111932350
Taj BradleySTAsp25 8.84033930018.127191815132774
Matt BrashSLGmr28 1.631142100027.2217511362777
Ben BrownROOsp26 3.652023000056.257252314555762
Hunter BrownBULsp27 4.1343014140085.0834039309217870
JT BrubakerNINmr32 3.886424400051.0452622204041820
Kris Bubic*SLGsp28 2.6882014142184.0742725307443000
Walker BuehlerKNTsp31 6.321102810037.0412826293532105
Brock Burke*BOMmr29 4.183102200023.2231111111731150
Sean BurkeNINsp26 6.750411000012.013129882760
Corbin BurnesWWsp31 3.15320770034.12719122126630000
Chase BurnsWWsp23 2.922003400064.254232126926760
Mike BurrowsTUAsp26 5.7423012120058.0523737187015760
Jose ButtoMUGmr28 5.401023100033.151282017303784
Edward CabreraHENsp28 6.5618014140071.17455522385171950
Noah Cameron*PILsp26 3.9324014141189.1724339246616760
Griffin CanningSTAsp30 5.5545015150071.16846443446114250
Yennier CanoMUGmr32 2.552003200035.13913108293772
Joey Cantillo*8THmr26 3.2252014140078.153292841689762
Luis CastilloSLGsp33 3.9455014141180.06742353968822750
Cade CavalliWWsp27 5.301001000018.2261211592760
Dylan CeaseHENsp30 5.3755014140065.182413923941413750
Slade CecconiLAWsp27 8.052302920050.1704845184917765
Andrew Chafin*DRTmr36 5.120513300031.2362118202831000
Bubba ChandlerSTAsp23 3.624143600077.065343178013760
Aroldis Chapman*BULcl38 1.1641153200038.218651352110750
Aaron CivaleHAMsp31 3.94010330016.0168761608000
Taylor ClarkeWWmr33 3.182113100039.228141463541000
Emmanuel ClaseSLGcl28 3.140302600028.2351310143024500
Garrett Cleavinger*KNTmr32 2.253142900032.02098105071200
Danny Coulombe*EXPmr36 3.525462800030.2271412133653000
Garrett Crochet*JABsp27 5.3337014140079.192524724104153800
Fernando CruzJABmr36 4.2610150006.15333100785
John CurtissWWmr33 2.791032100029.023995185850
Yu DarvishDRTsp39 3.7444014140079.166333322761120000
Jacob deGromKNTsp38 2.6583013130078.055232324811140000
Reid Detmers*EXPmr26 7.820221400012.215111141861825
Edwin DiazNINcl32 3.1552113100034.13015121047217500
Hunter DobbinsEXPsp26 1.93400530018.218445150760
Dylan Dodd*OUTmr28 4.601222700045.046282310456760
Seranthony DominguezKNTmr31 2.2500040004.00112408000
Camilo DovalAIRmr28 4.120001610019.218109122004525
Jack Dreyer*AIRmr27 3.863103200037.134171615432760
Jhoan DuranHAMcl28 3.262232900030.132111173444125
Bryce ElderJABsp27 6.5200050009.21187482800
Mason EnglertSTAmr26 3.744102900045.246211913473763
Nic EnrightMBmr29 3.321443900040.231191525286760
Nathan EovaldiDRTsp36 3.6343011112167.0572727959918000
Lucas ErcegBCKmr31 1.102133210041.0335510290776
Carlos EstevezPINcl33 2.9022112500031.02414101020410100
Jeremiah EstradaPILmr27 2.552302000024.213778374776
Pete FairbanksLAWcl32 3.8624112500030.1171713183333816
Bailey Falter* sp29 4.19210440019.11910971142222
Calvin FaucherROOmr30 4.463412800038.139211915347775
Ryan FeltnerSTAsp29 9.0000120002.03322012275
Caleb Ferguson*STAmr29 2.612013100038.0411211123913000
David FestaEXPsp26 3.6334012120062.0542525236312760
Kyle FinneganDRTcl34 2.502492900036.0321410173746000
Braydon FisherSLGmr25 0.951023100038.0248415570760
Jack FlahertyKNTsp30 3.6264014140082.0693533341011520000
Mason Fluharty*HAMmr24 3.541201500020.12010812203760
Max Fried*8THsp32 3.7373015151091.28439383291912000
Hunter GaddisAIRmr28 5.286002700030.232191815326778
Zac GallenHENsp30 4.7446014140081.281454330691413500
Rico GarciaNINmr32 3.381021100013.113557121900
Robert Garcia*EXPmr30 5.461413100028.03919178266772
Kevin GausmanKNTsp35 2.6372010100068.15524201467523000
Cade Gibson*PINmr28 2.382202500034.0191096251760
Luis GilSTAsp28 5.6526015150073.165494657595804
Logan GilbertOUTsp29 4.3447014140085.081444128113167625
Tyler Gilbert* mr32 5.611101830025.224171620193900
J.T. GinnTUAsp27 1.8000030005.0511120760
Lucas GiolitoDRTsp31 3.2764014140088.087343227721119000
Tyler GlasnowHAMsp32 2.8521011110060.04120192881630000
Colton Gordon*OUTsp27 8.630833230065.21016763206319760
MacKenzie Gore*OUTsp27 5.0247014140080.28947453381112890
Sonny GrayFURsp36 3.4345013130081.186323120102625000
Hunter GreeneKNTsp26 2.6543013131178.0512423239666000
Josh Hader*WWcl32 3.6623163100032.01715131549619000
DL Hall*JABmr27 4.844333200048.138312627323766
Emerson HancockHAMsp27 4.41110610016.1208811141766
Brenan HanifeeBOMmr28 1.46201800012.11122191766
Hogan Harris*BOMmr29 6.251202500031.235242218324800
Kyle Harrison* sp24 4.09100330011.013556140760
Logan HendersonMBsp24 0.0000020001.2000010760
Kyle HendricksBCKsp36 3.6625012120064.0612926173862500
Ronny HenriquezOUTmr26 1.953212600037.02313818511778
Jimmy HergetBULmr32 3.154002900040.040141414411850
Tim Hill*EXPmr36 5.461522700028.03626179862500
Jeff HoffmanDRTcl33 6.271203100033.0392623234086000
Clay HolmesBOMsp33 5.1228013130065.064373734471013000
Grant HolmesNINsp30 1.4200011006.1211520770
Tyler Holton*AIRmr30 5.611212200025.224161672410797
Cade HortonPINsp24 3.6054015150085.085343425715760
Adrian HouserROOsp33 3.4553013130075.26929292859101375
Brant Hurter*MBmr27 5.610502800025.235241614270767
Raisel IglesiasOUTcl36 2.914352900034.03312111135416000
Shota Imanaga*PILsp32 4.6233014140076.082453919612013250
Kenley JansenKNTcl38 3.3020162800030.01813112128210000
Cristian JavierPINsp29 9.0000010001.011112010000
Griffin JaxEXPmr31 3.212113500033.2271212115372365
Pierce JohnsonPILmr35 4.800101100015.0148831737000
Jakob JunisBOMmr33 5.301203200035.2542421102264500
Janson JunkEXPsp30 3.434154700078.28132309516760
Brad KellerSLGmr30 1.914203400042.128119155511500
Mitch Keller8THsp30 3.7756014141186.073423622571015000
Merrill KellyNINsp37 4.8453014140074.1744440275887000
Orion KerkeringAIRmr25 1.800011800025.0185512301773
Clayton Kershaw*LAWsp38 5.1847016160081.2964747355297500
Yusei Kikuchi*MUGsp35 4.9454014140062.07641343666721225
Bryan King*HENmr29 1.710111600026.119754374766
John King*DRTmr31 6.623122800035.1482626162331605
Michael KingJABsp31 4.9925014140070.17345392281151000
Tyler KinleyNINmr35 3.573121900017.2187781913000
George KirbyPILsp28 6.102201750041.1562828124674300
Andrew KittredgePILmr36 3.711201500017.02112752331000
Jared Koenig*HENmr32 4.243413000034.03616167447776
Stephen KolekPILsp29 2.6545014142185.078322520638760
Dean KremerAIRsp30 6.1125011110053.0613936194582950
Jake Latz*TUAmr30 2.901322600040.131171325393760
Eric Lauer*ROOsp31 6.0046014140066.08147441550122200
Kyle LeahySTAmr29 3.656124300056.256242323567767
Jordan LeasureAIRmr27 4.260102500031.220151513506765
Dylan Lee*PILmr31 3.521301300015.1159611911025
Jack LeiterBULsp26 3.6224013130059.256262428665762
Matthew Liberatore*SLGsp26 0.0000140003.2200060775
Zack LittellBCKsp30 3.4262014141094.28036361362165720
Brendon Little*MUGmr29 2.960202700027.1179918410771
Ben LivelyEXPsp34 5.8345014140071.08347463246172250
Nick Lodolo*EXPsp28 3.5042015150092.2843936209291975
Jacob Lopez*WWsp28 6.5727014140063.0675546317416760
Pablo LopezMBsp30 4.3845014140076.072433730791421500
Brad LordPINmr26 3.504533800046.151241822327760
Michael LorenzenDRTsp34 12.19130550020.238292891485500
Seth Lugo8THsp36 5.3035011110054.15536321752815000
Jesus Luzardo*HENsp28 5.2838015150088.296555236104116625
Daniel Lynch*BOMmr29 18.6900150004.113129423782
Tyler MahlePINsp31 2.7142014140086.17026263066516500
Chris MartinBCKmr40 2.271862500031.235188103145500
Davis MartinPINsp29 3.1083014140081.1612828344810765
Nick MartinezMUGsp35 4.7655014140073.28343392165821050
Phil MatonJABmr33 7.062101800021.229181762142000
Zebby MatthewsKNTsp26 2.620001340044.240131312403760
Isaac MattsonMBmr30 3.482203600041.138191627374760
Steven Matz*8THmr35 1.794243200045.13699939412000
Dustin MayAIRsp28 1.98010220013.2126321012135
Michael McGreevySLGsp25 3.8976015140083.1854336285010760
Nolan McLeanSLGsp24 1.4461014142294.0491715371077760
Nick MearsOUTmr29 5.060111300021.12012128184963
Trevor MegillSLGcl32 1.803133500035.02677144621940
Tylor MegillLAWsp30 3.4432014140073.15931283310761975
Troy MeltonHENmr25 3.381012500042.23320168457760
Parker Messick*LAWsp25 2.82420881151.04516166483760
Max MeyerKNTsp27 5.013513710050.1752928104816768
Bryce MillerFURsp27 4.5001370004.0532410800
Mason MillerTUAcl27 2.7023132700030.01612916393765
Shelby MillerDRTmr35 3.572023000040.1311916124451000
Jacob MisiorowskiBULsp24 3.0842014140076.060262635929760
Casey MizeAIRsp29 4.4626014140078.2734239268492340
Carmen MlodzinskiBCKmr27 3.770143500059.265262513607775
Adrian Morejon*TUAmr27 1.424032700031.22855112712000
David MorganMBmr26 4.580012900035.132181815286760
Andres MunozHENcl27 3.7124132500026.2231411134032500
Tobias MyersOUTmr27 5.191223020060.277413517419781
Tommy NanceTUAmr35 1.162022000031.020449381760
Ryne NelsonTUAsp28 4.4873014140074.1653737216913825
Sean Newcomb* mr33 8.221412800030.2473128122811000
Aaron NolaNINsp33 7.5000090006.097528124571
Riley O'BrienJABmr31 5.511011000016.12310106171760
Bailey OberJABsp30 8.751101300023.235252341973550
Shohei OhtaniDRTdh31 4.1451014140076.06937351595570000
Steven Okert*NINmr34 3.132223900046.0472216145241200
Reese OlsonFURsp26 3.3650014140080.174303040776787
Luis L. Ortiz8THsp27 5.28110330015.1201099153782
Johan OviedoMUGsp28 3.8436013130065.2462928456913850
Emilio PaganHAMcl35 1.4242112800031.21485113438000
Daniel PalenciaAIRcl26 2.8125102600025.21811820213760
Chad PatrickPINsp27 7.8327014140066.293595816699760
Ryan PepiotSLGsp28 3.3382014140078.154302937848774
Freddy PeraltaWWsp30 2.9442014141188.25830292192158000
Wandy Peralta*PINmr34 5.221312300029.1281717152514250
Eury PerezNINsp23 1.8442014140083.053181724844769
Martin Perez*DRTsp35 3.7922010100054.2452923252793500
Jack PerkinsROOcl26 5.772353400053.0523934394810760
David Peterson*PINsp30 4.2245014142185.1894040387754625
Brandon PfaadtROOsp27 6.3733014140065.0864746105614799
Connor Phillips8THmr25 2.932311700027.21611923432760
Tyler PhillipsTUAmr28 1.946023600051.034121116265764
Nick PivettaBCKsp33 4.5725014140080.26742412667101000
Drew Pomeranz*BULmr37 1.734272700036.12410774131500
Quinn Priester sp25 4.4825017100060.168323021667760
Cal QuantrillBCKsp31 6.044202730056.26739381938153500
Jose Quintana*BOMsp37 5.4325012120053.0663832193072000
Cole Ragans*WWsp28 3.1045014140072.254262532117101000
Brooks Raley*ROOmr38 1.875313500033.2187783511500
Drew RasmussenMBsp30 3.6333014140074.1573330216182000
Robbie Ray*HAMsp34 3.3553015150088.264373343871225000
Colin ReaOUTsp35 5.2235013131170.2834241175594250
Kumar RockerAIRsp26 6.1514010100052.2593736204317761
Carlos Rodon*BOMsp33 3.1265014140086.27631303588927000
Manuel RodriguezMUGmr29 4.382213300037.035181811234769
Randy RodriguezHAMmr26 5.463412700031.13219199366770
Yariel RodriguezFURmr29 3.403115300045.0322017312525000
Taylor Rogers*BCKmr35 7.141512400029.0422323932812000
Trevor Rogers*PILsp28 2.0990014140094.2712222278342600
Tyler RogersBOMmr35 3.661693500039.145201662565250
JoJo Romero*MUGmr29 1.493353300042.12711784322260
Joe RyanJABsp30 4.4157014140081.27544402397163000
Andrew Saalfrank*BULmr28 0.993001600027.115335152760
Erik Sabrowski*MUGmr28 4.441322300024.116161222363764
Chris Sale*KNTsp37 5.1136012120068.27644392079522000
Cristopher Sanchez*WWsp29 3.18112014140090.2793332238871500
Cole SandsEXPmr28 3.283013400035.23016138344778
Dennis SantanaJABmr30 3.121213100040.1341714113261400
Tony SantillanLAWmr29 4.582212700035.1291918212691000
Roki SasakiHENsp24 10.660001300012.2191515793760
Cam SchlittlerFURsp25 4.4443014140071.073373544875760
Clarke SchmidtLAWsp30 3.5446015150076.1533330316473600
Spencer SchwellenbachMUGsp26 3.1210132008.29333121770
Kodai SengaFURsp33 2.8743014140075.15024242864814000
Luis SeverinoSTAsp32 5.623401070041.24627261534515000
Ian Seymour*8THmr27 2.421002500044.237131220447760
Emmet SheehanJABsp26 3.0073014141081.067292720887780
Brady SingerROOsp29 5.4026015150070.07342422480128750
Paul SkenesBOMsp24 3.3951014140082.167353132847875
Tarik Skubal*NINsp29 2.4363014142292.281262516115410150
Justin SlatenTUAmr28 3.863202700037.13216166277776
Cade SmithFURmr27 2.873044800047.043191516704785
Shane SmithSTAsp26 4.0765014140073.0623533296411760
AJ Smith-ShawverPILsp23 7.36140990044.059383623427770
Blake Snell*OUTsp33 4.3725012120059.25831293163326000
Jose SorianoFURsp27 3.8665014140077.079373343604790
Michael SorokaNINsp28 4.9145014140073.16641401978119000
Bennett Sousa*HAMmr31 1.011202100026.2146314410760
Gabe Speier*KNTmr31 4.222111900021.12310108304845
Jeffrey Springs*HENsp33 4.0552014140080.083363625591110500
Justin SternerHENmr29 4.740232200024.22613137264760
Brock StewartPILmr34 4.670002400034.235221812416870
Matt Strahm*STAmr34 2.303293800043.0351211104217500
Spencer StriderJABsp27 4.190122200034.1341616103334000
Kade Strowd8THmr28 0.573002800031.2102216300760
Ranger Suarez*BCKsp30 5.5447013130065.0844340166538800
Robert SuarezPILcl35 3.165652200031.12414111531310000
Matt SvansonFURmr27 0.928183600059.0256619642760
Jameson TaillonBULsp34 15.0001011003.046513218000
Grant TaylorROOmr24 6.750002200032.043242415495760
Caleb Thielbar*NINmr39 2.650213300034.021111063362750
Edwin UcetaBULmr28 2.935222900030.222131011446815
Abner UribeMBmr26 2.594393700041.228151216474762
Framber Valdez*TUAsp32 5.8456014141077.08550503172818000
Louis Varland mr28 3.601111800025.02310105262768
Mike VasilPINmr26 3.031323000038.235131312294760
Randy VasquezLAWsp27 5.3548015150079.0944747313513772
Justin VerlanderMUGsp43 5.57011014140074.185514626731815000
Alex Vesia*WWmr30 3.673202600027.0231211143842250
Will Vest8THcl31 2.7634122700032.2291510162911400
Victor Vodnik mr26 8.150101600017.220181612191765
Michael WachaBCKsp34 5.0829014140078.088454423481018000
Hurston Waldrep8THsp24 2.4543014140077.056232124662760
Ryan WalkerBOMmr30 4.100113400037.148231720363780
Brandon Walter*BOMsp29 2.8624012122185.0752927108712760
Will WarrenHAMsp27 7.07430990042.058353316567767
Ryan Weathers*TUAsp26 6.42130880040.256312984212779
Luke WeaverHENmr32 3.932002400034.125161593492500
Jacob WebbLAWmr32 5.345222400030.1291818829101250
Logan WebbBULsp29 2.3580014141184.17923222489612000
Greg Weissert mr31 4.390112300026.22714136205774
Hayden WesneskiHAMsp28 5.93010420013.2181093144779
Zack WheelerROOsp36 2.7753015151078.0592724161091142000
Garrett WhitlockSLGmr30 1.6240143200039.02697175105250
Devin WilliamsJABcl31 4.2332162600027.2241713134548600
Gavin WilliamsAIRsp26 5.3845015150072.0704643417916780
Cole Winn8THmr26 2.131002100025.112669260760
Bryan WooHAMsp26 3.9843015150095.0904442219721783
Brandon WoodruffEXPsp33 2.1221013130072.14517172110785000
Simeon Woods RichardsoTUAsp25 5.93020650027.127191816227768
Justin Wrobleski*BULmr25 7.680532600034.05130299388800
Yoshinobu YamamotoJABsp27 3.3253014140081.16532303490710000
Ryan Yarbrough*PINmr34 3.482013700051.2492020164672000

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MBsp27161121014 8.5 2.6 11.4 8.8 1.0 3.4 1.24
Bryan AbreuMUGmr2941043001 9.2 5.8 16.0 11.0 0.0 1.9 1.66
Jason AdamROOmr3411023010 8.5 5.2 14.3 9.6 0.6 1.8 1.53
Keegan Akin*AIRmr3100000003 6.5 7.4 14.0 12.1 1.9 1.6 1.55
Sandy AlcantaraTUAsp3082067011 7.6 3.3 11.6 7.6 0.6 2.3 1.21
Kolby Allard*DRTmr2883001002 9.4 2.3 11.7 5.5 0.8 2.4 1.30
Dan AltavillaLAWmr3331010002 6.3 4.3 11.0 7.0 0.4 1.6 1.17
Tyler Anderson*MUGsp3671002124 9.0 3.3 12.2 5.9 2.2 1.8 1.36
Shawn ArmstrongPILmr3531430013 5.9 3.5 10.3 8.2 1.5 2.3 1.04
Spencer ArrighettiMUGsp2690130001 8.0 5.3 14.2 8.3 2.4 1.5 1.49
Aaron Ashby*ROOmr2852235011 7.7 4.5 12.9 9.9 1.0 2.2 1.35
Braxton AshcraftMBmr2666022003 8.7 4.2 13.2 9.5 0.7 2.3 1.43
Javier AssadBOMsp2820520010 13.7 5.0 19.5 7.5 2.1 1.5 2.08
Lake BacharAIRmr3140001002 7.0 6.0 13.0 7.4 1.4 1.2 1.44
Anthony Banda*FURmr3220100001 7.4 8.1 15.5 8.8 0.7 1.1 1.72
Tanner Banks*HAMmr3442300000 8.9 2.2 11.1 7.5 1.9 3.4 1.23
Chris BassittBULsp3753051002 10.8 2.9 14.3 8.1 1.5 2.8 1.52
Felix BautistaPILcl3150000020 4.9 5.4 10.3 13.3 0.2 2.5 1.15
Shane BazWWsp2710011000 9.9 6.2 16.6 9.9 0.0 1.6 1.79
Eduard BazardoBULmr3041110002 6.5 5.7 12.4 10.5 1.2 1.8 1.35
Tristan BeckHAMmr3030032010 9.2 3.0 12.9 7.8 1.6 2.6 1.36
David BednarHENcl3103002003 6.6 3.4 10.0 14.7 0.3 4.3 1.11
Jalen Beeks*8THmr3200310000 4.6 4.0 8.9 7.2 1.0 1.8 0.95
Clayton BeeterWWmr2731202010 4.4 4.7 9.1 12.4 0.8 2.6 1.01
Brayan BelloAIRsp2764093000 8.5 3.6 13.4 8.0 1.4 2.2 1.34
Valente BellozoMBmr2630600113 10.0 3.3 13.4 5.4 3.0 1.6 1.48
Anthony BenderFURmr3150452000 7.1 3.0 11.0 6.7 0.4 2.3 1.12
Ryan BergertOUTsp2614010003 9.9 3.3 13.3 7.7 0.9 2.3 1.47
Brennan Bernardino*FURmr3401100000 9.6 7.3 16.9 7.8 0.0 1.1 1.88
Jose BerriosEXPsp32104041004 8.0 3.1 11.6 7.3 1.6 2.3 1.24
Tanner BibeeMBsp2786020011 10.1 2.6 13.0 7.9 1.7 3.0 1.41
Shane BieberKNTsp3101001101 8.0 2.3 10.2 8.0 1.4 3.5 1.14
Ronel BlancoNINsp3200000000 8.2 6.5 14.7 6.5 2.5 1.0 1.64
A.J. BlubaughLAWmr2581021001 6.5 2.7 9.5 10.2 2.8 3.8 1.02
Matt Boyd*NINsp3531041013 11.6 1.6 13.6 9.7 1.0 6.3 1.46
Joe BoyleSTAsp26111032002 7.5 3.7 11.5 9.6 0.8 2.6 1.24
Kyle BradishHAMsp2940010001 5.9 3.1 9.2 17.7 0.4 5.7 1.01
Taj BradleySTAsp2521102001 13.3 7.4 20.6 6.4 1.0 0.9 2.29
Matt BrashSLGmr2811100020 6.8 3.6 10.4 11.7 0.7 3.3 1.16
Ben BrownROOsp2612010000 9.1 2.2 11.4 8.7 0.8 3.9 1.25
Hunter BrownBULsp27101050021 8.8 3.2 12.5 9.7 1.8 3.1 1.33
JT BrubakerNINmr3291003003 7.9 3.5 11.5 7.1 0.7 2.0 1.27
Kris Bubic*SLGsp2822040001 7.9 3.2 11.6 7.9 0.4 2.5 1.24
Walker BuehlerKNTsp31101030001 10.0 7.1 17.8 8.5 0.7 1.2 1.89
Brock Burke*BOMmr2901110001 8.7 4.2 13.3 6.5 1.1 1.5 1.44
Sean BurkeNINsp2600000000 9.8 6.0 15.8 6.0 1.5 1.0 1.75
Corbin BurnesWWsp3172000010 7.1 5.5 12.6 6.8 1.6 1.2 1.40
Chase BurnsWWsp2351331001 7.5 3.6 11.6 12.8 0.8 3.5 1.24
Mike BurrowsTUAsp2652021010 8.1 2.8 11.2 10.9 2.3 3.9 1.21
Jose ButtoMUGmr2810000103 13.8 4.6 18.4 8.1 0.8 1.8 2.04
Edward CabreraHENsp28151024021 9.3 2.9 12.5 10.7 2.1 3.7 1.36
Noah Cameron*PILsp2662221001 7.3 2.4 9.9 6.6 1.6 2.8 1.07
Griffin CanningSTAsp3091023202 8.6 4.3 13.1 5.8 1.4 1.4 1.43
Yennier CanoMUGmr3251102011 9.9 2.0 12.0 7.4 0.8 3.6 1.33
Joey Cantillo*8THmr2674100012 6.1 4.7 10.8 7.8 1.0 1.7 1.20
Luis CastilloSLGsp33120311003 7.5 4.4 12.0 7.6 0.9 1.7 1.32
Cade CavalliWWsp2711100001 12.5 2.4 14.9 4.3 1.0 1.8 1.66
Dylan CeaseHENsp3093011001 11.3 3.2 14.6 12.9 1.9 4.1 1.61
Slade CecconiLAWsp2734011102 12.5 3.2 15.9 8.8 3.0 2.7 1.75
Andrew Chafin*DRTmr3601204010 10.2 5.7 15.9 8.0 0.9 1.4 1.77
Bubba ChandlerSTAsp2343060012 7.6 0.8 9.1 9.4 1.511.4 0.94
Aroldis Chapman*BULcl3811402000 4.2 3.0 7.2 12.1 0.2 4.0 0.80
Aaron CivaleHAMsp3100010001 9.0 3.4 12.9 9.0 0.0 2.7 1.38
Taylor ClarkeWWmr3331011000 6.4 1.4 7.9 7.9 0.9 5.8 0.86
Emmanuel ClaseSLGcl2800401010 11.0 4.4 15.4 9.4 0.6 2.1 1.71
Garrett Cleavinger*KNTmr3220301010 5.6 2.8 8.4 14.1 2.0 5.0 0.94
Danny Coulombe*EXPmr3620002122 7.9 3.8 11.7 10.6 1.5 2.8 1.30
Garrett Crochet*JABsp27173064301 10.4 2.7 13.8 11.8 1.7 4.3 1.46
Fernando CruzJABmr3602001000 7.1 4.3 11.4 14.2 0.0 3.3 1.26
John CurtissWWmr3300000011 7.1 1.6 8.7 5.6 1.6 3.6 0.97
Yu DarvishDRTsp3993335020 7.5 2.5 10.3 8.6 1.2 3.5 1.11
Jacob deGromKNTsp3892020000 6.3 2.8 9.3 9.3 1.3 3.4 1.01
Reid Detmers*EXPmr2600111010 10.7 2.8 14.2 12.8 4.3 4.5 1.50
Edwin DiazNINcl3270041013 7.9 2.6 11.5 12.3 0.5 4.7 1.17
Hunter DobbinsEXPsp2601010011 8.7 2.4 11.6 7.2 0.0 3.0 1.23
Dylan Dodd*OUTmr2833330001 9.2 2.0 11.8 9.0 1.2 4.5 1.24
Seranthony DominguezKNTmr3110002000 0.0 4.5 4.5 9.0 0.0 2.0 0.50
Camilo DovalAIRmr2821100102 8.2 5.5 13.7 9.2 0.0 1.7 1.53
Jack Dreyer*AIRmr2734232012 8.2 3.6 12.5 10.4 0.5 2.9 1.31
Jhoan DuranHAMcl2840001001 9.5 2.1 11.6 10.1 1.2 4.9 1.29
Bryce ElderJABsp2720001000 10.2 3.7 14.0 7.4 1.9 2.0 1.55
Mason EnglertSTAmr2621000101 9.1 2.6 11.6 9.3 0.6 3.6 1.29
Nic EnrightMBmr2951301011 6.9 5.5 12.4 6.2 1.3 1.1 1.38
Nathan EovaldiDRTsp3641030000 7.7 1.2 9.3 7.9 1.2 6.6 0.99
Lucas ErcegBCKmr3141032000 7.2 2.2 10.1 6.4 0.0 2.9 1.05
Carlos EstevezPINcl3310012002 7.0 2.9 10.2 5.8 1.2 2.0 1.10
Jeremiah EstradaPILmr2730122020 4.7 2.9 8.4 13.5 1.5 4.6 0.85
Pete FairbanksLAWcl3211023001 5.0 5.3 11.0 9.8 0.9 1.8 1.15
Bailey Falter* sp2911000000 8.8 3.3 12.1 5.1 1.9 1.6 1.34
